Apple models per launch year
Firsts & lasts
- Earliest on record
- Apple I Apr 11, 1976
- Latest on record
- iPhone Duo Oct 23, 2026
- Lightest phone
- iPhone 5 112 g
- Biggest battery
- iPhone Duo 5,400 mAh
- Thinnest phone
- iPhone Air 5.6 mm
- Most storage
- iPhone 17 Pro Max 2 TB
- Tablets & handhelds
- 89 models
- Computers
- 64 models
- Phones
- 59 models
- Watches & wearables
- 18 models
- Cameras
- 3 models
Processors used
51 models
Apple phones
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| iPhone 17e | 2026 | iOS | Apple A19 | 170 g | — | — |
| iPhone 18 Pro | 2026 | iOS | — | 211 g | 256 GB / 512 GB / 1 TB / 2 TB | — |
| iPhone 18 Pro Max | 2026 | — | Apple A20 Pro | 249 g | 256 GB / 512 GB / 1 TB / 2 TB | — |
| iPhone Duo | 2026 | iOS 27 | Apple A20 Pro | 254 g | 256 GB / 512 GB / 1 TB / 2 TB | 5,400 mAh |
| iPhone 16e | 2025 | iOS | Apple A18 | 167 g | — | — |
| iPhone 17 | 2025 | iOS 26 | Apple A19 | 176.9 g | 256 / 512 GB | — |
| iPhone 17 Pro | 2025 | iOS | Apple A19 | 204.1 g | 256 GB / 512 GB / 1 TB | — |
| iPhone 17 Pro Max | 2025 | iOS | Apple A19 | 231 g | 256 GB / 512 GB / 1 TB / 2 TB | — |
| iPhone Air | 2025 | iOS | Apple A19 | 165 g | 256 GB / 512 GB / 1 TB | — |
| iPhone 16 | 2024 | iOS | Apple A18 | 170 g | — | — |
| iPhone 15 | 2023 | iOS 17 | Apple A16 Bionic | 171 g | 128 / 256 / 512 GB | — |
| iPhone 14 | 2022 | iOS 17 | Apple A15 Bionic | 172 g | — | 3,279 mAh |
| iPhone 14 Plus | 2022 | — | — | — | — | — |
| iPhone 14 Pro | 2022 | iOS | Apple A16 Bionic | 206 g | — | — |
| iPhone 14 Pro Max | 2022 | — | — | 240 g | 128 GB / 256 GB / 512 GB / 1 TB | — |
| iPhone SE (3rd generation) | 2022 | iOS 15 | Apple A15 Bionic | 144 g | 64 / 128 / 256 GB | 2,821 mAh |
| iPhone 13 | 2021 | iOS 15 | Apple A15 Bionic | 173 g | — | — |
| iPhone 13 Pro | 2021 | iOS 15 | Apple A15 Bionic | 203 g | 6 GB | — |
| iPhone 12 | 2020 | iOS 14 | Apple A14 Bionic | 133 g | 64 / 128 / 256 GB | 2,815 mAh |
| iPhone 12 Pro | 2020 | iOS 14 | Apple A14 Bionic | 189 g | 128 / 256 / 512 GB | 2,815 mAh |
| iPhone SE (2nd generation) | 2020 | iOS 13 | Apple A13 Bionic | 148 g | 64 / 128 / 256 GB | 1,821 mAh |
| iPhone 11 | 2019 | iOS 13 | Apple A13 Bionic | 194 g | 64 / 128 / 256 GB | 3,110 mAh |
| iPhone 11 Pro | 2019 | iOS 13 | Apple A13 Bionic | 188 g | 64 / 256 / 512 GB | — |
| iPhone XR | 2018 | iOS 12 | Apple A12 Bionic | 194 g | 64 / 128 / 256 GB | 2,942 mAh |
| iPhone XS | 2018 | iOS 14 | Apple A12 Bionic | 177 g | 64 / 256 / 512 GB | 2,800 mAh |
| iPhone 8 | 2017 | iOS 11 | Apple A11 Bionic | 148 g | 64 / 256 GB | — |
| iPhone X | 2017 | iOS 11 | — | 174 g | 64 / 255 GB | 2,716 mAh |
| iPhone 7 | 2016 | iOS 10 | Apple A10 Fusion | 138 g | 32 / 128 / 256 GB | — |
| iPhone 7 Plus | 2016 | iOS 10 | Apple A10 Fusion | 188 g | 32 / 128 / 256 GB | — |
| iPhone SE (1st generation) | 2016 | iOS 14 | Apple A9 | 113 g | 16 / 32 / 64 / 128 GB | 1,624 mAh |
| iPhone 6S | 2015 | iOS 9 | Apple A9 | 143 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6s Plus | 2015 | iOS 9 | Apple A9 | 192 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6 | 2014 | iOS 8 | Apple A8 | 129 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6 Plus | 2014 | iOS 8 | Apple A8 | 172 g | 16 / 64 / 128 GB | — |
| iPhone 5S | 2013 | iOS 7 | Apple A7 | 112 g | 16 / 32 / 64 GB | 1,570 mAh |
| iPhone 5 | 2012 | iOS 6 | Apple A6 | 112 g | 16 / 32 / 64 GB | 1,440 mAh |
| iPhone 4S | 2011 | iOS 6 | Apple A5 | 140 g | 16 / 32 / 64 GB | 1,430 mAh |
| iPhone 4 | 2010 | iOS 6 | Apple A4 | 137 g | 8 / 16 / 32 GB | 1,420 mAh |
| iPhone 3GS | 2009 | iOS 6 | ARM Cortex-A8 | 135 g | 8 / 16 / 32 GB | 1,220 mAh |
| iPhone 3G | 2008 | iOS 4 | — | 133 g | 128 MB | 1,150 mAh |
| iPhone | 2007 | iPhone OS 2 | — | 135 g | 4 / 8 / 16 GB | 1,400 mAh |
| iPhone | — | iOS | — | — | — | — |
| iPhone 13 mini | — | iOS 15 | — | — | — | — |
| iPhone 13 Pro Max | — | iOS 15 | Apple A15 Bionic | — | — | — |
| iPhone 15 Plus | — | iOS 17 | — | 201 g | — | — |
| iPhone 15 Pro | — | iOS 17 | Apple A17 Pro | 187 g | — | — |
| iPhone 15 Pro Max | — | iOS 17 | Apple A17 Pro | — | — | — |
| iPhone 16 Plus | — | iOS | — | 199 g | — | — |
| iPhone 16 Pro | — | iOS | Apple A18 Pro | 199 g | — | — |
| iPhone 16 Pro Max | — | iOS 18 | — | — | — | — |
| iPhone Foldable | — | iOS | — | — | — | — |
51 models · linked names have a full spec sheet · click a column to sort
15 models
Apple tablets & handhelds
| Model | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPad Pro 11-inch (3rd generation) | 2021 | tablet | iPadOS | Apple M1 | — | — | — |
| iPad Pro 12.9-inch (5th generation) | 2021 | tablet | iPadOS | Apple M1 | — | — | — |
| iPad Pro 11-inch (2nd generation) | 2020 | tablet | — | Apple A12Z Bionic | — | — | — |
| iPad Pro 12.9-inch (4th generation) | 2020 | tablet | — | Apple A12Z Bionic | — | — | — |
| iPad (7th generation) | 2019 | tablet | iPadOS 13 | — | — | — | — |
| iPad (6th generation) | 2018 | tablet | iPadOS | — | — | — | — |
| iPad | 2012 | tablet | iOS | — | — | — | — |
| iPad mini | 2012 | tablet | iOS | Apple A5 | 308 g | 16 / 32 / 64 GB | — |
| iPad (1st generation) | 2010 | tablet | iOS 5 | Apple A4 | 730 g | — | — |
| MessagePad | 1993 | PDA | Newton OS | ARM architecture | — | — | — |
| iPad | — | tablet | iPadOS | Apple A5 | 469 g | 1.2 TB | — |
| iPad Air (4th generation) | — | tablet | iPadOS | Apple A14 Bionic | — | 64 / 256 GB | — |
| iPad Air (5th generation) | — | tablet | — | Apple M1 | — | — | — |
| iPad Pro 12.9-inch (2nd generation) | — | tablet | iOS | — | — | — | — |
| iPad Pro 12.9-inch (3rd generation) | — | tablet | iPadOS 13 | — | — | — | — |
15 models · linked names have a full spec sheet · click a column to sort
15 models
Apple watches & wearables
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Apple Watch SE 3 | 2025 | watchOS 26 | — | — | — | — |
| Apple Watch Series 11 | 2025 | watchOS 26 | — | — | — | — |
| Apple Watch Ultra 3 | 2025 | — | — | — | — | — |
| Apple Watch Ultra 2 | 2023 | — | — | 61.8 g | — | — |
| Apple Watch SE (2nd generation) | 2022 | watchOS 9 | — | — | — | — |
| Apple Watch Ultra | 2022 | — | — | — | — | — |
| Apple Watch SE | 2020 | — | — | — | — | — |
| Apple Watch | — | — | — | — | — | — |
| Apple Watch Series 1 | — | watchOS | — | — | — | — |
| Apple Watch Series 2 | — | watchOS | Apple S2 | — | — | — |
| Apple Watch Series 3 | — | watchOS | — | — | — | — |
| Apple Watch Series 4 | — | watchOS | — | — | — | — |
| Apple Watch Series 5 | — | watchOS 7 | — | — | — | — |
| Apple Watch Series 6 | — | watchOS 7 | — | — | — | — |
| Apple Watch Series 9 | — | — | — | — | — | — |
15 models · linked names have a full spec sheet · click a column to sort
50 models
Apple computers
| Model | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| MacBook Neo | 2026 | computer | Apple A18 Pro | macOS | — | — |
| MacBook Air 15” | 2023 | personal computer | Apple M2 | — | — | — |
| Mac mini (Apple silicon) | 2020 | desktop computer | Apple M1 | macOS | — | — |
| MacBook Air (Apple Silicon) | 2020 | personal computer | Apple M1 | macOS Big Sur | — | — |
| MacBook Pro 13" M1 2020 | 2020 | laptop | Apple M1 | — | 8 / 16 GB | — |
| MacBook Pro 16-inch | 2019 | laptop | Intel Core 7 | — | 16 / 32 / 64 GB | — |
| MacBook Pro (Retina, 15-inch, Mid 2015) (MJLQ2) | 2015 | laptop | Intel Core i7-4770HQ | macOS | — | — |
| MacBook Air | 2008 | computer | — | macOS | — | — |
| Mac mini (Intel-based) | 2006 | desktop computer | Intel Core 7 | macOS | — | — |
| MacBook | 2006 | computer | — | — | — | — |
| MacBook Pro | 2006 | laptop | Intel Core 7 | macOS | — | — |
| iMac G3 | 1998 | computer | PowerPC | — | — | — |
| eMate 300 | 1997 | computer | — | Newton OS | — | — |
| Power Macintosh | 1994 | computer | — | — | — | — |
| Apple Workgroup Server | 1993 | computer | — | — | — | — |
| Macintosh Color Classic | 1993 | computer | — | — | — | — |
| Macintosh Classic | 1990 | personal computer | Motorola 68000 | System 6 | — | — |
| Macintosh SE/30 | 1989 | personal computer | Motorola 68030 | System 6 | — | — |
| Macintosh SE | 1987 | desktop computer | Motorola 68000 | Classic Mac OS | — | 7.7 kg |
| Macintosh Plus | 1986 | home computer | Motorola 68000 | Classic Mac OS | — | — |
| Macintosh XL | 1985 | personal computer | Motorola 68000 family | — | — | — |
| Apple IIc | 1984 | personal computer | WDC 65C02 | Apple ProDOS | — | — |
| Macintosh 128K | 1984 | personal computer | Motorola 68000 | Classic Mac OS | 128 KB | — |
| Macintosh 512K | 1984 | personal computer | — | Classic Mac OS | — | — |
| Apple IIe | 1983 | computer | — | Apple DOS | — | — |
| Apple Lisa | 1983 | personal computer | Motorola 68000 | — | — | — |
| Apple III | 1980 | personal computer | MOS Technology 6502 | Apple SOS | — | — |
| Apple II Europlus | 1979 | personal computer | — | — | — | — |
| Apple II | 1977 | home computer | MOS Technology 6502 | Integer BASIC | — | — |
| Apple II series | 1977 | home computer | MOS Technology 6502 | Apple DOS | — | — |
| Apple I | 1976 | personal computer | MOS Technology 6502 | — | — | — |
| Apple II Plus | — | home computer | MOS Technology 6502 | Apple DOS | — | — |
| Apple IIe Platinum | — | computer | WDC 65C02 | Apple DOS | — | 5.4 kg |
| Apple IIGS | — | home computer | WDC W65C816 | Apple GS/OS | — | — |
| Developer Transition Kit | — | computer | Apple A12Z Bionic | macOS | — | — |
| iMac | — | computer | Apple M4 | macOS Tahoe | — | — |
| Mac mini | — | desktop computer | — | macOS | — | — |
| MacBook Air (Intel-based) | — | computer | — | — | — | — |
| MacBook Pro | — | laptop | Apple M1 | macOS | — | — |
| Macintosh 512Ke | — | personal computer | Motorola 68000 | Classic Mac OS | — | — |
| Macintosh LC 500 series | — | computer | — | — | — | — |
| Macintosh Portable | — | portable computer | Motorola 68000 family | — | — | — |
| Macintosh Quadra | — | personal computer | — | System 7 | — | — |
| Macintosh Quadra 650 | — | personal computer | — | — | — | — |
| Macintosh Quadra 950 | — | personal computer | — | — | — | — |
| Power Mac G4 Cube | — | computer | PowerPC G4 | — | — | — |
| Power Macintosh 5260 | — | desktop computer | — | System 7 | — | — |
| Power Macintosh 5400 | — | desktop computer | — | — | — | — |
| Power Macintosh 5500 | — | desktop computer | — | — | — | — |
| Power Macintosh 7300 | — | desktop computer | — | — | — | — |
50 models · linked names have a full spec sheet · click a column to sort
silicon
Chips by Apple
| Chip | By | Type | Year | Cores | Clock | Process | Gadgets |
|---|---|---|---|---|---|---|---|
| Apple Silicon | Apple | SoC | 2007 | — | — | — | 1 |
| Apple A4 | Apple | SoC | 2010 | 1 | — | 45 nm | 3 |
| Apple A5 | Apple | SoC | 2011 | 1 | — | — | 4 |
| Apple A5X | Apple | SoC | 2012 | 2 | — | 45 nm | 1 |
| Apple A6 | Apple | SoC | 2012 | 2 | — | 32 nm | 1 |
| Apple A6X | Apple | SoC | 2012 | 2 | — | 32 nm | 1 |
| Apple A7 | Apple | SoC | 2013 | — | — | 28 nm | 2 |
| Apple A8 | Apple | SoC | 2014 | — | — | 20 nm | 4 |
| Apple T1 | Apple | SoC | 2016 | — | — | — | — |
| Apple T2 | Apple | SoC | 2017 | — | — | — | — |
| Apple A13 Bionic | Apple | SoC | 2019 | 6 | — | 7 nm | 4 |
| Apple H1 | Apple | SoC | 2019 | — | — | — | — |
| Apple U1 | Apple | SoC | 2019 | — | — | — | — |
| Apple A14 Bionic | Apple | SoC | 2020 | 6 | — | 5 nm | 3 |
| Apple M1 | Apple | SoC | 2020 | — | — | 5 nm | 9 |
| Apple M1 Max | Apple | SoC | 2021 | — | — | 5 nm | — |
| Apple M1 Pro | Apple | SoC | 2021 | — | — | 5 nm | — |
| Apple H2 | Apple | SoC | 2022 | — | — | — | — |
| Apple M1 Ultra | Apple | SoC | 2022 | — | — | 5 nm | — |
| Apple M2 | Apple | SoC | 2022 | — | — | 5 nm | 4 |
| Apple M2 Max | Apple | SoC | 2023 | — | — | 5 nm | — |
| Apple M2 Pro | Apple | SoC | 2023 | — | — | 5 nm | — |
| Apple M2 Ultra | Apple | SoC | 2023 | — | — | 5 nm | — |
| Apple M3 | Apple | SoC | 2023 | — | — | 3 nm | 2 |
| Apple M4 | Apple | SoC | 2024 | — | — | — | 4 |
| Apple M4 Max | Apple | SoC | 2024 | — | — | — | — |
| Apple M4 Pro | Apple | SoC | 2024 | — | — | — | — |
| Apple M5 | Apple | SoC | 2025 | — | — | — | 1 |
| APL0278 | Apple | SoC | — | — | — | — | — |
| APL0298 | Apple | SoC | — | — | — | — | — |
| APL2298 | Apple | SoC | — | — | — | — | — |
| Apollo PRISM | Apple | CPU | — | — | — | — | — |
| Apple A10 Fusion | Apple | SoC | — | 4 | 2.34 GHz | — | 3 |
| Apple A10X Fusion | Apple | SoC | — | — | — | — | 2 |
| Apple A11 Bionic | Apple | SoC | — | 6 | — | 10 nm | 1 |
| Apple A12 Bionic | Apple | SoC | — | 6 | — | — | 4 |
| Apple A12X Bionic | Apple | SoC | — | — | — | — | — |
| Apple A12Z Bionic | Apple | SoC | — | — | — | — | 4 |
| Apple A15 Bionic | Apple | SoC | — | — | — | 5 nm | 5 |
| Apple A16 Bionic | Apple | SoC | — | — | 3.46 GHz | — | 3 |
| Apple A17 | Apple | SoC | — | — | — | — | — |
| Apple A18 | Apple | SoC | — | 6 | — | 3 nm | 2 |
| Apple A18 Pro | Apple | SoC | — | 6 | — | 3 nm | 2 |
| Apple A19 | Apple | SoC | — | — | — | — | 5 |
| Apple A20 Pro | Apple | SoC | — | — | — | — | 2 |
| Apple A8X | Apple | SoC | — | — | — | — | 2 |
| Apple A9 | Apple | SoC | — | — | — | — | 4 |
| Apple M3 Max | Apple | SoC | — | 16 | — | — | — |
| Apple Motion Coprocessor | Apple | CPU | — | — | — | — | 1 |
| Apple R1 | Apple | SoC | — | — | — | — | — |
| Apple S2 | Apple | SoC | — | — | — | — | 1 |
| Apple W1 | Apple | SoC | — | — | — | — | — |
| Apple W2 | Apple | SoC | — | — | — | — | — |
| Apple W3 | Apple | SoC | — | — | — | — | — |
54 chips · click a column to sort · source: Wikidata