49 models
Phones of 2018
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Asus Zenfone Max Pro (M1) | ASUS | Android Oreo | — | — | — | — |
| LG G7 ThinQ | LG | Android | Qualcomm Snapdragon 845 | 162 g | — | — |
| Meizu 16 | Meizu | Android | Qualcomm Snapdragon 845 | — | — | — |
| Nokia 1 | Nokia | Android | — | — | — | — |
| Nokia 2.1 | HMD Global | Android | — | — | — | — |
| Nokia 3.1 | Nokia | Android Pie | MediaTek MT6750N | 138.3 g | 2 / 3 GB | — |
| Nokia 8110 4G | Nokia | KaiOS | — | — | — | — |
| Phurun Hanul H-1 | — | Android | — | — | — | — |
| Shift6m | Shift | Android Oreo | — | 199 g | 64 GB | — |
| Xiaomi Mi A2 | Xiaomi | Android One | Qualcomm Snapdragon 660 | 166 g | 32 / 64 / 128 GB | 3,000 mAh |
| Xperia XA2 Ultra | Sony | Android | — | — | — | — |
| ZTE Blade V9 | ZTE | Android | — | 140 g | — | — |
| Redmi Note 5 | Xiaomi | MIUI | — | 181 g | — | — |
| Nokia 7 Plus | Nokia | Android | Qualcomm Snapdragon | — | — | — |
| Vivo apex | vivo | Android Oreo | — | 185 g | — | — |
| Samsung Galaxy S9 | Samsung | Android | — | — | — | 3,000 mAh |
| Huawei P20 | Huawei | EMUI | — | 165 g | — | — |
| Huawei P20 Pro | Huawei | Android Oreo | HiSilicon Kirin 970 | 180 g | — | 4,000 mAh |
| LG Q7 | LG | — | — | 145 g | — | — |
| OnePlus 6 | OnePlus | OxygenOS | Qualcomm Snapdragon 845 | 177 g | 64 / 128 / 256 GB | — |
| Samsung Galaxy J4 | Samsung | Android | Exynos | 175 g | — | — |
| Huawei Y5 Prime (2018) | Huawei | Android Oreo | MediaTek MT6739 | — | — | — |
| LG V35 ThinQ | — | — | Qualcomm Snapdragon 845 | — | — | — |
| Xiaomi Mi 8 | Xiaomi | Android | — | 175 g | — | — |
| Redmi 6 | Xiaomi | MIUI | — | 146 g | — | — |
| Redmi 6A | Xiaomi | MIUI | — | 145 g | — | — |
| Redmi 6 Pro | Xiaomi | Android Oreo | Qualcomm Snapdragon 625 | 182 g | — | — |
| Samsung Galaxy J7 (2018) | Samsung | Android Oreo | Exynos | — | — | — |
| Huawei Nova 3i | Huawei | Android | HiSilicon Kirin 710 | — | — | — |
| Xperia XZ2 Premium | Sony | Android 10 | Qualcomm Snapdragon 845 | 236 g | 6 GB | 3,540 mAh |
| Motorola Moto Z3 | Motorola | Android Pie | Qualcomm Snapdragon 835 | 156 g | 4 / 6 GB | 3,000 mAh |
| Motorola Moto Z3 Play | Motorola | Android Pie | Qualcomm Snapdragon 636 | — | 4 / 6 GB | 3,000 mAh |
| Pocophone F1 | Xiaomi | Android | Qualcomm Snapdragon 845 | 182 g | — | 4,000 mAh |
| Samsung Galaxy Note 9 | Samsung | Android 10 | — | 201 g | 6 / 8 GB | — |
| iPhone XS | Apple | iOS 14 | Apple A12 Bionic | 177 g | 64 / 256 / 512 GB | 2,800 mAh |
| Asus ZenFone Max (M1) | ASUS | — | — | — | — | — |
| Redmi Note 6 Pro | Xiaomi | MIUI | Qualcomm Snapdragon | 182 g | — | — |
| Huawei Mate 20 Pro | Huawei | Android Pie | HiSilicon Kirin 980 | 189 g | 128 GB | 4,200 mAh |
| Huawei Mate 20 X | Huawei | Android | HiSilicon Kirin 980 | 232 g | — | 5,000 mAh |
| Pixel 3 | Android Pie | Qualcomm Snapdragon 845 | — | 64 / 128 GB | — | |
| Pixel 3 XL | — | Qualcomm Snapdragon 845 | — | — | — | |
| Xiaomi Mi MIX 3 | Xiaomi | Android Pie | — | — | — | — |
| iPhone XR | Apple | iOS 12 | Apple A12 Bionic | 194 g | 64 / 128 / 256 GB | 2,942 mAh |
| ASUS ROG Phone | ASUS | Android | Qualcomm Snapdragon 845 | — | — | — |
| OnePlus 6T | OnePlus | OxygenOS | Qualcomm Snapdragon 845 | 185 g | 128 GB | 3,700 mAh |
| Huawei Honor 10 Lite | Huawei | Android | HiSilicon Kirin 710 | 162 g | — | 3,400 mAh |
| Huawei Nova 4 | Huawei | Android | — | — | — | — |
| Yandex Smartphone | Yandex | Android | Qualcomm Snapdragon | 163 g | 64 GB | — |
| Nokia 8.1 | HMD Global | Android | — | — | — | — |
49 models · linked names have a full spec sheet · click a column to sort
2 models
Tablets & handhelds of 2018
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Acer Chromebook Tab 10 | Acer | tablet | ChromeOS | Rockchip RK3399 | 544.3 g | 32 GB | — |
| iPad (6th generation) | Apple | tablet | iPadOS | — | — | — | — |
2 models · linked names have a full spec sheet · click a column to sort
1 models
Watches & wearables of 2018
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Garmin Forerunner 645 | Garmin | — | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
15 models
Computers of 2018
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| HP EliteDesk 705 G4 | HP | computer | — | — | 64 GB | — |
| HP EliteDesk 800 G4 | HP | computer | — | — | 64 GB | — |
| HP EliteOne 1000 G2 | HP | computer | — | — | 32 GB | — |
| HP EliteOne 800 G4 | HP | computer | — | — | 32 GB | — |
| HP ProDesk 400 G4 | HP | computer | — | — | 64 GB | — |
| HP ProDesk 400 G5 | HP | computer | — | — | 32 GB | — |
| HP ProDesk 405 G4 | HP | computer | — | — | 32 GB | — |
| HP ProDesk/ProOne 600 G4 | HP | computer | — | — | 32 GB | — |
| HP ProOne 400 G4 | HP | computer | — | — | — | — |
| Raspberry Pi Zero WH | — | single-board computer | — | — | — | — |
| MintBox Mini 2 | CompuLab | computer | — | Linux Mint | — | — |
| GPD Win 2 | GamePad Digital | computer | — | Microsoft Windows | — | — |
| Surface Go | Microsoft | 2-in-1 PC | — | Windows 10 | — | 532 g |
| Surface Studio 2 | Microsoft | computer | — | Windows 10 Pro | — | — |
| Pixel Slate | 2-in-1 PC | Intel Core 7 | ChromeOS | — | 731 g |
15 models · linked names have a full spec sheet · click a column to sort
23 models
Cameras of 2018
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon EOS M50 | Canon | mirrorless camera | APS-C | DIGIC 8 | 387 g | — |
| Fujifilm X-A20 | Fujifilm | mirrorless camera | — | — | — | — |
| Nikon D3500 | Nikon | digital SLR | — | — | — | — |
| Panasonic Lumix DMC-GX9 | Panasonic | mirrorless camera | Micro Four Thirds system | — | — | — |
| Sony Cyber-shot DSC-RX100 VA | Sony | compact camera | — | — | — | — |
| Garmin Speak Plus | Garmin | digital camera | — | — | — | — |
| Fujifilm X-A5 | Fujifilm | mirrorless camera | — | — | — | — |
| Canon EOS 2000D | Canon | digital SLR | active pixel sensor | DIGIC 4 | 475 g | 100 |
| Canon EOS 4000D | Canon | digital SLR | active pixel sensor | DIGIC 4 | 436 g | 100 |
| Sony α7 III | Sony | mirrorless camera | Exmor R | BIONZ X | 650 g | 51,200 |
| Fujifilm X-H1 | Fujifilm | mirrorless camera | X-Trans III | X-Processor III | — | — |
| Hasselblad H6D-400c MS | Hasselblad | digital SLR | — | — | — | — |
| Pentax K-1 II | Ricoh | full-frame digital SLR | — | — | — | — |
| Fujifilm X-T100 | Fujifilm | mirrorless camera | — | — | — | — |
| Canon PowerShot SX740 HS | Canon | digital camera | — | — | — | — |
| Leica M10-P | Leica | mirrorless camera | — | — | 660 g | — |
| Nikon Z 6 | Nikon | mirrorless camera | — | — | — | — |
| Canon EOS R | Canon | mirrorless camera | — | — | 660 g | — |
| Fujifilm X-T3 | Fujifilm | mirrorless camera | X-Trans 4 | X-Processor 4 | — | — |
| GoPro Hero7 Black | GoPro | action camera | active pixel sensor | — | 116 g | — |
| Nikon Z 7 | Nikon | mirrorless camera | — | — | — | — |
| Leica M10-D | Leica | mirrorless camera | — | — | — | — |
| Insta360 ONE X | Insta360 | 360° camera | — | — | 90.9 g | — |
23 models · linked names have a full spec sheet · click a column to sort
Systems released in 2018
Chips introduced in 2018
AMD Ryzen 3 2300UAMD4 coresAMD Ryzen 3 2300XAMD4 coresAMD Ryzen 5 2500XAMD4 coresAMD Ryzen 5 2600AMD6 coresAMD Ryzen 5 2600EAMD6 coresAMD Ryzen 5 2600HAMD4 coresAMD Ryzen 5 2600XAMD6 coresAMD Ryzen 7 2800HAMD4 coresAMD Ryzen Threadripper 2920XAMD12 coresAMD Ryzen Threadripper 2950XAMD16 coresAMD Ryzen Threadripper 2970WXAMD24 coresAMD Ryzen Threadripper 2990WXAMD32 coresHiSilicon Kirin 710HiSilicon8 coresHiSilicon Kirin 980HiSiliconSoCIntel Core i5 9600kIntel6 coresIntel Core i9-9900KIntel8 coresQualcomm Snapdragon 632QualcommSoCQualcomm Snapdragon 845QualcommSoCQualcomm Snapdragon 855SoCSoC