2012- Home
- Phones
gadgets
Phones
Spec sheets for 669 phones, out of 4,208 catalogued — newest first, every one with its maker, launch year and the facts on record.
669 spec sheets49 makers1983–2026507 with photos
Catalogued per launch yearAll years
Top makersAll makers
Samsung 664Nokia 525Sony 280Huawei 222Motorola 201Xiaomi 197LG 187HTC 163Fujitsu 69Sharp 65NEC 62HMD Global 62Panasonic 61Apple 59Siemens 58Meizu 52
By type
smartphone 1596mobile phone 890phablet 172feature phone 38foldable phone 34camera phone 20flip phone 15
By platform
Models 1–200
Page 1 of 4 · newest first. The filter searches this page.
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Honor Power2 | Honor | 2026 | — | — | 216 g | — | 10,080 mAh |
| iPhone 17e | Apple | 2026 | iOS | Apple A19 | 170 g | — | — |
| iPhone 18 Pro | Apple | 2026 | iOS | — | 211 g | 256 GB / 512 GB / 1 TB / 2 TB | — |
| iPhone 18 Pro Max | Apple | 2026 | — | Apple A20 Pro | 249 g | 256 GB / 512 GB / 1 TB / 2 TB | — |
| iPhone Duo | Apple | 2026 | iOS 27 | Apple A20 Pro | 254 g | 256 GB / 512 GB / 1 TB / 2 TB | 5,400 mAh |
| Jolla Phone | Jolla | 2026 | Sailfish OS | — | — | — | 5,500 mAh |
| Pixel 10a | 2026 | Android 16 | — | — | — | — | |
| Pixel 11 | 2026 | Android 17 | Tensor G6 | — | — | — | |
| Pixel 11 Pro Fold | 2026 | Android 17 | Tensor G6 | 239 g | — | — | |
| Samsung Galaxy S26 | Samsung | 2026 | Android 16 | — | — | — | — |
| Samsung Galaxy S26 Ultra | Samsung | 2026 | Android 16 | — | — | — | — |
| Sony Xperia 1 VIII | Sony | 2026 | Android 16 | — | 200 g | 256 / 512 GB | 5,000 mAh |
| iPhone 16e | Apple | 2025 | iOS | Apple A18 | 167 g | — | — |
| iPhone 17 | Apple | 2025 | iOS 26 | Apple A19 | 176.9 g | 256 / 512 GB | — |
| iPhone 17 Pro | Apple | 2025 | iOS | Apple A19 | 204.1 g | 256 GB / 512 GB / 1 TB | — |
| iPhone 17 Pro Max | Apple | 2025 | iOS | Apple A19 | 231 g | 256 GB / 512 GB / 1 TB / 2 TB | — |
| iPhone Air | Apple | 2025 | iOS | Apple A19 | 165 g | 256 GB / 512 GB / 1 TB | — |
| Pixel 10 | 2025 | Android 16 | Tensor G5 | — | — | — | |
| Pixel 10 Pro | 2025 | Android 16 | Tensor G5 | — | — | — | |
| Pixel 10 Pro Fold | 2025 | — | Tensor G5 | — | — | — | |
| Pixel 10 Pro XL | 2025 | Android 16 | Tensor G5 | — | — | — | |
| Pixel 9a | 2025 | — | Tensor G4 | — | — | — | |
| Samsung Galaxy S25 | Samsung | 2025 | Android 15 | — | — | — | — |
| T1 Phone | Trump Mobile | 2025 | Android 15 | — | — | 256 GB | — |
| iPhone 16 | Apple | 2024 | iOS | Apple A18 | 170 g | — | — |
| Jolla C2 | Jolla | 2024 | Sailfish OS | — | — | — | 4,000 mAh |
| Pixel 8a | 2024 | Android 14 | Tensor G3 | — | — | — | |
| Pixel 9 | 2024 | Android 14 | Tensor G4 | — | — | — | |
| Pixel 9 Pro | 2024 | Android 14 | Tensor G4 | 199 g | 128 GB / 256 GB / 512 GB / 1 TB | — | |
| Pixel 9 Pro Fold | 2024 | Android 14 | Tensor G4 | 257 g | — | 4,650 mAh | |
| Pixel 9 Pro XL | 2024 | — | Tensor G4 | — | — | — | |
| Samsung Galaxy S24 | Samsung | 2024 | — | — | — | — | — |
| Samsung Galaxy S24 Ultra | Samsung | 2024 | Android 14 | — | — | — | — |
| Samsung Galaxy Xcover 7 | Samsung | 2024 | Android 14 | Mediatek Dimensity 6100+ | — | 128 GB | — |
| Fairphone 5 | Fairphone | 2023 | Android 13 | QCM6490 | 212 g | 256 GB | 4,200 mAh |
| iPhone 15 | Apple | 2023 | iOS 17 | Apple A16 Bionic | 171 g | 128 / 256 / 512 GB | — |
| Moto G54 5G | Motorola | 2023 | Android 13 | — | — | 128 / 256 GB | — |
| Nothing Phone 2 | Nothing | 2023 | Nothing OS | — | — | 128 / 256 GB | — |
| OnePlus 11 | OnePlus | 2023 | Android | — | 205 g | — | 5,000 mAh |
| Pixel 7a | 2023 | Android | Tensor G2 | 193.5 g | 128 GB | 4,385 mAh | |
| Pixel 8 | 2023 | Android 14 | Tensor G3 | 187 g | 128 / 256 GB | 4,575 mAh | |
| Pixel 8 Pro | 2023 | Android 14 | Tensor G3 | 213 g | 128 GB / 256 GB / 512 GB / 1 TB | 5,050 mAh | |
| Pixel Fold | 2023 | Android 13 | Tensor G2 | 283 g | — | 4,821 mAh | |
| Samsung Galaxy S23 Ultra | Samsung | 2023 | Android 13 | Qualcomm Snapdragon 8 Gen 2 | 234 g | 256 GB / 512 GB / 1 TB | 5,000 mAh |
| Samsung Galaxy S23+ | Samsung | 2023 | Android 13 | Qualcomm Snapdragon 8 Gen 2 | 195 g | — | — |
| Sony Xperia 5 V | Sony | 2023 | Android | Qualcomm Snapdragon 8 Gen 2 | 182 g | 128 / 256 GB | 5,000 mAh |
| T Phone | Deutsche Telekom | 2023 | Android | MediaTek Dimensity 700 | 195 g | 64 GB | — |
| Honor 70 | Honor | 2022 | Android 12 | — | 178 g | — | — |
| iPhone 14 | Apple | 2022 | iOS 17 | Apple A15 Bionic | 172 g | — | 3,279 mAh |
| iPhone 14 Pro | Apple | 2022 | iOS | Apple A16 Bionic | 206 g | — | — |
| iPhone 14 Pro Max | Apple | 2022 | — | — | 240 g | 128 GB / 256 GB / 512 GB / 1 TB | — |
| iPhone SE (3rd generation) | Apple | 2022 | iOS 15 | Apple A15 Bionic | 144 g | 64 / 128 / 256 GB | 2,821 mAh |
| Nokia 2780 Flip | HMD Global | 2022 | KaiOS | — | 131 g | 4 GB | 1,450 mAh |
| Nothing Phone 1 | Nothing | 2022 | Nothing OS | Snapdragon 778G+ 5G | 193.5 g | 128 / 256 GB | — |
| Pixel 6a | 2022 | — | Tensor | — | — | — | |
| Pixel 7 | 2022 | Android 13 | Tensor G2 | 197 g | 256 / 512 GB | — | |
| Pixel 7 Pro | 2022 | Android 13 | Tensor G2 | 212 g | — | 5,000 mAh | |
| Redmi Note 11 | Xiaomi | 2022 | Android | Qualcomm Snapdragon 680 | 179 g | — | 5,000 mAh |
| Redmi Note 11S | Xiaomi | 2022 | Android | Mediatek Helio G96 | 179 g | — | 5,000 mAh |
| Samsung Galaxy A53 5G | Samsung | 2022 | Android 13 | — | 189 g | — | — |
| Samsung Galaxy S21 FE | Samsung | 2022 | Android 12 | Exynos | — | 6 / 8 GB | — |
| Samsung Galaxy S22 Ultra | Samsung | 2022 | Android 12 | — | 229 g | — | — |
| Samsung Galaxy S22+ | Samsung | 2022 | Android 12 | — | 196 g | — | — |
| Sony Xperia 5 IV | Sony | 2022 | Android 14 | Qualcomm Snapdragon 8 Gen 1 | 172 g | 128 / 256 GB | 5,000 mAh |
| Fairphone 4 | Fairphone | 2021 | Android 13 | Qualcomm Snapdragon 750G | 225 g | 6 / 8 GB | 3,905 mAh |
| Honor 50 | Honor | 2021 | Android 11 | — | 175 g | 128 / 256 GB | 4,300 mAh |
| iPhone 13 | Apple | 2021 | iOS 15 | Apple A15 Bionic | 173 g | — | — |
| iPhone 13 Pro | Apple | 2021 | iOS 15 | Apple A15 Bionic | 203 g | 6 GB | — |
| Meizu 18 | Meizu | 2021 | Flyme | — | 189 g | 128 / 256 GB | 4,000 mAh |
| Moto G51 5G | Motorola | 2021 | Android 11 | Snapdragon 480 Plus 5G | 208 g | 128 GB | — |
| Nokia 8000 4G | HMD Global | 2021 | KaiOS | Snapdragon 210 | 110.2 g | — | — |
| PinePhone Pro | Pine64 | 2021 | Manjaro | Rockchip RK3399 | — | 4 GB | — |
| Pixel 5a | 2021 | — | Qualcomm Snapdragon 765G | — | — | — | |
| Pixel 6 | 2021 | Android 12 | Tensor | 210 g | 128 / 256 GB | 5,003 mAh | |
| Pixel 6 Pro | 2021 | — | Tensor | — | 128 / 256 / 512 GB | — | |
| Redmi K40 | Xiaomi | 2021 | Android | Qualcomm Snapdragon 870 | 196 g | — | 4,520 mAh |
| Redmi Note 10 | Xiaomi | 2021 | Android 11 | — | 178.8 g | 64 / 128 GB | 5,000 mAh |
| Samsung Galaxy A02 | Samsung | 2021 | Android | — | — | — | — |
| Samsung Galaxy A52s 5G | Samsung | 2021 | Android | — | 189 g | — | — |
| Samsung Galaxy S21 Ultra | Samsung | 2021 | Android 11 | Exynos | 227 g | 12 / 16 GB | 5,000 mAh |
| Sony Xperia 1 III | Sony | 2021 | Android 11 | Qualcomm Snapdragon | — | — | — |
| Xiaomi 11T | Xiaomi | 2021 | MIUI | — | 203 g | 128 / 256 GB | 5,000 mAh |
| Huawei P40 Pro | Huawei | 2020 | Android | HiSilicon Kirin 990 5G | — | — | 5,500 mAh |
| iPhone 12 | Apple | 2020 | iOS 14 | Apple A14 Bionic | 133 g | 64 / 128 / 256 GB | 2,815 mAh |
| iPhone 12 Pro | Apple | 2020 | iOS 14 | Apple A14 Bionic | 189 g | 128 / 256 / 512 GB | 2,815 mAh |
| iPhone SE (2nd generation) | Apple | 2020 | iOS 13 | Apple A13 Bionic | 148 g | 64 / 128 / 256 GB | 1,821 mAh |
| Nokia 5.4 | HMD Global | 2020 | Android 10 | — | 181 g | — | — |
| Nokia 5310 | HMD Global | 2020 | Series 30+ | — | 88.2 g | 8 MB | — |
| PinePhone | Pine64 | 2020 | Android | Allwinner A64 | 185 g | 2 / 3 GB | — |
| Pixel 4a | 2020 | Android 10 | Qualcomm Snapdragon 730G | 143 g | 128 GB | — | |
| Pixel 4a with 5G | 2020 | — | Qualcomm Snapdragon 765G | — | — | — | |
| Pixel 5 | 2020 | Android 11 | Qualcomm Snapdragon 765G | 151 g | 128 GB | 4,080 mAh | |
| Redmi K30 Pro | Xiaomi | 2020 | Android | Qualcomm Snapdragon 865 | 219 g | — | 4,700 mAh |
| Redmi Note 9 | Xiaomi | 2020 | MIUI | — | 199 g | — | — |
| Samsung Galaxy M21 | Samsung | 2020 | Android | — | — | — | — |
| Samsung Galaxy M31 | Samsung | 2020 | Android 10 | — | 191 g | — | — |
| Samsung Galaxy S20 | Samsung | 2020 | Android 10 | Exynos | — | — | — |
| Samsung Galaxy Z Flip | Samsung | 2020 | Android 10 | Qualcomm Snapdragon 865+ | 183 g | — | — |
| Xiaomi Mi 10 Ultra | Xiaomi | 2020 | Android 10 | — | — | — | — |
| Xiaomi Mi 11 | Xiaomi | 2020 | Android 11 | — | 194 g | 128 / 256 GB | — |
| Xiaomi Poco M3 | Xiaomi | 2020 | Android 10 | Snapdragon 662 | 198 g | — | — |
| ASUS ZenFone 6 | ASUS | 2019 | — | — | 190 g | — | — |
| Black Shark 2 | Xiaomi | 2019 | Android | Qualcomm Snapdragon 855 | 205 g | — | — |
| Fairphone 3 | Fairphone | 2019 | Android 13 | Qualcomm Snapdragon 632 | 187.4 g | 4 GB | 3,040 mAh |
| Honor 8A | Huawei | 2019 | EMUI | — | 150 g | 32 / 64 GB | 3,020 mAh |
| Huawei Honor 20 | Huawei | 2019 | Android | — | 174 g | 6 / 8 GB | 3,650 mAh |
| Huawei Mate 30 Pro 5G | Huawei | 2019 | Android | — | — | — | 4,500 mAh |
| Huawei P Smart 2019 | Huawei | 2019 | Android Pie | HiSilicon Kirin 710 | 160 g | — | 3,400 mAh |
| Huawei P30 | Huawei | 2019 | Android | — | — | — | — |
| Huawei P30 Pro | Huawei | 2019 | Android | HiSilicon Kirin 980 | 192 g | — | 4,200 mAh |
| iPhone 11 | Apple | 2019 | iOS 13 | Apple A13 Bionic | 194 g | 64 / 128 / 256 GB | 3,110 mAh |
| iPhone 11 Pro | Apple | 2019 | iOS 13 | Apple A13 Bionic | 188 g | 64 / 256 / 512 GB | — |
| LG G8 ThinQ | LG | 2019 | Android Pie | Qualcomm Snapdragon 855 | — | — | — |
| Motorola Moto Z4 | Motorola | 2019 | Android Pie | Qualcomm Snapdragon 675 | 165 g | 4 GB | 3,600 mAh |
| Nokia 2720 Flip | HMD Global | 2019 | KaiOS | — | 118 g | 512 MB | — |
| Nokia C1 | HMD Global | 2019 | Android Pie | multi-core processor | 155 g | — | 2,500 mAh |
| OnePlus 7 | OnePlus | 2019 | OxygenOS | — | 182 g | — | 3,700 mAh |
| Pixel 3a | 2019 | Android | Qualcomm Snapdragon 670 | — | — | — | |
| Pixel 3a XL | 2019 | Android 10 | Qualcomm Snapdragon 670 | — | — | — | |
| Pixel 4 | 2019 | Android 10 | Qualcomm Snapdragon 855 | 162 g | 64 / 128 GB | — | |
| Pixel 4 XL | 2019 | — | Qualcomm Snapdragon 855 | — | — | — | |
| Redmi 7 | Xiaomi | 2019 | MIUI | Qualcomm Snapdragon 632 | 180 g | — | — |
| Redmi 7A | Xiaomi | 2019 | MIUI | Qualcomm Snapdragon | 165 g | 2 GB | — |
| Redmi Go | Xiaomi | 2019 | Android Oreo | Qualcomm Snapdragon 425 | 137 g | — | — |
| Redmi K20 | Xiaomi | 2019 | MIUI | — | 191 g | — | 4,000 mAh |
| Redmi Note 7 | Xiaomi | 2019 | Android Pie | Qualcomm Snapdragon 660 | 186 g | — | — |
| Redmi Note 7 Pro | Xiaomi | 2019 | MIUI | — | 186 g | — | — |
| Redmi Note 8 | Xiaomi | 2019 | MIUI | — | 190 g | 3 / 4 / 6 GB | — |
| Redmi Note 8 Pro | Xiaomi | 2019 | Android | — | 199 g | 256 GB | — |
| Redmi Note 8T | Xiaomi | 2019 | MIUI | — | 199 g | 3 / 4 GB | — |
| Redmi Y3 | Xiaomi | 2019 | MIUI | — | 180 g | — | — |
| Samsung Galaxy A10 | Samsung | 2019 | Android Pie | — | 168 g | 2 GB | 3,400 mAh |
| Samsung Galaxy A20 | Samsung | 2019 | Android Pie | — | — | — | — |
| Samsung Galaxy A50 | Samsung | 2019 | Android Pie | — | 166 g | — | — |
| Samsung Galaxy A60 | Samsung | 2019 | Android 11 | — | 168 g | — | — |
| Samsung Galaxy A71 | Samsung | 2019 | Android 10 | Qualcomm Snapdragon 765G | 179 g | 128 GB | — |
| Samsung Galaxy A90 5G | Samsung | 2019 | Android Pie | — | 206 g | — | 4,500 mAh |
| Samsung Galaxy M10 | Samsung | 2019 | Android Oreo | — | — | — | — |
| Samsung Galaxy M20 | Samsung | 2019 | Android Oreo | — | — | — | — |
| Samsung Galaxy M30 | Samsung | 2019 | Android Oreo | — | — | — | — |
| Samsung Galaxy Note 10 | Samsung | 2019 | Android 10 | Exynos | 168 g | — | — |
| Samsung Galaxy S10 | Samsung | 2019 | Android | Exynos | 157 g | — | — |
| Sony Xperia 1 | Sony | 2019 | Android Pie | — | 180 g | 6 GB | 3,330 mAh |
| Xiaomi Mi 9 | Xiaomi | 2019 | Android | — | 173 g | — | — |
| ASUS ROG Phone | ASUS | 2018 | Android | Qualcomm Snapdragon 845 | — | — | — |
| Asus ZenFone Max (M1) | ASUS | 2018 | — | — | — | — | — |
| Asus Zenfone Max Pro (M1) | ASUS | 2018 | Android Oreo | — | — | — | — |
| Huawei Honor 10 Lite | Huawei | 2018 | Android | HiSilicon Kirin 710 | 162 g | — | 3,400 mAh |
| Huawei Mate 20 Pro | Huawei | 2018 | Android Pie | HiSilicon Kirin 980 | 189 g | 128 GB | 4,200 mAh |
| Huawei Mate 20 X | Huawei | 2018 | Android | HiSilicon Kirin 980 | 232 g | — | 5,000 mAh |
| Huawei Nova 3i | Huawei | 2018 | Android | HiSilicon Kirin 710 | — | — | — |
| Huawei P20 | Huawei | 2018 | EMUI | — | 165 g | — | — |
| Huawei P20 Pro | Huawei | 2018 | Android Oreo | HiSilicon Kirin 970 | 180 g | — | 4,000 mAh |
| Huawei Y5 Prime (2018) | Huawei | 2018 | Android Oreo | MediaTek MT6739 | — | — | — |
| iPhone XR | Apple | 2018 | iOS 12 | Apple A12 Bionic | 194 g | 64 / 128 / 256 GB | 2,942 mAh |
| iPhone XS | Apple | 2018 | iOS 14 | Apple A12 Bionic | 177 g | 64 / 256 / 512 GB | 2,800 mAh |
| LG G7 ThinQ | LG | 2018 | Android | Qualcomm Snapdragon 845 | 162 g | — | — |
| Meizu 16 | Meizu | 2018 | Android | Qualcomm Snapdragon 845 | — | — | — |
| Motorola Moto Z3 | Motorola | 2018 | Android Pie | Qualcomm Snapdragon 835 | 156 g | 4 / 6 GB | 3,000 mAh |
| Motorola Moto Z3 Play | Motorola | 2018 | Android Pie | Qualcomm Snapdragon 636 | — | 4 / 6 GB | 3,000 mAh |
| Nokia 3.1 | Nokia | 2018 | Android Pie | MediaTek MT6750N | 138.3 g | 2 / 3 GB | — |
| Nokia 7 Plus | Nokia | 2018 | Android | Qualcomm Snapdragon | — | — | — |
| Nokia 8110 4G | Nokia | 2018 | KaiOS | — | — | — | — |
| OnePlus 6 | OnePlus | 2018 | OxygenOS | Qualcomm Snapdragon 845 | 177 g | 64 / 128 / 256 GB | — |
| OnePlus 6T | OnePlus | 2018 | OxygenOS | Qualcomm Snapdragon 845 | 185 g | 128 GB | 3,700 mAh |
| Pixel 3 | 2018 | Android Pie | Qualcomm Snapdragon 845 | — | 64 / 128 GB | — | |
| Pixel 3 XL | 2018 | — | Qualcomm Snapdragon 845 | — | — | — | |
| Pocophone F1 | Xiaomi | 2018 | Android | Qualcomm Snapdragon 845 | 182 g | — | 4,000 mAh |
| Redmi 6 | Xiaomi | 2018 | MIUI | — | 146 g | — | — |
| Redmi 6 Pro | Xiaomi | 2018 | Android Oreo | Qualcomm Snapdragon 625 | 182 g | — | — |
| Redmi 6A | Xiaomi | 2018 | MIUI | — | 145 g | — | — |
| Redmi Note 5 | Xiaomi | 2018 | MIUI | — | 181 g | — | — |
| Redmi Note 6 Pro | Xiaomi | 2018 | MIUI | Qualcomm Snapdragon | 182 g | — | — |
| Samsung Galaxy J4 | Samsung | 2018 | Android | Exynos | 175 g | — | — |
| Samsung Galaxy Note 9 | Samsung | 2018 | Android 10 | — | 201 g | 6 / 8 GB | — |
| Samsung Galaxy S9 | Samsung | 2018 | Android | — | — | — | 3,000 mAh |
| Shift6m | Shift | 2018 | Android Oreo | — | 199 g | 64 GB | — |
| Vivo apex | vivo | 2018 | Android Oreo | — | 185 g | — | — |
| Xiaomi Mi 8 | Xiaomi | 2018 | Android | — | 175 g | — | — |
| Xiaomi Mi A2 | Xiaomi | 2018 | Android One | Qualcomm Snapdragon 660 | 166 g | 32 / 64 / 128 GB | 3,000 mAh |
| Xiaomi Mi MIX 3 | Xiaomi | 2018 | Android Pie | — | — | — | — |
| Xperia XZ2 Premium | Sony | 2018 | Android 10 | Qualcomm Snapdragon 845 | 236 g | 6 GB | 3,540 mAh |
| Yandex Smartphone | Yandex | 2018 | Android | Qualcomm Snapdragon | 163 g | 64 GB | — |
| BlackBerry KEYone | TCL | 2017 | Android | — | 180 g | — | — |
| Huawei Honor 8 Lite | Huawei | 2017 | Android | — | 147 g | — | — |
| Huawei Honor 8 Pro | Huawei | 2017 | Android Nougat | — | 184 g | 6 GB | 4,000 mAh |
| Huawei P10 | Huawei | 2017 | Android Pie | — | 145 g | — | — |
| Huawei P10 Lite | Huawei | 2017 | Android Nougat | Kirin 658 | 146 g | — | 3,000 mAh |
| Huawei Y5 2017 | Huawei | 2017 | Android Marshmallow | — | — | — | — |
| iPhone 8 | Apple | 2017 | iOS 11 | Apple A11 Bionic | 148 g | 64 / 256 GB | — |
| iPhone X | Apple | 2017 | iOS 11 | — | 174 g | 64 / 255 GB | 2,716 mAh |
| Lenovo Z2 Plus | Lenovo | 2017 | Android Nougat | central processing unit | 149 g | — | — |
| LG G6 | LG | 2017 | Android | Qualcomm Snapdragon 821 | 163 g | — | — |
| LG K4 2017 | LG | 2017 | Android Marshmallow | Snapdragon 210 | — | — | — |
| Moto E4 | Motorola | 2017 | Android Nougat | Mediatek MT6737 | 198 g | 2 / 3 GB | 2,800 mAh |
| Moto G5 | Motorola | 2017 | Android Nougat | ARM Cortex-A53 | — | 16 / 32 / 64 / 256 GB | — |
| Moto X4 | Motorola | 2017 | Android | — | — | — | — |
| Nokia 6 | Nokia | 2017 | Android Nougat | Qualcomm Snapdragon | 169 g | — | — |
| Nokia 7 | HMD Global | 2017 | Android | Qualcomm Snapdragon | — | — | — |
| Nokia 8 | FIH Mobile | 2017 | Android | Qualcomm Snapdragon | 160 g | — | — |
200 models · linked names have a full spec sheet · click a column to sort






