- Home
- Makers
makers
Makers and their gadgets
Every brand with models in the catalogue — what kinds of gadgets it made, over which years and how many have a full spec sheet. Brand pages list models only; we do not publish company profiles.
| Maker | Phones | Tablets | Watches | Computers | Cameras | Chips | Spec sheets | Years |
|---|---|---|---|---|---|---|---|---|
| Acer | 30 | 5 | 22 | 4 | 1981–2018 | |||
| Acorn Computers | 12 | 1 | 1980–1987 | |||||
| Alcatel | 31 | 1 | 3 | 2005–2014 | ||||
| Allwinner Technology Co. Ltd. | 18 | 3 | — | |||||
| AMD | 99 | 70 | — | |||||
| Amstrad | 14 | 3 | 1984–1993 | |||||
| Apple | 59 | 89 | 18 | 64 | 3 | 54 | 103 | 1976–2026 |
| Archos | 1 | 3 | 2 | 2005–2012 | ||||
| Arm Holdings | 27 | 9 | — | |||||
| ASUS | 32 | 6 | 2 | 8 | 9 | 2008–2022 | ||
| Atari | 23 | 5 | 1979–1992 | |||||
| BlackBerry | 33 | 1 | 11 | 1999–2015 | ||||
| BQ | 6 | 3 | 2015 | |||||
| Canon | 2 | 262 | 125 | 1964–2025 | ||||
| Casio | 7 | 1 | 7 | 24 | 3 | 1981–2013 | ||
| Commodore | 37 | 23 | 1976–1994 | |||||
| Compaq | 13 | 3 | 1983–1991 | |||||
| Dell | 3 | 3 | 10 | 2 | 1993–2012 | |||
| Digital Equipment Corporation | 13 | 10 | 2 | 1970–1986 | ||||
| E-TEN | 3 | 2 | — | |||||
| EACA | 4 | 2 | 1980–1982 | |||||
| Fairphone | 6 | 5 | 2013–2023 | |||||
| Fujifilm | 95 | 45 | 1976–2025 | |||||
| Fujitsu | 69 | 2 | 8 | 4 | 6 | 1981–2013 | ||
| 35 | 2 | 4 | 1 | 1 | 40 | 2011–2026 | ||
| GoPro | 4 | 3 | 2014–2025 | |||||
| Hardkernel | 5 | 2 | — | |||||
| Hasselblad | 41 | 5 | 1957–2025 | |||||
| HiSilicon | 10 | 3 | — | |||||
| HMD Global | 62 | 3 | 9 | 2017–2024 | ||||
| Honor | 21 | 4 | 2021–2026 | |||||
| HP | 3 | 3 | 145 | 2 | 6 | 2 | 1976–2022 | |
| HTC | 163 | 6 | 39 | 2005–2017 | ||||
| Huawei | 222 | 3 | 3 | 38 | 2008–2025 | |||
| IBM | 55 | 13 | 10 | 1954–2008 | ||||
| ICE Felix Bucharest | 13 | 2 | 1974–1995 | |||||
| Insta360 | 9 | 6 | 2017–2025 | |||||
| Intel | 1 | 2 | 145 | 62 | — | |||
| Jolla | 4 | 1 | 1 | 2 | 2013–2026 | |||
| Kaypro | 10 | 3 | 1982–1986 | |||||
| Kodak | 1 | 25 | 3 | 1888–2025 | ||||
| Krasnogorskiy Zavod | 13 | 2 | 1949–1964 | |||||
| Kyocera | 48 | 1 | 1 | 2003–2012 | ||||
| Leica | 1 | 59 | 16 | 1925–2023 | ||||
| Lenovo | 21 | 1 | 22 | 3 | 1992–2021 | |||
| LG | 187 | 6 | 3 | 1 | 28 | 2004–2020 | ||
| Logitech | 30 | 18 | 1991–2023 | |||||
| LOMO | 10 | 1 | 1934–1990 | |||||
| Mamiya | 3 | 2 | 1970–1995 | |||||
| Meizu | 52 | 2 | 2018–2021 | |||||
| Microsoft | 18 | 2 | 2 | 10 | 18 | 2013–2026 | ||
| Minolta | 6 | 1 | 1966–1996 | |||||
| Mitsubishi Electric | 21 | 1 | 1 | 1 | 2000–2008 | |||
| Motorola | 201 | 3 | 3 | 3 | 13 | 28 | 1983–2024 | |
| NEC | 62 | 18 | 11 | 6 | 1976–2013 | |||
| Nikon | 145 | 27 | 1954–2026 | |||||
| Nokia | 525 | 1 | 1 | 73 | 1992–2019 | |||
| Nothing | 10 | 3 | 2022–2025 | |||||
| Olivetti | 25 | 6 | 1959–2011 | |||||
| Olympus | 119 | 8 | 1958–2020 | |||||
| OnePlus | 36 | 2 | 14 | 2014–2024 | ||||
| Oppo | 46 | 1 | 3 | 2013–2025 | ||||
| Palm | 14 | 15 | 2 | 1996–2010 | ||||
| Panasonic | 61 | 1 | 19 | 65 | 1 | 6 | 1981–2025 | |
| Pentax | 58 | 7 | 1958–2014 | |||||
| Philips | 5 | 7 | 1 | 1 | 1980–2013 | |||
| Pine64 | 2 | 1 | 1 | 3 | 2019–2021 | |||
| Polaroid | 5 | 2 | 1948–2011 | |||||
| Qualcomm | 72 | 31 | — | |||||
| Ricoh | 27 | 1 | 4 | 2004–2022 | ||||
| Samsung | 664 | 61 | 17 | 7 | 9 | 9 | 155 | 2001–2026 |
| Sendo | 17 | 1 | 2001–2005 | |||||
| Sharp | 65 | 11 | 1 | 3 | 1979–2010 | |||
| Shift | 6 | 3 | 2018 | |||||
| Siemens | 58 | 1 | 1998–2004 | |||||
| Sinclair Research | 6 | 1 | 1978–1984 | |||||
| Sony | 280 | 20 | 6 | 8 | 158 | 103 | 1985–2026 | |
| Sun Microsystems | 5 | 1 | 3 | 1990–1992 | ||||
| System76 | 63 | 2 | 2019–2025 | |||||
| Tangerine Computer Systems | 3 | 2 | 1982–1984 | |||||
| TCL | 13 | 1 | 4 | 2017 | ||||
| Texas Instruments | 1 | 2 | 14 | 2 | 1997 | |||
| Toshiba | 39 | 1 | 12 | 4 | 3 | 1983–2011 | ||
| TSMC | 6 | 4 | — | |||||
| VEB Robotron | 9 | 1 | 1984–1986 | |||||
| vivo | 28 | 1 | 2018–2019 | |||||
| Xerox | 7 | 3 | 1979–1983 | |||||
| Xiaomi | 197 | 8 | 3 | 4 | 1 | 1 | 78 | 2011–2024 |
| ZTE | 23 | 4 | 2009–2018 |
89 makers · counts are models catalogued, with or without a full spec sheet