Firsts & lasts
- Earliest on record
- Xerox 860 Dec 11, 1979
- Latest on record
- Xerox Sunrise 1800 Nov 1983
- Computers
- 7 models
Systems shipped
Processors used
7 models
Xerox computers
| Model | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| Xerox 8/16 | 1983 | desktop computer | Intel 8086 | CP/M | — | — |
| Xerox Sunrise 1800 | 1983 | personal computer | Zilog Z80 | CP/M | — | — |
| Xerox 820-II | 1982 | desktop computer | Zilog Z80A | CP/M | 64 KB | — |
| Xerox 820 | 1981 | desktop computer | Zilog Z80 | CP/M | 64 KB | — |
| Xerox 860 | 1979 | workstation | Intel 8085 | — | — | — |
| Xerox Daybreak | — | workstation | — | GlobalView | — | — |
| Xerox Star | — | personal computer | — | Pilot | — | — |
7 models · linked names have a full spec sheet · click a column to sort