14 models
Computers of 1979
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| Apple II Europlus | Apple | personal computer | — | — | — | — |
| Atari 800 | Atari | home computer | MOS Technology 6502 | — | — | — |
| Compukit UK101 | — | microcomputer | MOS Technology 6502 | — | — | — |
| Elektor TV Games Computer | Elektor | home computer | Signetics 2650 | — | — | — |
| IBM 4300 | IBM | mainframe computer | — | — | — | — |
| Intertec Superbrain | — | microcomputer | Zilog Z80 | CP/M | — | — |
| PS-2000 | Severodonetsky Instrument Plant | computer | — | — | — | — |
| Sharp MZ80K | Sharp | computer | Sharp LH0080 | — | — | — |
| TESYS | Telefónica | computer | — | — | — | — |
| NEC PC-8001 | NEC | home computer | NEC µPD780C | — | — | — |
| TRS-80 Model II | Tandy | microcomputer | Zilog Z80 | — | — | — |
| APF Imagination Machine | APF Electronics, Inc. | home computer | Motorola 6800 | — | — | — |
| Atari 8-bit family | Atari | home computer | MOS Technology 6502 | — | — | — |
| Xerox 860 | Xerox | workstation | Intel 8085 | — | — | — |
14 models · linked names have a full spec sheet · click a column to sort
9 models
Cameras of 1979
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Dirkon | ABC | analog camera | — | — | — | — |
| Minolta XG 9 | Minolta | film SLR | — | — | — | — |
| Nikon EM | Nikon | film SLR | — | — | 460 g | 100 |
| Olympus OM-10 | Olympus | film SLR | — | — | — | — |
| Pentax ME Super | Pentax | film SLR | — | — | 445 g | 100 |
| Yashica FX-3 | Yashica | film SLR | — | — | 445 g | 100 |
| Canon AV-1 | Canon | film SLR | — | — | — | — |
| Canon AF35M | Canon | point-and-shoot camera | — | — | — | — |
| Praktica B 200 | Pentacon | analog camera | — | — | — | — |
9 models · linked names have a full spec sheet · click a column to sort