Specifications

27 gadgets
Gadgets built on the Intel 8088
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Atari Portfolio | — | 1989 | computer | Intel 8088 | — | — | — |
| Poqet PC | — | 1989 | computer | Intel 8088 | MS-DOS | — | — |
| Toshiba T1200 | Toshiba | 1987 | laptop | Intel 8088 | — | — | — |
| IBM PC Convertible | IBM | 1986 | laptop | Intel 8088 | IBM PC DOS | — | 5.8 kg |
| Olivetti M19 | Olivetti | 1986 | personal computer | Intel 8088 | MS-DOS | — | — |
| Solution 16 | Prológica | 1986 | personal computer | Intel 8088 | — | — | — |
| Kaypro 16 | Kaypro | 1985 | portable computer | Intel 8088 | MS-DOS | — | — |
| Kaypro 2000 | Kaypro | 1985 | portable computer | Intel 8088 | MS-DOS | — | — |
| Toshiba T1100 | Toshiba | 1985 | laptop | Intel 8088 | MS-DOS | — | — |
| Data General-One | Data General | 1984 | portable computer | Intel 8088 | MS-DOS | — | — |
| IBM JX | — | 1984 | computer | Intel 8088 | IBM PC DOS | — | — |
| IBM Portable Personal Computer | — | 1984 | portable computer | Intel 8088 | IBM PC DOS | — | 13.6 kg |
| Panasonic Senior Partner | Panasonic | 1984 | portable computer | Intel 8088 | MS-DOS | — | — |
| Tandy 1000 | — | 1984 | home computer | Intel 8088 | MS-DOS | — | — |
| Compaq Portable | Compaq | 1983 | portable computer | Intel 8088 | MS-DOS | — | 13 kg |
| IBM 3270 PC | IBM | 1983 | computer | Intel 8088 | — | — | — |
| IBM PCjr | Teledyne Technologies | 1983 | computer | Intel 8088 | IBM PC DOS | — | — |
| Osborne PC prototype | — | 1983 | portable computer | Intel 8088 | DOS | — | — |
| Canon AS-100 | Canon | 1982 | personal computer | Intel 8088 | — | — | — |
| FM-11 | Fujitsu | 1982 | home computer | Intel 8088 | — | — | — |
| Rainbow 100 | Digital Equipment Corporation | 1982 | microcomputer | Zilog Z80 | MS-DOS | — | — |
| IBM Personal Computer | IBM | 1981 | computer | Intel 8088 | IBM PC DOS | — | — |
| Hyperion | — | — | portable computer | Intel 8088 | — | — | — |
| IBM Personal Computer XT | — | — | personal computer | Intel 8088 | — | — | — |
| Lira 512 | EI Niš | — | home computer | Intel 8088 | — | — | — |
| Proper-16 | — | — | microcomputer | Intel 80286 | — | 256 KB | — |
| Sharp PC-5000 | Sharp | — | home computer | Intel 8088 | MS-DOS | — | — |
27 models · linked names have a full spec sheet · click a column to sort