Firsts & lasts
- Computers
- 2 models
- Phones
- 1 models
Systems shipped
Android 1ISIS 1
Processors used
Intel i860 1Intel 8085 1
1 models
Intel phones
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Intel AZ210 | — | Android | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
2 models
Intel computers
| Model | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| Intel iPDS | — | computer | Intel 8085 | ISIS | 64 KB | — |
| Intel Paragon | — | computer | Intel i860 | — | — | — |
2 models · linked names have a full spec sheet · click a column to sort
silicon
Chips by Intel
| Chip | By | Type | Year | Cores | Clock | Process | Gadgets |
|---|---|---|---|---|---|---|---|
| Intel 8008 | Intel | CPU | 1972 | — | — | 10 µm | 3 |
| Intel 8080 | Intel | CPU | 1974 | — | 2–3.1 MHz | 6 µm | 7 |
| Intel 8085 | Intel | CPU | 1976 | — | 3.5–6 MHz | 3 µm | 10 |
| Intel 8086 | Intel | CPU | 1978 | — | — | 3 µm | 14 |
| Intel 8088 | Intel | CPU | 1979 | — | 5–10 MHz | 3 µm | 27 |
| Intel 80186 | Intel | CPU | 1982 | — | — | — | 1 |
| Intel 80188 | Intel | CPU | 1982 | — | 8–10 MHz | — | — |
| Intel 80286 | Intel | CPU | 1982 | — | 6–25 MHz | 1.5 µm | 10 |
| Intel 80386 | Intel | CPU | 1985 | — | 12–40 MHz | 1 µm | 5 |
| Intel 80386SX | Intel | CPU | 1988 | — | 16–33 MHz | 1.5 µm | 2 |
| Intel 80486SX | Intel | CPU | 1991 | — | — | — | — |
| Intel 80486DX2 | Intel | CPU | 1992 | — | — | — | 1 |
| Pentium | Intel | CPU | 1993 | — | — | — | — |
| Intel DX4 | Intel | CPU | 1994 | — | — | — | — |
| Pentium 4 | Intel | CPU | 2000 | — | — | — | 2 |
| Tigerton | Intel | CPU | 2005 | — | — | — | — |
| Clovertown | Intel | CPU | 2006 | 4 | — | — | — |
| Core 2 | Intel | CPU | 2006 | 2 | — | — | — |
| Intel Core | Intel | CPU | 2006 | — | — | — | 3 |
| Core 2 Quad Q9650 | Intel | CPU | 2008 | 4 | — | 45 nm | — |
| Core2 Duo P8600 | Intel | CPU | 2008 | 2 | — | 45 nm | — |
| Gulftown | Intel | CPU | 2010 | 6 | 3.2–3.46 GHz | 32 nm | 1 |
| Intel Pentium G620 | Intel | CPU | 2011 | 2 | 2.6 GHz | — | — |
| Intel Core i7-3770 | Intel | CPU | 2012 | 4 | — | 22 nm | — |
| Intel Quark | Intel | SoC | 2013 | — | — | — | — |
| Intel Xeon E5-2692 | Intel | CPU | 2013 | 12 | 2.7–3.5 GHz | 22 nm | 1 |
| Intel Xeon Phi 31S1P | Intel | CPU | 2013 | 57 | 1.1 GHz | 22 nm | 1 |
| Intel Core i7-4770HQ | Intel | CPU | 2014 | 4 | — | — | 1 |
| Intel Core i5-6440HQ | Intel | CPU | 2015 | 4 | 2.6–3.5 GHz | 14 nm | — |
| Intel Core i5-6600 | Intel | CPU | 2015 | 4 | — | 14 nm | — |
| Intel Core i5-7200U | Intel | CPU | 2016 | 2 | 2.5–3.1 GHz | 14 nm | — |
| Intel HD Graphics 615 | Intel | GPU | 2016 | — | — | — | 1 |
| Intel Core 9 | Intel | CPU | 2017 | — | — | — | 1 |
| Intel Core i5-8250U | Intel | CPU | 2017 | 4 | 1.6–3.4 GHz | 14 nm | — |
| Intel Core i7-7700 | Intel | CPU | 2017 | 4 | — | 14 nm | — |
| Intel Core i7-7700K | Intel | CPU | 2017 | 4 | — | 14 nm | — |
| Intel Core i7-7700T | Intel | CPU | 2017 | 4 | 2.9–3.8 GHz | 14 nm | — |
| Intel Xeon Phi 7235 | Intel | CPU | 2017 | 64 | — | 14 nm | — |
| Intel Xeon Phi 7285 | Intel | CPU | 2017 | 68 | — | 14 nm | — |
| Intel Xeon Phi 7295 | Intel | CPU | 2017 | 72 | — | 14 nm | — |
| Intel Core i5 9600k | Intel | CPU | 2018 | 6 | 4–5 GHz | 14 nm | — |
| Intel Core i9-9900K | Intel | CPU | 2018 | 8 | 3.6–5 GHz | — | — |
| Ice Lake | Intel | CPU | 2019 | — | — | 10 nm | — |
| Intel Xeon W-3275M | Intel | CPU | 2019 | 28 | — | 14 nm | — |
| Intel Core i9-10900K | Intel | CPU | 2020 | — | — | 14 nm | — |
| Intel Core i5-13600K | Intel | CPU | 2022 | — | — | 10 nm | — |
| Intel Processor | Intel | CPU | 2022 | — | — | — | — |
| Intel Core i5-14600K | Intel | CPU | 2023 | — | — | 10 nm | — |
| Intel Core Ultra 9 285K | Intel | CPU | 2024 | 24 | 300–5,700 MHz | TSMC N3B | — |
| 2× Intel Xeon Platinum 8168 | Intel | CPU | — | 24 | — | — | — |
| Broadwell Xeon | Intel | CPU | — | — | — | — | — |
| Core 2 Quad | Intel | CPU | — | 4 | — | — | — |
| Haswell Xeon | Intel | CPU | — | — | — | — | — |
| Intel 8048 | Intel | CPU | — | — | — | — | — |
| Intel AnyWAN GRX350 | Intel | CPU | — | 2 | — | — | — |
| Intel Core 2 Duo | Intel | CPU | — | — | — | — | 2 |
| Intel Core 2 Solo | Intel | CPU | — | — | — | — | — |
| Intel Core 5 | Intel | CPU | — | — | — | — | 5 |
| Intel Core 7 | Intel | CPU | — | — | — | — | 5 |
| Intel Core i3-5157U | Intel | CPU | — | 2 | — | 14 nm | — |
| Intel Core i5-1135G7 | Intel | CPU | — | — | — | — | — |
| Intel Core i5-1240P | Intel | CPU | — | — | — | — | — |
| Intel Core i5-12500 | Intel | CPU | — | 6 | 3–4.6 GHz | — | — |
| Intel Core i5-1340P | Intel | CPU | — | — | — | — | — |
| Intel Core i5-3330 | Intel | CPU | — | 4 | — | 22 nm | — |
| Intel Core i5-4200U | Intel | CPU | — | — | — | — | 1 |
| Intel Core i5-6300U | Intel | CPU | — | — | — | — | — |
| Intel Core i7 8650U | Intel | CPU | — | — | — | — | — |
| Intel Core i7-1165G7 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-1185G7 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-1260P | Intel | CPU | — | — | — | — | — |
| Intel Core i7-1280P | Intel | CPU | — | — | — | — | — |
| Intel Core i7-1360P | Intel | CPU | — | — | — | — | — |
| Intel Core i7-1370P | Intel | CPU | — | — | — | — | — |
| Intel Core i7-4771 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-610E | Intel | CPU | — | — | — | — | — |
| Intel Core i7-620LE | Intel | CPU | — | — | — | — | — |
| Intel Core i7-6700 | Intel | CPU | — | 4 | 3.4–4 GHz | 14 nm | — |
| Intel Core i7-6700X | Intel | CPU | — | — | — | — | — |
| Intel Core i7-6800X | Intel | CPU | — | — | — | — | — |
| Intel Core i7-7660U | Intel | CPU | — | — | — | — | — |
| Intel Core i7-7800X | Intel | CPU | — | — | — | — | — |
| Intel Core i7-7820X | Intel | CPU | — | — | — | — | — |
| Intel Core i7-860 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-860S | Intel | CPU | — | — | — | — | — |
| Intel Core i7-870 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-8700 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-8700K | Intel | CPU | — | 6 | 3.2–4.6 GHz | — | — |
| Intel Core i7-870S | Intel | CPU | — | — | — | — | — |
| Intel Core i7-875K | Intel | CPU | — | — | — | — | — |
| Intel Core i7-880 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-920 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-930 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-940 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-950 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-960 | Intel | CPU | — | — | — | — | — |
| Intel Core i7-965 Extreme Edition | Intel | CPU | — | — | — | — | — |
| Intel Core i7-975 Extreme Edition | Intel | CPU | — | — | — | — | — |
| Intel Core i9-12900K | Intel | CPU | — | 16 | 5.2 GHz | — | — |
| Intel Core i9-13900 | Intel | CPU | — | 24 | 5.6 GHz | — | — |
| Intel Core m3-7Y30 | Intel | CPU | — | — | — | — | — |
| Intel HD Graphics 4000 | Intel | GPU | — | — | — | — | 1 |
| Intel HD Graphics 4400 | Intel | GPU | — | — | — | — | 1 |
| Intel Mobile Celeron | Intel | CPU | — | — | — | — | — |
| Intel Timna | Intel | CPU | — | — | — | — | — |
| Intel UHD Graphics 615 | Intel | GPU | — | — | — | — | 1 |
| Intel Xeon 6152 | Intel | CPU | — | 22 | 2.1–3.7 GHz | 14 nm | — |
| Intel Xeon E-2176G | Intel | CPU | — | 6 | 3.7–4.7 GHz | — | — |
| Intel Xeon E-2276G | Intel | CPU | — | 6 | 3.8–4.9 GHz | — | — |
| Intel Xeon E3-1270 v3 | Intel | CPU | — | 4 | 3.5–3.9 GHz | — | — |
| Intel Xeon E3-1271 v3 | Intel | CPU | — | 4 | 3.6–4 GHz | — | — |
| Intel Xeon E3-1275 v5 | Intel | CPU | — | 4 | 3.6–4 GHz | — | — |
| Intel Xeon E3-1275 v6 | Intel | CPU | — | 4 | 3.8–4.2 GHz | — | — |
| Intel Xeon E5-1650 v3 | Intel | CPU | — | 6 | 3.5–3.8 GHz | — | — |
| Intel Xeon E5-2660 | Intel | CPU | — | 8 | 2.2–3 GHz | 32 nm | — |
| Intel Xeon E5472 | Intel | CPU | — | — | — | — | — |
| Intel Xeon Gold 6248 | Intel | CPU | — | — | — | — | — |
| Intel Xeon W-2145 | Intel | CPU | — | 8 | 3.7–4.5 GHz | — | — |
| Intel Xeon W-2245 | Intel | CPU | — | 8 | 3.9–4.5 GHz | — | — |
| Intel Xeon W-2295 | Intel | CPU | — | 18 | 3–4.6 GHz | — | — |
| Intel Xeon X5570 | Intel | CPU | — | — | — | — | — |
| Intel Xeon X5670 | Intel | CPU | — | — | — | — | — |
| Intel i860 | Intel | CPU | — | — | — | — | 1 |
| Intel microprocessor | Intel | CPU | — | — | — | — | 1 |
| Intel740 | Intel | GPU | — | — | — | — | — |
| Intel® Bay Trail-T Quad Core Z3735F | Intel | CPU | — | 4 | — | 22 nm | 2 |
| MoDT | Intel | CPU | — | — | — | — | — |
| Montecito | Intel | CPU | — | — | — | — | — |
| Nehalem Xeon | Intel | CPU | — | — | — | — | — |
| Next Unit of Computing | Intel | CPU | — | — | — | — | 1 |
| Pentium II OverDrive | Intel | CPU | — | — | — | — | — |
| Pentium II-M | Intel | CPU | — | — | — | — | — |
| Skylake Xeon | Intel | CPU | — | — | — | — | — |
| X-CPU | Intel | CPU | — | 1 | 733 MHz | 180 nm | — |
| XScale | Intel | CPU | — | — | — | — | 3 |
| XScale PXA270 | Intel | CPU | — | — | — | — | 1 |
| Xeon | Intel | CPU | — | — | — | — | 1 |
| Xeon CPU Max 9480 56C | Intel | CPU | — | — | — | — | — |
| Xeon E5-2680 | Intel | CPU | — | — | — | — | — |
| Xeon E5-2697 | Intel | CPU | — | — | — | — | — |
| Xeon E5-4650L | Intel | CPU | — | — | — | — | — |
| Xeon Gold 6148 | Intel | CPU | — | — | — | — | — |
| Xeon Platinum 8168 24C | Intel | CPU | — | — | — | — | — |
| Xeon Platinum 8358 32C | Intel | CPU | — | 32 | — | — | — |
| Xeon Platinum 8380 40C | Intel | CPU | — | — | — | — | — |
145 chips · click a column to sort · source: Wikidata