2006- Home
- Cameras
gadgets
Cameras
Spec sheets for 342 cameras, out of 1,335 catalogued — newest first, every one with its maker, launch year and the facts on record.
342 spec sheets24 makers1888–2026305 with photos
Catalogued per launch yearAll years
1936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026
Top makersAll makers
Canon 262Sony 158Nikon 145Olympus 119Fujifilm 95Panasonic 65Leica 59Pentax 58Hasselblad 41Logitech 30Ricoh 27Kodak 25Casio 24Krasnogorskiy Zavod 13LOMO 10Insta360 9
By type
digital camera 450mirrorless camera 196digital SLR 163compact camera 154film SLR 116camera 54full-frame digital SLR 31webcam 24rangefinder camera 23bridge camera 22
Models 1–200
Page 1 of 2 · newest first. The filter searches this page.
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony α7R VI | Sony | 2026 | mirrorless camera | — | — | — | — |
| Canon EOS R50 V | Canon | 2025 | mirrorless camera | microphone | DIGIC X | 370 g | — |
| Canon EOS R6 Mark III | Canon | 2025 | mirrorless camera | active pixel sensor | — | 699 g | — |
| GoPro MAX2 | GoPro | 2025 | action camera | — | — | 195 g | — |
| Hasselblad X2D II 100C | Hasselblad | 2025 | mirrorless camera | — | — | — | — |
| Insta360 X5 | Insta360 | 2025 | 360° camera | — | — | 200 g | — |
| Nintendo Switch 2 Camera | Nintendo | 2025 | webcam | — | — | — | — |
| Sony α7 V | Sony | 2025 | mirrorless camera | — | — | 695 g | — |
| Fujifilm X-T50 | Fujifilm | 2024 | mirrorless camera | X-Trans 5 HR | X-Processor 5 | — | — |
| Fujifilm X100VI | Fujifilm | 2024 | digital camera | X-Trans 5 HR | X-Processor 5 | — | — |
| Panasonic Lumix DC-GH7 | Panasonic | 2024 | mirrorless camera | — | — | — | — |
| Sony α1 II | Sony | 2024 | mirrorless camera | — | BIONZ XR | 743 g | — |
| Canon EOS R100 | Canon | 2023 | mirrorless camera | active pixel sensor | DIGIC 8 | 356 g | — |
| Canon EOS R50 | Canon | 2023 | mirrorless camera | microphone | DIGIC X | 375 g | — |
| Canon EOS R8 | Canon | 2023 | mirrorless camera | — | DIGIC X | 414 g | — |
| Fujifilm GFX100 II | Fujifilm | 2023 | mirrorless camera | — | — | 1.03 kg | — |
| Fujifilm X-S20 | Fujifilm | 2023 | mirrorless camera | X-Trans 4 | X-Processor 5 | — | — |
| Logitech Brio 300 | Logitech | 2023 | webcam | microphone | — | 74.6 g | — |
| Nikon Z f | Nikon | 2023 | mirrorless camera | back-illuminated sensor | — | 630 g | 100 |
| Sony α6700 | Sony | 2023 | mirrorless camera | — | — | 493 g | 102,400 |
| Sony α7C II | Sony | 2023 | mirrorless camera | — | — | 593 g | 204,800 |
| Sony α7CR | Sony | 2023 | mirrorless camera | — | — | 717 g | 100,000 |
| Sony α9 III | Sony | 2023 | mirrorless camera | — | — | 702 g | 51,200 |
| Canon EOS R10 | Canon | 2022 | mirrorless camera | active pixel sensor | DIGIC X | 382 g | — |
| Canon EOS R6 Mark II | Canon | 2022 | mirrorless camera | — | — | — | — |
| Canon EOS R7 | Canon | 2022 | mirrorless camera | — | DIGIC X | 612 g | — |
| Fujifilm X-H2 | Fujifilm | 2022 | mirrorless camera | X-Trans 5 HR | X-Processor 5 | — | — |
| Fujifilm X-H2S | Fujifilm | 2022 | mirrorless camera | X-Trans 5 HS | X-Processor 5 | — | — |
| Fujifilm X-T5 | Fujifilm | 2022 | mirrorless camera | X-Trans 5 HR | X-Processor 5 | — | — |
| Hasselblad X2D 100C | Hasselblad | 2022 | mirrorless camera | — | — | — | — |
| Leica M11 | Leica | 2022 | digital camera | — | — | — | — |
| Nikon Z 30 | Nikon | 2022 | mirrorless camera | — | — | — | — |
| Pentax KF | Ricoh | 2022 | digital SLR | APS-C | — | — | — |
| Sony FX30 | Sony | 2022 | mirrorless camera | — | — | 646 g | 32,000 |
| Sony α7R V | Sony | 2022 | mirrorless camera | — | — | 733 g | 102,400 |
| Canon EOS R3 | Canon | 2021 | mirrorless camera | stacked sensor | — | — | — |
| Fujifilm GFX100S | Fujifilm | 2021 | mirrorless camera | — | — | — | — |
| Fujifilm X-E4 | Fujifilm | 2021 | mirrorless camera | X-Trans 4 | X-Processor 4 | 315 g | 160 |
| Fujifilm X-T30 II | Fujifilm | 2021 | mirrorless camera | X-Trans 4 | X-Processor 4 | — | — |
| Ricoh GR IIIx | Ricoh | 2021 | digital camera | — | — | 257 g | — |
| Sony FX3 | Sony | 2021 | mirrorless camera | — | — | 715 g | 409,600 |
| Sony α1 | Sony | 2021 | mirrorless camera | — | — | 737 g | 50 |
| Sony α7 IV | Sony | 2021 | mirrorless camera | — | — | 665 g | 204,800 |
| Canon EOS 850D | Canon | 2020 | digital SLR | Dual Pixel CMOS AF | DIGIC 8 | 515 g | 100 |
| Canon EOS R5 | Canon | 2020 | mirrorless camera | — | — | — | — |
| Canon EOS R6 | Canon | 2020 | mirrorless camera | — | DIGIC X | 598 g | — |
| Canon EOS-1D X Mark III | Canon | 2020 | digital SLR | Dual Pixel CMOS AF | DIGIC X | 1.44 kg | 100 |
| Fujifilm X-S10 | Fujifilm | 2020 | mirrorless camera | X-Trans 4 | X-Processor 4 | — | — |
| Fujifilm X-T200 | Fujifilm | 2020 | mirrorless camera | — | — | — | — |
| Fujifilm X-T4 | Fujifilm | 2020 | mirrorless camera | X-Trans 4 | X-Processor 4 | — | — |
| Fujifilm X100V | Fujifilm | 2020 | digital camera | X-Trans 4 | X-Processor 4 | — | — |
| Insta360 ONE X2 | Insta360 | 2020 | 360° camera | — | — | 149 g | — |
| Leica M10-R | Leica | 2020 | mirrorless camera | — | — | — | — |
| Sony α7C | Sony | 2020 | mirrorless camera | — | — | 509 g | 51,200 |
| Sony α7S III | Sony | 2020 | mirrorless camera | — | — | 699 g | 409,600 |
| Yi M1 | Xiaomi | 2020 | mirrorless camera | active pixel sensor | Quad core ARM 9 CPU | 281 g | 100 |
| Zeiss ZX1 | Carl Zeiss AG | 2020 | compact camera | active pixel sensor | — | 837 g | 80 |
| Canon EOS 250D | Canon | 2019 | digital SLR | Dual Pixel CMOS AF | DIGIC 8 | 449 g | 100 |
| Canon EOS 90D | Canon | 2019 | digital SLR | Dual Pixel CMOS AF | DIGIC 8 | 701 g | 100 |
| Canon EOS RP | Canon | 2019 | mirrorless camera | — | — | 440 g | — |
| Fujifilm X-A7 | Fujifilm | 2019 | mirrorless camera | — | — | — | — |
| Fujifilm X-Pro3 | Fujifilm | 2019 | mirrorless camera | X-Trans 4 | X-Processor 4 | — | — |
| Fujifilm X-T30 | Fujifilm | 2019 | mirrorless camera | X-Trans 4 | X-Processor 4 | — | — |
| Leica Q2 | Leica | 2019 | digital camera | — | — | — | — |
| Leica SL2 | Leica | 2019 | mirrorless camera | CMOS | — | 920 g | 50 |
| Nikon Z 50 | Nikon | 2019 | mirrorless camera | — | Expeed | — | — |
| Ricoh GR III | Ricoh | 2019 | digital camera | — | — | 257 g | — |
| Ricoh Theta Z1 | Ricoh | 2019 | 360° camera | — | — | 182 g | — |
| Sony α6100 | Sony | 2019 | mirrorless camera | — | — | 396 g | 32,000 |
| Sony α6400 | Sony | 2019 | mirrorless camera | — | Bionz | 403 g | 102,400 |
| Sony α6600 | Sony | 2019 | mirrorless camera | — | — | 503 g | 102,400 |
| Sony α7R IV | Sony | 2019 | mirrorless camera | — | — | 665 g | 32,000 |
| Sony α9 II | Sony | 2019 | mirrorless camera | — | — | 678 g | 204,800 |
| Canon EOS 2000D | Canon | 2018 | digital SLR | active pixel sensor | DIGIC 4 | 475 g | 100 |
| Canon EOS 4000D | Canon | 2018 | digital SLR | active pixel sensor | DIGIC 4 | 436 g | 100 |
| Canon EOS M50 | Canon | 2018 | mirrorless camera | APS-C | DIGIC 8 | 387 g | — |
| Canon EOS R | Canon | 2018 | mirrorless camera | — | — | 660 g | — |
| Fujifilm X-A5 | Fujifilm | 2018 | mirrorless camera | — | — | — | — |
| Fujifilm X-H1 | Fujifilm | 2018 | mirrorless camera | X-Trans III | X-Processor III | — | — |
| Fujifilm X-T100 | Fujifilm | 2018 | mirrorless camera | — | — | — | — |
| Fujifilm X-T3 | Fujifilm | 2018 | mirrorless camera | X-Trans 4 | X-Processor 4 | — | — |
| GoPro Hero7 Black | GoPro | 2018 | action camera | active pixel sensor | — | 116 g | — |
| Insta360 ONE X | Insta360 | 2018 | 360° camera | — | — | 90.9 g | — |
| Leica M10-P | Leica | 2018 | mirrorless camera | — | — | 660 g | — |
| Panasonic Lumix DMC-GX9 | Panasonic | 2018 | mirrorless camera | Micro Four Thirds system | — | — | — |
| Sony α7 III | Sony | 2018 | mirrorless camera | Exmor R | BIONZ X | 650 g | 51,200 |
| Canon EOS 200D | Canon | 2017 | digital SLR | APS-C | DIGIC 7 | — | — |
| Canon EOS 6D Mark II | Canon | 2017 | digital SLR | full-frame sensor | DIGIC 7 | 765 g | 100 |
| Canon EOS 77D | Canon | 2017 | digital SLR | Dual Pixel CMOS AF | DIGIC 7 | 540 g | 100 |
| Canon EOS 800D | Canon | 2017 | digital SLR | active pixel sensor | DIGIC 7 | 532 g | 100 |
| Canon PowerShot G1 X Mark III | Canon | 2017 | compact camera | Dual Pixel CMOS AF | DIGIC 7 | 399 g | 100 |
| Canon PowerShot G9 X Mark II | Canon | 2017 | digital camera | — | — | — | — |
| Fujifilm X-E3 | Fujifilm | 2017 | mirrorless camera | X-Trans III | X-Processor III | — | — |
| Fujifilm X-T20 | Fujifilm | 2017 | mirrorless camera | X-Trans III | X-Processor Pro | — | — |
| Fujifilm X100F | Fujifilm | 2017 | digital camera | X-Trans III | X-Processor Pro | — | — |
| Insta360 ONE | Insta360 | 2017 | 360° camera | — | — | 82 g | — |
| Light L16 | Light | 2017 | digital camera | CMOS | — | 435 g | 100 |
| Nikon D7500 | Nikon | 2017 | digital SLR | — | Expeed | — | — |
| Olympus Tough TG-5 | Olympus | 2017 | underwater camera | microphone | — | 250 g | — |
| Sony α7R III | Sony | 2017 | mirrorless camera | — | — | 657 g | 32,000 |
| Sony α9 | Sony | 2017 | mirrorless camera | — | — | 588 g | 204,800 |
| Canon EOS 1300D | Canon | 2016 | digital SLR | active pixel sensor | DIGIC 4 | 485 g | 100 |
| Canon EOS 5D Mark IV | Canon | 2016 | digital SLR | Dual Pixel CMOS AF | DIGIC 6 | 899 g | 100 |
| Canon EOS 80D | Canon | 2016 | digital SLR | Dual Pixel CMOS AF | DIGIC 6 | 730 g | 100 |
| Canon EOS M5 | Canon | 2016 | mirrorless camera | APS-C | DIGIC 7 | — | — |
| Canon PowerShot G7 X Mark II | Canon | 2016 | digital camera | — | — | — | — |
| Fujifilm X-A3 | Fujifilm | 2016 | mirrorless camera | — | — | — | — |
| Fujifilm X-E2s | Fujifilm | 2016 | mirrorless camera | X-Trans II | EXR Processor II | — | — |
| Fujifilm X-Pro2 | Fujifilm | 2016 | mirrorless camera | X-Trans III | X-Processor Pro | — | — |
| Fujifilm X-T2 | Fujifilm | 2016 | mirrorless camera | X-Trans III | X-Processor Pro | — | — |
| Hasselblad H6D-100c | Hasselblad | 2016 | digital SLR | — | — | — | — |
| Hasselblad H6D-50c | Hasselblad | 2016 | digital SLR | — | — | — | — |
| Panasonic Lumix DC-GH5 | Panasonic | 2016 | mirrorless camera | Live MOS | — | 725 g | 200 |
| Panasonic Lumix DMC-GX80/GX85/GX7 Mk II | Panasonic | 2016 | mirrorless camera | Micro Four Thirds system | — | — | — |
| Samsung Gear 360 | Samsung | 2016 | 360° camera | CMOS | — | 153 g | — |
| Sony α6300 | Sony | 2016 | mirrorless camera | Exmor | BIONZ X | 404 g | 51,200 |
| Sony α6500 | Sony | 2016 | mirrorless camera | — | — | 453 g | 51,200 |
| Sony α99 II | Sony | 2016 | full-frame digital SLR | — | — | — | 104,500 |
| Canon EOS 5Ds | Canon | 2015 | full-frame digital SLR | active pixel sensor | DIGIC 6 | 930 g | 100 |
| Canon EOS 750D | Canon | 2015 | digital SLR | APS-C | DIGIC 6 | — | — |
| Canon EOS M10 | Canon | 2015 | mirrorless camera | APS-C | DIGIC 6 | — | — |
| Canon EOS M3 | Canon | 2015 | mirrorless camera | APS-C | DIGIC 6 | — | — |
| Fujifilm X-A2 | Fujifilm | 2015 | mirrorless camera | — | EXR Processor II | — | — |
| Fujifilm X-T10 | Fujifilm | 2015 | mirrorless camera | X-Trans II | EXR Processor II | — | — |
| Fujifilm XQ2 | Fujifilm | 2015 | compact camera | X-Trans II (2/3" version) | EXR Processor II | — | — |
| Nikon D5500 | Nikon | 2015 | digital SLR | — | — | — | — |
| Sony α7R II | Sony | 2015 | mirrorless camera | — | — | 625 g | 25,600 |
| Sony α7S II | Sony | 2015 | mirrorless camera | — | — | 627 g | 409,600 |
| Canon EOS 1200D | Canon | 2014 | digital SLR | CMOS | DIGIC 4 | 480 g | 100 |
| Canon EOS 7D Mark II | Canon | 2014 | digital SLR | Dual Pixel CMOS AF | DIGIC 6 | 910 g | 100 |
| Fujifilm X-T1 | Fujifilm | 2014 | mirrorless camera | X-Trans II | EXR Processor II | 440 g | 200 |
| Fujifilm X100T | Fujifilm | 2014 | digital camera | X-Trans II | EXR Processor II | — | — |
| GoPro Hero4 | GoPro | 2014 | action camera | CMOS | — | — | — |
| Nikon D810 | Nikon | 2014 | full-frame digital SLR | active pixel sensor | — | — | — |
| Panasonic Lumix DMC-GH4 | Panasonic | 2014 | mirrorless camera | — | — | 560 g | — |
| Sony Alpha 77 II | Sony | 2014 | digital SLR | — | — | — | 25,600 |
| Sony Cyber-shot DSC-RX10 III | Sony | 2014 | digital camera | — | — | 1.09 kg | — |
| Sony α3500 | Sony | 2014 | mirrorless camera | — | — | 411 g | — |
| Sony α5000 | Sony | 2014 | mirrorless camera | — | — | 269 g | 16,000 |
| Sony α5100 | Sony | 2014 | mirrorless camera | — | — | 256 g | 16,000 |
| Sony α6000 | Sony | 2014 | mirrorless camera | Exmor | BIONZ X | 344 g | 25,600 |
| Sony α7 II | Sony | 2014 | mirrorless camera | — | — | 599 g | 25,600 |
| Sony α7S | Sony | 2014 | mirrorless camera | — | — | 650 g | 102,400 |
| Autographer | OMG Life | 2013 | digital camera | accelerometer | — | 58 g | — |
| Canon EOS 100D | Canon | 2013 | digital SLR | active pixel sensor | DIGIC 5 | 407 g | 100 |
| Canon EOS 700D | Canon | 2013 | digital SLR | APS-C | — | 580 g | — |
| Canon EOS 70D | Canon | 2013 | digital SLR | Dual Pixel CMOS AF | DIGIC 5+ | 755 g | 100 |
| Fujifilm X-A1 | Fujifilm | 2013 | mirrorless camera | — | EXR Processor II | — | — |
| Fujifilm X-E2 | Fujifilm | 2013 | mirrorless camera | X-Trans II | EXR Processor II | — | — |
| Fujifilm X-M1 | Fujifilm | 2013 | mirrorless camera | X-Trans | EXR Processor II | — | — |
| Fujifilm X100S | Fujifilm | 2013 | digital camera | X-Trans II | EXR Processor II | — | — |
| Fujifilm X20 | Fujifilm | 2013 | compact camera | X-Trans II (2/3" version) | EXR Processor II | — | — |
| Fujifilm XQ1 | Fujifilm | 2013 | compact camera | X-Trans II (2/3" version) | — | — | — |
| Nikon Df | Nikon | 2013 | full-frame digital SLR | — | — | — | — |
| Olympus OM-D E-M1 | Olympus | 2013 | mirrorless camera | Live MOS | — | 497 g | 200 |
| Pentax K-50 | Pentax | 2013 | digital SLR | — | — | 590 g | — |
| Sony Alpha NEX-3N | Sony | 2013 | mirrorless camera | — | — | 256 g | 16,000 |
| Sony Alpha NEX-5T | Sony | 2013 | mirrorless camera | — | — | 276 g | 25,600 |
| Sony α3000 | Sony | 2013 | mirrorless camera | — | — | 545 g | 16,000 |
| Sony α7 | Sony | 2013 | mirrorless camera | — | — | 650 g | 25,600 |
| Sony α7R | Sony | 2013 | mirrorless camera | — | — | 650 g | 25,600 |
| Canon EOS 5D Mark III | Canon | 2012 | full-frame digital SLR | CMOS | DIGIC 5+ | 950 g | 100 |
| Canon EOS 650D | Canon | 2012 | digital SLR | APS-C | DIGIC 5 | — | — |
| Canon EOS 6D | Canon | 2012 | digital SLR | active pixel sensor | DIGIC 5+ | 755 g | 100 |
| Canon EOS C300 | Canon | 2012 | digital camera | CMOS | DIGIC DV 3 | 1.43 kg | 320 |
| Canon EOS M | Canon | 2012 | mirrorless camera | active pixel sensor | DIGIC 5 | 298 g | 100 |
| Fujifilm X-E1 | Fujifilm | 2012 | mirrorless camera | X-Trans | EXR Pro | — | — |
| Fujifilm X-Pro1 | Fujifilm | 2012 | mirrorless camera | X-Trans | EXR Pro | — | — |
| Nikon D5200 | Nikon | 2012 | digital SLR | — | — | — | — |
| Sony Alpha 99 | Sony | 2012 | full-frame digital SLR | — | — | — | 25,600 |
| Sony Alpha NEX-F3 | Sony | 2012 | mirrorless camera | — | — | 314 g | 6,400 |
| Canon EOS 1100D | Canon | 2011 | digital SLR | APS-C | DIGIC 4 | — | — |
| Canon EOS 600D | Canon | 2011 | digital SLR | active pixel sensor | DIGIC 4 | 570 g | 100 |
| Canon EOS-1D X | Canon | 2011 | full-frame digital SLR | — | DIGIC 5+ | — | — |
| Fujifilm FinePix X-S1 | Fujifilm | 2011 | bridge camera | — | EXR | 905 g | 100 |
| Sony Alpha 77 | Sony | 2011 | digital SLR | — | — | — | 25,600 |
| Sony Alpha NEX-C3 | Sony | 2011 | mirrorless camera | — | — | 225 g | 122,800 |
| Sony NEX-7 | Sony | 2011 | mirrorless camera | — | — | 291 g | 16,000 |
| Canon EOS 550D | Canon | 2010 | digital SLR | active pixel sensor | DIGIC 4 | 530 g | 100 |
| Canon EOS 60D | Canon | 2010 | digital SLR | active pixel sensor | DIGIC 4 | 755 g | 100 |
| Canon PowerShot G12 | Canon | 2010 | digital camera | — | DIGIC 4 | — | — |
| Fujifilm FinePix X100 | Fujifilm | 2010 | digital camera | — | — | — | — |
| Sony NEX-5 | Sony | 2010 | mirrorless camera | — | — | 229 g | 12,800 |
| Canon EOS 500D | Canon | 2009 | digital SLR | APS-C | — | — | — |
| Canon EOS 7D | Canon | 2009 | digital SLR | active pixel sensor | DIGIC 4 | 860 g | 100 |
| Canon EOS-1D Mark IV | Canon | 2009 | digital SLR | APS-H | — | — | — |
| Canon PowerShot G11 | Canon | 2009 | digital camera | — | — | — | — |
| Canon PowerShot S90 | Canon | 2009 | digital camera | — | — | — | — |
| Leica M9 | Leica | 2009 | mirrorless camera | — | — | 589 g | 160 |
| Leica X1 | Leica | 2009 | compact camera | active pixel sensor | — | 306 g | 100 |
| Nikon D3000 | Nikon | 2009 | digital SLR | charge-coupled device | Expeed | 485 g | 100 |
| Nikon D3S | Nikon | 2009 | full-frame digital SLR | — | — | 1.24 kg | — |
| Olympus E-620 | Olympus | 2009 | digital SLR | Live MOS | — | 500 g | 200 |
| Canon EOS 1000D | Canon | 2008 | digital SLR | CMOS | DIGIC 3 | 502 g | 100 |
| Canon EOS 450D | Canon | 2008 | digital SLR | APS-C | — | — | — |
| Canon EOS 50D | Canon | 2008 | digital SLR | CMOS | DIGIC 4 | 730 g | 100 |
| Canon EOS 5D Mark II | Canon | 2008 | full-frame digital SLR | active pixel sensor | DIGIC 4 | 810 g | 100 |
| Canon PowerShot SX1 IS | Canon | 2008 | digital camera | — | — | — | — |
| Canon PowerShot SX110 IS | Canon | 2008 | digital camera | — | — | — | — |
| Nikon D90 | Nikon | 2008 | digital SLR | active pixel sensor | Expeed | 620 g | 200 |
200 models · linked names have a full spec sheet · click a column to sort






