45 models
Phones of 2015
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Alcatel One Touch 2007 | Alcatel-Lucent | — | — | — | — | — |
| DEXP Ixion M150 Storm | DEXP | Android KitKat | — | — | — | — |
| DEXP Ixion ML150 Amper M | DEXP | — | MediaTek MT6735 | — | — | — |
| HTC One A9 | HTC | Android | — | 143 g | — | — |
| Microsoft Lumia 640 XL | Microsoft | — | Qualcomm MSM8926 | — | 1 GB | — |
| Neffos | TP-Link | — | — | — | — | — |
| Nokia 215 | Nokia | Series 30+ | — | — | — | — |
| Nokia 215 Dual Sim | Nokia | — | — | — | — | — |
| Redmi 2 | Xiaomi | MIUI | — | 133 g | — | — |
| Samsung Galaxy A3 2015 | Samsung | Android | — | — | — | — |
| Samsung Galaxy E5 | Samsung | Android | — | — | — | — |
| Samsung Galaxy E7 | Samsung | — | Qualcomm Snapdragon | — | — | — |
| Symphony Xplorer ZV | Symphony Mobile | — | — | — | — | — |
| Microsoft Lumia 435 | Microsoft | Windows Phone 8.1 | Qualcomm Snapdragon | 134 g | — | — |
| Samsung Galaxy J1 | Samsung | Android | Spreadtrum SC7727S | 122 g | 4 GB | 1,850 mAh |
| BQ Aquaris E4.5 | BQ | Ubuntu Touch | — | 123 g | 1 GB | — |
| Redmi 2A | Xiaomi | MIUI | — | 132 g | — | — |
| Samsung Galaxy S6 | Samsung | Android Lollipop | Exynos 7420 | — | 32 GB | 2,550 mAh |
| Samsung Galaxy S6 Edge | Samsung | Android | — | — | — | — |
| Microsoft Lumia 640 | Microsoft | Windows Phone 8.1 | Qualcomm MSM8926 | 145 g | 1 GB | — |
| Microsoft Lumia 430 | Microsoft | Windows Phone 8.1 | Qualcomm Snapdragon | 127.9 g | — | — |
| Honor Holly | Huawei | Android | — | 156 g | — | — |
| LG Leon | LG | Android | — | — | — | — |
| Huawei Honor 4X | Huawei | Android KitKat | — | — | — | — |
| Huawei Y5 | Huawei | Android Lollipop | Snapdragon 210 | — | — | — |
| Samsung Galaxy J7 | Samsung | Android Lollipop | — | — | — | — |
| LG G4 Beat | — | Android Lollipop | Qualcomm Snapdragon 615 | — | — | — |
| XL-Viewer 5000 | — | Android | — | 194 g | — | — |
| Moto G (3rd generation) | Motorola | Android Lollipop | — | 155 g | 8 / 16 / 32 GB | — |
| Elephone P8000 | Elephone | — | — | — | — | — |
| Asus ZenFone Go (ZC500TG) | — | Android Lollipop | MediaTek MT6580 | — | — | — |
| Redmi Note 2 | Xiaomi | MIUI | ARM Cortex-A53 | 160 g | 8 GB | — |
| ZUK Z1 | ZUK Mobile | Android | Qualcomm Snapdragon 801 | 175 g | 64 GB | — |
| Samsung Galaxy J2 | Samsung | Android Lollipop | Samsung Exynos 3 Quad 3475 | 129 g | 1 GB | 2,000 mAh |
| Xiaomi Mi 4c | Xiaomi | Android | — | — | — | — |
| iPhone 6S | Apple | iOS 9 | Apple A9 | 143 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6s Plus | Apple | iOS 9 | Apple A9 | 192 g | 16 / 32 / 64 / 128 GB | — |
| Nexus 5X | Android | system on a chip | 136 g | 16 / 32 GB | 2,700 mAh | |
| Nexus 6P | — | Android Marshmallow | Snapdragon 810 | 178 g | — | — |
| Samsung Galaxy J1 Ace | Samsung | Android | Spreadtrum SC9830 | 131 g | 512 MB / 768 MB / 1 GB | 1,900 mAh |
| OnePlus X | OnePlus | Android | — | — | — | — |
| BlackBerry Priv | BlackBerry | Android Lollipop | — | 190 g | — | — |
| Xiaomi Redmi Note 3 | Xiaomi | MIUI | — | 164 g | — | — |
| Fairphone 2 | Fairphone | Android 10 | Qualcomm Snapdragon 801 | 168 g | 2 GB | 2,420 mAh |
| Redmi Note Prime | Xiaomi | MIUI | — | 185 g | — | — |
45 models · linked names have a full spec sheet · click a column to sort
5 models
Tablets & handhelds of 2015
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPad Pro 12.9-inch (1st generation) | Foxconn | tablet | — | — | — | — | — |
| Samsung Galaxy Tab A 8.0 | Samsung | tablet | Android | — | — | — | — |
| iPad mini 4 | Foxconn | tablet | iOS 9 | Apple A8 | 295 g | 2 GB | — |
| Surface Pro 4 | Microsoft | 2-in-1 PC | Windows 10 | — | — | — | — |
| Pixel C | tablet | Android Marshmallow | NVIDIA Tegra X1 | 517 g | 32 / 64 GB | 9,000 mAh |
5 models · linked names have a full spec sheet · click a column to sort
7 models
Watches & wearables of 2015
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Garmin Forerunner 225 | Garmin | — | — | — | — | — |
| Sony SmartBand 2 | Sony | — | — | — | — | — |
| Apple Watch | Quanta Computer | watchOS | — | — | — | — |
| Pebble Time | Pebble | — | — | — | — | — |
| Huawei Watch | Huawei | Wear OS | Qualcomm APQ8026 | — | — | — |
| Samsung Gear S2 | Samsung | Tizen | — | — | — | — |
| Microsoft Band 2 | Microsoft | — | — | — | — | — |
7 models · linked names have a full spec sheet · click a column to sort
12 models
Computers of 2015
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| HP EliteDesk 705 G2 | HP | computer | — | — | 32 GB | — |
| HP EliteDesk 800 G2 | HP | computer | — | — | 64 GB | — |
| HP EliteOne 705 G2 | HP | computer | — | — | 16 GB | — |
| HP EliteOne 800 G2 | HP | computer | — | — | 32 GB | — |
| HP ProDesk 400 G2 | HP | computer | — | — | 32 GB | — |
| HP ProDesk 400 G3 | HP | computer | — | — | 32 GB | — |
| HP ProDesk 405 G2 | HP | computer | — | — | 16 GB | — |
| HP ProDesk/ProOne 600 G2 | HP | computer | — | — | 32 GB | — |
| HP ProOne 400 G2 | HP | computer | — | — | 32 GB | — |
| MacBook Pro (Retina, 15-inch, Mid 2015) (MJLQ2) | Apple | laptop | Intel Core i7-4770HQ | macOS | — | — |
| Surface Book | Microsoft | 2-in-1 PC | — | Windows 10 | 8 / 16 GB | — |
| Raspberry Pi Zero | — | single-board computer | ARM11 | Raspberry Pi OS | 512 MB | 9 g |
12 models · linked names have a full spec sheet · click a column to sort
34 models
Cameras of 2015
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon EOS 5DS R | Canon | full-frame digital SLR | — | — | — | — |
| Canon EOS 750D | Canon | digital SLR | APS-C | DIGIC 6 | — | — |
| Canon EOS M3 | Canon | mirrorless camera | APS-C | DIGIC 6 | — | — |
| Fujifilm X-A2 | Fujifilm | mirrorless camera | — | EXR Processor II | — | — |
| Leica M (Typ 262) | Leica | mirrorless camera | — | — | — | — |
| Leica M Monochrom Typ 246 | Leica | mirrorless camera | — | — | — | — |
| Leica SL Typ 601 | Leica | digital camera | — | — | — | — |
| Nikon Coolpix AW130 | Nikon | compact camera | — | — | — | — |
| Nikon D5500 | Nikon | digital SLR | — | — | — | — |
| Olympus OM-D E-M5 Mark II | Olympus | digital camera | — | — | — | — |
| Panasonic Lumix DMC-TZ71 | Panasonic | digital camera | — | — | — | — |
| Pentax K-3 II | Ricoh | digital SLR | — | — | — | — |
| Sony Cyber-shot DSC-HX90 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-RX100 IV | Sony | digital camera | — | — | — | — |
| Canon PowerShot SX610 HS | Canon | digital camera | — | — | — | — |
| Fujifilm XQ2 | Fujifilm | compact camera | X-Trans II (2/3" version) | EXR Processor II | — | — |
| Nikon Coolpix L840 | Nikon | bridge camera | — | — | — | — |
| Canon EOS 5Ds | Canon | full-frame digital SLR | active pixel sensor | DIGIC 6 | 930 g | 100 |
| Nikon Coolpix S6900 | Nikon | compact camera | — | — | — | — |
| Nikon Coolpix S7000 | Nikon | compact camera | — | — | — | — |
| Nikon Coolpix S9900 | Nikon | compact camera | — | — | — | — |
| Canon PowerShot SX410 IS | Canon | digital camera | — | — | — | — |
| Nikon Coolpix P900 | Nikon | bridge camera | — | — | — | — |
| Nikon D7200 | Nikon | digital SLR | — | — | — | — |
| Canon IXUS 275 HS | Canon | compact camera | — | — | — | — |
| Nikon 1 J5 | Nikon | mirrorless camera | — | — | — | — |
| Fujifilm X-T10 | Fujifilm | mirrorless camera | X-Trans II | EXR Processor II | — | — |
| Canon PowerShot G3 X | Canon | bridge camera | — | — | — | — |
| Sony Cyber-shot DSC-HX90V | Sony | digital camera | — | — | — | — |
| Leica Q | Leica | digital camera | — | — | — | — |
| Sony α7R II | Sony | mirrorless camera | — | — | 625 g | 25,600 |
| Sony Cyber-shot DSC-RX10 II | Sony | bridge camera | — | — | — | — |
| Canon EOS M10 | Canon | mirrorless camera | APS-C | DIGIC 6 | — | — |
| Sony α7S II | Sony | mirrorless camera | — | — | 627 g | 409,600 |
34 models · linked names have a full spec sheet · click a column to sort