| Year | Apple (iOS) | Android | ||||||
|---|---|---|---|---|---|---|---|---|
| Models | Median weight | Thickness | Battery | Models | Median weight | Thickness | Battery | |
| 2026 | 4 | 230 g | 8.6 mm | 5,400 mAh | 7 | 219.5 g | 8.3 mm | 5,000 mAh |
| 2025 | 5 | 176.9 g | 7.9 mm | — | 11 | — | — | — |
| 2024 | 1 | 170 g | 7.8 mm | — | 13 | 228 g | — | 4,650 mAh |
| 2023 | 1 | 171 g | 71.8 mm | — | 14 | 195 g | 8.8 mm | 4,910 mAh |
| 2022 | 5 | 189 g | 7.8 mm | 3,050 mAh | 15 | 189 g | 8.1 mm | 5,000 mAh |
| 2021 | 2 | 188 g | 7.6 mm | — | 20 | 203 g | 8.3 mm | 4,520 mAh |
| 2020 | 3 | 148 g | 7.4 mm | 2,815 mAh | 25 | 185 g | 8.8 mm | 4,700 mAh |
| 2019 | 2 | 191 g | 8.2 mm | 3,110 mAh | 48 | 176.5 g | 8 mm | 3,600 mAh |
| 2018 | 2 | 185.5 g | 8 mm | 2,871 mAh | 42 | 177 g | 8 mm | 3,540 mAh |
| 2017 | 2 | 161 g | 7.5 mm | 2,716 mAh | 34 | 162 g | 7.6 mm | 3,040 mAh |
| 2016 | 3 | 138 g | 7.3 mm | 1,624 mAh | 30 | 149 g | 8.5 mm | 2,050 mAh |
| 2015 | 2 | 167.5 g | 7.2 mm | — | 31 | 155.5 g | 8.9 mm | 2,210 mAh |
| 2014 | 2 | 150.5 g | 7 mm | — | 21 | 159 g | 8.4 mm | 3,200 mAh |
| 2013 | 1 | 112 g | 7.7 mm | 1,570 mAh | 31 | 141.5 g | 9 mm | 2,150 mAh |
| 2012 | 1 | 112 g | 7.6 mm | 1,440 mAh | 47 | 133 g | 9.1 mm | 1,800 mAh |
| 2011 | 1 | 140 g | 9.3 mm | 1,430 mAh | 28 | 129 g | 10.1 mm | 1,650 mAh |
| 2010 | 1 | 137 g | 9.3 mm | 1,420 mAh | 12 | 138.5 g | 11.2 mm | 1,450 mAh |
| 2009 | 1 | 135 g | 12.3 mm | 1,220 mAh | 2 | 114 g | 11.9 mm | — |
| 2008 | 1 | 133 g | 12.3 mm | 1,150 mAh | 2 | 158 g | 17.1 mm | — |
| 2007 | 1 | 135 g | 11.7 mm | 1,400 mAh | 1 | 185 g | 7.8 mm | — |
Medians over the models with that fact on record · Android = Android and the systems built on it (One UI, MIUI, EMUI, OxygenOS…) · linked years have a side-by-side page