
- Home
- Computers
gadgets
Computers
Spec sheets for 111 computers, out of 1,512 catalogued — newest first, every one with its maker, launch year and the facts on record.
111 spec sheets45 makers1946–202691 with photos
Catalogued per launch yearAll years
Top makersAll makers
HP 145Apple 64System76 63IBM 55Commodore 37Olivetti 25Atari 23Acer 22Lenovo 22Panasonic 19NEC 18Amstrad 14ICE Felix Bucharest 13Digital Equipment Corporation 13Compaq 13Acorn Computers 12
By type
computer 390home computer 189personal computer 93portable computer 40laptop 36microcomputer 28single-board computer 24desktop computer 20mainframe computer 192-in-1 PC 15
Every computer with a spec sheet
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| MacBook Neo | Apple | 2026 | computer | Apple A18 Pro | macOS | — | — |
| System76 Meerkat 10 | System76 | 2025 | computer | — | — | — | — |
| System76 Thelio Astra A1 | System76 | 2024 | computer | — | — | — | — |
| MacBook Air (Apple Silicon) | Apple | 2020 | personal computer | Apple M1 | macOS Big Sur | — | — |
| MacBook Pro 13" M1 2020 | Apple | 2020 | laptop | Apple M1 | — | 8 / 16 GB | — |
| MacBook Pro 16-inch | Apple | 2019 | laptop | Intel Core 7 | — | 16 / 32 / 64 GB | — |
| Pixel Slate | 2018 | 2-in-1 PC | Intel Core 7 | ChromeOS | — | 731 g | |
| Surface Go | Microsoft | 2018 | 2-in-1 PC | — | Windows 10 | — | 532 g |
| Surface Studio 2 | Microsoft | 2018 | computer | — | Windows 10 Pro | — | — |
| Eve V | Eve-Tech | 2017 | 2-in-1 PC | Intel Core | Windows 10 | — | — |
| Surface Book 2 | Microsoft | 2017 | laptop | — | Windows 10 | — | — |
| MacBook Pro (Retina, 15-inch, Mid 2015) (MJLQ2) | Apple | 2015 | laptop | Intel Core i7-4770HQ | macOS | — | — |
| Surface Book | Microsoft | 2015 | 2-in-1 PC | — | Windows 10 | 8 / 16 GB | — |
| Tianhe-2 | National University of Defense Technology | 2013 | computer | Intel Xeon E5-2692 | Kylin | 1,375 TB / 12.4 PB | — |
| IdeaPad | Lenovo | 2008 | laptop | AMD Accelerated Processing Unit | Microsoft Windows | — | — |
| MacBook Pro | Apple | 2006 | laptop | Intel Core 7 | macOS | — | — |
| ThinkCentre M50 | IBM | 2003 | desktop computer | Pentium 4 | — | 40 GB | — |
| Cybiko | Cybiko, Inc. | 1998 | computer | H8 Family | — | — | — |
| Motorola Envoy | Motorola | 1995 | computer | Freescale DragonBall | Magic Cap | — | 770 g |
| Amiga 4000T | Commodore | 1994 | computer | Motorola 68040 | AmigaOS | — | — |
| Dell XPS desktop computers | Dell | 1993 | desktop computer | Intel microprocessor | Microsoft Windows | 450 MB | — |
| Amiga 1200 | Commodore | 1992 | computer | Motorola 68EC020 | AmigaOS | — | — |
| Amiga 4000 | Commodore | 1992 | computer | Motorola 68040 | AmigaOS | — | — |
| Amiga 600 | Commodore | 1992 | computer | Motorola 68000 | AmigaOS | — | — |
| Atari Falcon | Atari | 1992 | personal computer | Motorola 68030 | Atari TOS | — | — |
| HC-2000 | ICE Felix Bucharest | 1992 | computer | Zilog Z80A | CP/M | — | — |
| SPARCstation LX | Sun Microsystems | 1992 | workstation | microSPARC | Linux | — | — |
| ThinkPad | Lenovo | 1992 | laptop | AMD Accelerated Processing Unit | Linux | — | — |
| Amiga 3000T | Commodore | 1991 | computer | Motorola 68030 | Amiga Unix | — | — |
| Amiga 500 Plus | Commodore | 1991 | computer | Motorola 68000 | AmigaOS | — | — |
| Atari MEGA STE | Atari | 1991 | home computer | Motorola 68000 | Atari TOS | — | — |
| Atari ST BOOK | Atari | 1991 | laptop | Motorola 68000 | Atari TOS | — | — |
| CDTV | Commodore | 1991 | computer | Motorola 68000 | AmigaOS | — | — |
| Compaq Portable 486 | Compaq | 1991 | portable computer | Intel 80486DX | — | — | 7.9 kg |
| Amiga 1500 | Commodore | 1990 | computer | Motorola 68000 | AmigaOS | — | — |
| Amiga 3000 | Commodore | 1990 | computer | Motorola 68030 | AmigaOS | 2 MB | — |
| Amiga 3000UX | Commodore | 1990 | computer | Motorola 68030 | Amiga Unix | — | — |
| Commodore 65 | Commodore | 1990 | home computer | MOS Technology 4510 | Commodore BASIC | 128 KB | — |
| Macintosh Classic | Apple | 1990 | personal computer | Motorola 68000 | System 6 | — | — |
| SPARCstation IPC | Sun Microsystems | 1990 | computer | Fujitsu MB86901A | Linux | — | — |
| Amiga 2500 | Commodore | 1989 | computer | Motorola 68030 | AmigaOS | — | — |
| Amiga 2500UX | Commodore | 1989 | computer | Motorola 68030 | Amiga Unix | — | — |
| Atari Transputer Workstation | Atari | 1989 | computer | — | — | 4 MB | — |
| Macintosh SE/30 | Apple | 1989 | personal computer | Motorola 68030 | System 6 | — | — |
| NeXT Computer | NeXT | 1988 | workstation | Motorola 68030 | NeXTSTEP | — | — |
| Olivetti M200 | Olivetti | 1988 | personal computer | NEC V40 | MS-DOS | — | — |
| Amiga 2000 | Commodore | 1987 | computer | Motorola 68000 | AmigaOS | — | — |
| Amiga 500 | Commodore | 1987 | computer | Motorola 68000 | AmigaOS | — | — |
| Compaq Portable 386 | Compaq | 1987 | portable computer | Intel 80386 | MS-DOS | — | 11 kg |
| Macintosh SE | Apple | 1987 | desktop computer | Motorola 68000 | Classic Mac OS | — | 7.7 kg |
| Olivetti Prodest PC 1 | Olivetti | 1987 | personal computer | NEC V40 | MS-DOS | — | — |
| Sharp X68000 | Sharp | 1987 | home computer | Motorola 68000 | NetBSD | — | — |
| CoBra | ICE Felix Bucharest | 1986 | home computer | MMN80CPU | BASIC | — | — |
| EC 1834 | VEB Robotron | 1986 | personal computer | K1810VM86 | — | — | — |
| IBM PC Convertible | IBM | 1986 | laptop | Intel 8088 | IBM PC DOS | — | 5.8 kg |
| Kaypro 1 | Kaypro | 1986 | portable computer | Zilog Z80A | CP/M | — | — |
| Macintosh Plus | Apple | 1986 | home computer | Motorola 68000 | Classic Mac OS | — | — |
| Olivetti M19 | Olivetti | 1986 | personal computer | Intel 8088 | MS-DOS | — | — |
| Sinclair ZX Spectrum +2 | Amstrad | 1986 | home computer | Zilog Z80 | — | 128 KB | — |
| Amiga 1000 | Commodore | 1985 | computer | Motorola 68000 | AmigaOS | 256 KB | — |
| Amstrad PCW | Amstrad | 1985 | personal computer | Zilog Z80 | CP/M | — | — |
| Commodore Amiga | Commodore | 1985 | home computer | Motorola 68000 | AmigaOS | — | — |
| Enterprise | Enterprise Computers | 1985 | home computer | Zilog Z80 | EXOS | — | — |
| Macintosh XL | Apple | 1985 | personal computer | Motorola 68000 family | — | — | — |
| Philips VG-8020 | Philips | 1985 | home computer | Zilog Z80A | MSX-DOS | 64 KB | — |
| Amstrad CPC | Amstrad | 1984 | home computer | Zilog Z80 | CP/M | — | — |
| Apple IIc | Apple | 1984 | personal computer | WDC 65C02 | Apple ProDOS | — | — |
| Commodore Plus/4 | Commodore | 1984 | home computer | MOS Technology 7501 | Commodore BASIC | — | — |
| Macintosh 128K | Apple | 1984 | personal computer | Motorola 68000 | Classic Mac OS | 128 KB | — |
| Olivetti M21 | Olivetti | 1984 | portable computer | Intel 8086 | MS-DOS | — | — |
| Oric Atmos | Tangerine Computer Systems | 1984 | home computer | MOS Technology 6502 | — | — | 900 g |
| Osborne Vixen | Osborne Computer Corporation | 1984 | portable computer | Zilog Z80A | CP/M | — | — |
| Commodore SX-64 | Commodore | 1983 | portable computer | MOS Technology 6510 | KERNAL | — | — |
| Compaq Portable | Compaq | 1983 | portable computer | Intel 8088 | MS-DOS | — | 13 kg |
| IBM PCjr | Teledyne Technologies | 1983 | computer | Intel 8088 | IBM PC DOS | — | — |
| Kaypro 10 | Kaypro | 1983 | portable computer | Zilog Z80A | CP/M | — | — |
| Olivetti M24 | Olivetti | 1983 | personal computer | Intel 8086 | — | — | — |
| Xerox 8/16 | Xerox | 1983 | desktop computer | Intel 8086 | CP/M | — | — |
| Agat computer | Lianozovsky Electromechanical Plant | 1982 | personal computer | MOS Technology 6502 | Apple DOS | — | 9 kg |
| Casio FP-200 | Casio | 1982 | pocket computer | Intel 8085 | — | — | — |
| Casio PB-100 | Casio | 1982 | pocket computer | — | — | — | 106 g |
| Kaypro II | Kaypro | 1982 | portable computer | Zilog Z80 | CP/M | — | — |
| NEC APC | NEC | 1982 | personal computer | NEC µPD-8086 | Unix | — | — |
| Oric-1 | Tangerine Computer Systems | 1982 | home computer | MOS Technology 6502 | — | — | 848 g |
| Rainbow 100 | Digital Equipment Corporation | 1982 | microcomputer | Zilog Z80 | MS-DOS | — | — |
| Sage II | Sage Computer Technology | 1982 | personal computer | Motorola 68000 | UCSD p-System | 128 / 512 KB | — |
| Video Genie III | EACA | 1982 | home computer | Zilog Z80A | CP/M | — | — |
| Xerox 820-II | Xerox | 1982 | desktop computer | Zilog Z80A | CP/M | 64 KB | — |
| BBC Micro | Acorn Computers | 1981 | home computer | MOS Technology 6502 | Acorn MOS | — | — |
| Casio FX-9000P | Casio | 1981 | desktop computer | Zilog Z80 | — | — | 7.2 kg |
| Commodore VIC-20 | Commodore | 1981 | home computer | MOS Technology 6502 | KERNAL | 5 KB | — |
| IBM Personal Computer | IBM | 1981 | computer | Intel 8088 | IBM PC DOS | — | — |
| IBM System/23 Datamaster | IBM | 1981 | microcomputer | Intel 8085 | — | — | — |
| Sinclair ZX81 | Timex | 1981 | home computer | Zilog Z80A | Sinclair BASIC | — | 350 g |
| Xerox 820 | Xerox | 1981 | desktop computer | Zilog Z80 | CP/M | 64 KB | — |
| Sharp PC-1211 | Sharp | 1980 | pocket computer | — | — | — | 170 g |
| Sinclair ZX80 | Sinclair Research | 1980 | home computer | NEC µPD780C | — | — | — |
| Video Genie 1 | EACA | 1980 | home computer | Zilog Z80A | CP/M | — | — |
| Atari 800 | Atari | 1979 | home computer | MOS Technology 6502 | — | — | — |
| Apple II | Apple | 1977 | home computer | MOS Technology 6502 | Integer BASIC | — | — |
| Commodore PET | Commodore | 1977 | home computer | MOS Technology 6502 | KERNAL | — | — |
| Olivetti P6040 | Olivetti | 1977 | personal computer | Intel 8080 | — | — | — |
| Q1/Lite System | Q1 Corporation | 1976 | microcomputer | Zilog Z80 | — | 16 KB | — |
| IBM 5100 | IBM | 1975 | portable computer | IBM PALM processor | — | — | 24 kg |
| CDC 7600 | Control Data Corporation | 1967 | computer | — | CDC Kronos | — | — |
| Apple IIe Platinum | Apple | — | computer | WDC 65C02 | Apple DOS | — | 5.4 kg |
| Commodore 64 | Commodore | — | home computer | MOS Technology 6510 | Commodore BASIC V2 | 20 / 64 KB | — |
| Commodore 900 | Commodore | — | microcomputer | Z8001 | Coherent | — | — |
| ODROID HC2 | Hardkernel | — | single-board computer | Samsung Exynos 5422 | — | — | — |
| ODROID U2 | Hardkernel | — | single-board computer | Exynos 4412 | — | — | — |
| Osborne Executive | Osborne Computer Corporation | — | portable computer | Zilog Z80B | CP/M | — | 12.9 kg |
111 models · linked names have a full spec sheet · click a column to sort






