spec sheet
Atari Falcon specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
Platform
- Operating system
- Atari TOS
- Processor
- Motorola 68030
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the Atari ST line
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Atari 520 STE | Atari | 1989 | home computer | — | — | — | — |
| Atari MEGA STE | Atari | 1991 | home computer | Motorola 68000 | Atari TOS | — | — |
| Atari ST BOOK | Atari | 1991 | laptop | Motorola 68000 | Atari TOS | — | — |
| Atari 1040 STE | Atari | — | home computer | — | — | — | — |
| Atari MEGA ST | Atari | — | home computer | — | — | — | — |
| Atari STacy | Atari | — | portable computer | — | Atari TOS | — | — |
| Atari TT030 | Atari | — | personal computer | Motorola 68030 | Atari TOS | — | — |
7 models · linked names have a full spec sheet · click a column to sort
Other computers from Atari around 1992
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Atari 8-bit family | Atari | 1979 | home computer | MOS Technology 6502 | — | — | — |
| Atari 800 | Atari | 1979 | home computer | MOS Technology 6502 | — | — | — |
| Atari Transputer Workstation | Atari | 1989 | computer | — | — | 4 MB | — |
| Atari 400 | Atari | — | home computer | MOS Technology 6502 | — | — | — |
| Atari 65XE | Atari | — | home computer | MOS Technology 6502 | — | — | — |
| Atari 800XE | Atari | — | home computer | MOS Technology 6502 | — | — | — |
| Atari 800XL | Atari | — | home computer | MOS Technology 6502 | — | — | — |
| Atari ST | Atari | — | home computer | Motorola 68000 | Atari TOS | — | — |
8 models · linked names have a full spec sheet · click a column to sort
Also built on the Motorola 68030
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Macintosh SE/30 | Apple | 1989 | personal computer | Motorola 68030 | System 6 | — | — |
| Amiga 2500UX | Commodore | 1989 | computer | Motorola 68030 | Amiga Unix | — | — |
| Amiga 3000 | Commodore | 1990 | computer | Motorola 68030 | AmigaOS | 2 MB | — |
| Amiga 3000UX | Commodore | 1990 | computer | Motorola 68030 | Amiga Unix | — | — |
| Amiga 3000T | Commodore | 1991 | computer | Motorola 68030 | Amiga Unix | — | — |
| NeXT Computer | NeXT | 1988 | workstation | Motorola 68030 | NeXTSTEP | — | — |
| Amiga 2500 | Commodore | 1989 | computer | Motorola 68030 | AmigaOS | — | — |
7 models · linked names have a full spec sheet · click a column to sort
