spec sheet
Amiga 2500UX specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
Platform
- Operating system
- Amiga Unix
- Processor
- Motorola 68030
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
Other computers from Commodore around 1989
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Amiga 2000 | Commodore | 1987 | computer | Motorola 68000 | AmigaOS | — | — |
| Amiga 500 | Commodore | 1987 | computer | Motorola 68000 | AmigaOS | — | — |
| Amiga 2500 | Commodore | 1989 | computer | Motorola 68030 | AmigaOS | — | — |
| Amiga 1500 | Commodore | 1990 | computer | Motorola 68000 | AmigaOS | — | — |
| Amiga 3000 | Commodore | 1990 | computer | Motorola 68030 | AmigaOS | 2 MB | — |
| Amiga 3000UX | Commodore | 1990 | computer | Motorola 68030 | Amiga Unix | — | — |
| Commodore 65 | Commodore | 1990 | home computer | MOS Technology 4510 | Commodore BASIC | 128 KB | — |
| Amiga 3000T | Commodore | 1991 | computer | Motorola 68030 | Amiga Unix | — | — |
| Amiga 500 Plus | Commodore | 1991 | computer | Motorola 68000 | AmigaOS | — | — |
| CDTV | Commodore | 1991 | computer | Motorola 68000 | AmigaOS | — | — |
10 models · linked names have a full spec sheet · click a column to sort
Also built on the Motorola 68030
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| Macintosh SE/30 | Apple | 1989 | personal computer | Motorola 68030 | System 6 | — | — |
| Atari Falcon | Atari | 1992 | personal computer | Motorola 68030 | Atari TOS | — | — |
| NeXT Computer | NeXT | 1988 | workstation | Motorola 68030 | NeXTSTEP | — | — |
3 models · linked names have a full spec sheet · click a column to sort