15 models
Computers of 1989
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| Amiga 2500 | Commodore | computer | Motorola 68030 | AmigaOS | — | — |
| Amiga 2500UX | Commodore | computer | Motorola 68030 | Amiga Unix | — | — |
| Atari 520 STE | Atari | home computer | — | — | — | — |
| Atari Portfolio | — | computer | Intel 8088 | — | — | — |
| Commodore C64G | Commodore | computer | — | — | — | — |
| Delta-S | — | home computer | T34VM1 and T34VG1 | Sinclair BASIC | — | — |
| Frael King | Frael | personal computer | NEC V20 | MS-DOS | — | — |
| IBM PS/2 portable computers | IBM | portable computer | — | — | — | — |
| Iskra-1030 | — | personal computer | K1810VM86 | MS-DOS | — | — |
| MAŤO | — | home computer | Tesla MHB8080A | — | — | — |
| Macintosh SE/30 | Apple | personal computer | Motorola 68030 | System 6 | — | — |
| Poqet PC | — | computer | Intel 8088 | MS-DOS | — | — |
| FM Towns | Fujitsu | home computer | — | Microsoft Windows | — | — |
| Atari Transputer Workstation | Atari | computer | — | — | 4 MB | — |
| Robotron A 5105 | VEB Robotron-Meßelektronik „Otto Schön“ Dresden | home computer | — | — | — | — |
15 models · linked names have a full spec sheet · click a column to sort
6 models
Cameras of 1989
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Mamiya 6 | Mamiya | rangefinder camera | — | — | 890 g | 100 |
| Nikon F-401s | Nikon | camera | — | — | — | — |
| Pentax SFXn | Pentax | film SLR | — | — | — | — |
| Canon EOS 630 | Canon | film SLR | — | — | — | — |
| Canon EOS-1 | Canon | film SLR | — | — | — | — |
| Canon EOS RT | Canon | film SLR | — | — | — | — |
6 models · linked names have a full spec sheet · click a column to sort