80 models
Phones of 2012
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Acer Liquid Glow E330 | Acer | Android | — | — | — | — |
| Alcatel One Touch View | Alcatel | Windows Phone | — | — | — | — |
| Huawei Pura series | Huawei | Android | — | — | — | — |
| NGM Vanity Evo | NGM | — | — | — | — | — |
| Nokia Lumia 610 | Nokia | Windows Phone 7 | Qualcomm Snapdragon S1 | 131.5 g | 8 GB | 1,300 mAh |
| Nokia X2-02 | Nokia | — | — | — | — | — |
| Panasonic Eluga V P-06D | Panasonic | Android | — | — | — | — |
| Samsung Ativ S | Samsung | Windows Phone 8 | Qualcomm Snapdragon | — | — | — |
| Samsung Galaxy Beam i8530 | Samsung | Android | — | 148 g | 1 GB | — |
| Sony Xperia acro S | Sony | Android | — | — | — | — |
| ZTE Nubia Z5 | ZTE | Android | Snapdragon 600 | — | — | — |
| F-04D | Fujitsu | — | — | 111 g | — | — |
| F-06D | Fujitsu | — | — | 120 g | — | — |
| F-07D smartphone | Fujitsu | Android Gingerbread | — | 109 g | — | — |
| LG Optimus L3 | LG | Android Gingerbread | Qualcomm Snapdragon S1 MSM7225A | — | 384 MB | — |
| Samsung Galaxy Ace 2 | Samsung | Android | — | — | — | — |
| N-04D | NEC | Android | — | 149 g | — | — |
| F-08D | Fujitsu | Android | — | 120 g | — | — |
| Motorola Motoluxe | Motorola | Android Gingerbread | — | — | — | — |
| N-05D | NEC | Android | Qualcomm Snapdragon | 109 g | — | — |
| Samsung Galaxy S III | Samsung | Android Ice Cream Sandwich | Exynos 4412 | 133 g | 1 / 2 GB | 2,100 mAh |
| GS01 | Dell | Android Gingerbread | Qualcomm Snapdragon | 145 g | — | — |
| Sony Xperia acro HD SO-03D | Sony | — | — | — | — | — |
| Samsung Galaxy Ace Plus | Samsung | Android | Qualcomm Snapdragon S1 | 115 g | 3 GB | — |
| P-05D | Panasonic | Android | — | 103 g | — | — |
| WX01J | Japan Radio Company | — | — | 90 g | — | — |
| KPN Smart 200 | ZTE | Android Gingerbread | — | 150 g | 2 GB | — |
| Nokia Lumia 900 | Nokia | Windows Phone 7 | Qualcomm Snapdragon | 160 g | — | — |
| Samsung Galaxy S Advance | Samsung | Android | — | — | — | — |
| Samsung Star 3 | Samsung | — | — | — | — | — |
| HTC One X | HTC | Android | Tegra | 130 g | — | — |
| Nokia 111 | Nokia | — | — | — | — | — |
| Nokia 113 | Nokia | — | — | 77 g | — | — |
| Sony Xperia U | Sony | Android | — | — | — | — |
| K012 | Kyocera | — | — | 126 g | — | — |
| LG Optimus 4X HD | LG | Android | — | 141 g | — | — |
| LG Optimus L5 | LG | Android | — | — | — | — |
| Nokia Asha 202 | Nokia | Nokia Asha platform | — | — | — | — |
| F-09D smartphone | Fujitsu | — | — | 120 g | — | — |
| K011 | Kyocera | — | Qualcomm Snapdragon | 136 g | — | — |
| LG Optimus L7 | LG | Android | — | 110 g | — | — |
| N-07D | NEC | Android | — | 119 g | — | — |
| F-10D | Fujitsu | Android Jelly Bean | Nvidia Tegra 3 | 152 g | — | — |
| LG Optimus Vu | LG | Android | — | — | — | — |
| Sony Xperia tipo | Sony | Android | Qualcomm Snapdragon S1 MSM7225A | 99.4 g | 512 MB | 1,500 mAh |
| Panasonic ELUGA power P-07D | Panasonic | Android Ice Cream Sandwich | Snapdragon S4 | 129 g | — | — |
| Xiaomi Mi 2 | Xiaomi | Android | Qualcomm Snapdragon | — | — | — |
| WX06K | Kyocera | Android Gingerbread | — | 133 g | — | — |
| Sony Xperia J | Sony | Android | — | — | — | — |
| Sony Xperia V | Sony | Android | — | — | — | — |
| Nokia 112 | Nokia | — | — | — | — | — |
| Samsung Galaxy S Duos | Samsung | Android | — | — | — | — |
| HW-01D | Huawei | — | — | 84 g | — | — |
| PT003 | Pandora | — | — | 126 g | — | — |
| HTC Windows Phone 8X | HTC | Windows Phone 8 | — | — | — | — |
| LG Optimus G | LG | Android | — | — | — | — |
| N-08D | NEC | Android Ice Cream Sandwich | Snapdragon S4 | 249 g | 1 GB | — |
| iPhone 5 | Apple | iOS 6 | Apple A6 | 112 g | 16 / 32 / 64 GB | 1,440 mAh |
| Samsung Galaxy Note II | Samsung | Android | Exynos 4412 | 180 g | — | — |
| Nokia Asha 308 | Nokia | Series 40 | — | 104 g | 20 / 128 MB | 1,110 mAh |
| HTC One X+ | HTC | Android | Tegra | 130 g | — | — |
| Nokia Lumia 810 | Nokia | Windows Phone 8 | Qualcomm Snapdragon | — | — | — |
| L-01E | LG | Android | — | 143 g | — | — |
| Nexus 4 | — | Android Jelly Bean | Qualcomm Snapdragon | 139 g | 8 / 16 GB | 2,100 mAh |
| Samsung Galaxy S III mini | Samsung | Android Jelly Bean | ARM Cortex-A9 | 120 g | 1 GB | 1,500 mAh |
| FJL21 | Fujitsu | Android Ice Cream Sandwich | Snapdragon S4 | 139 g | — | — |
| LGL21 | LG | Android Ice Cream Sandwich | — | 143 g | — | — |
| Nokia Lumia 920 smartphone | Nokia | Windows Phone 8 | Qualcomm Snapdragon | 185 g | — | — |
| P-01E | Panasonic | — | — | 115 g | — | — |
| Nokia Lumia 820 | Nokia | Windows Phone 8 | — | 160 g | — | — |
| KYL21 | Kyocera | Android Ice Cream Sandwich | — | 157 g | — | — |
| F-01E | Fujitsu | — | — | — | — | — |
| N-01E | NEC | — | — | 120 g | — | — |
| WX07K | Kyocera | — | — | 78 g | — | — |
| F-04E smartphone | Fujitsu | — | — | 152 g | — | — |
| Nokia Lumia 510 | Nokia | Windows Phone 7 | Qualcomm Snapdragon S1 | 129 g | 4 GB | 1,300 mAh |
| HTC Windows Phone 8S | HTC | Windows Phone 8 | — | — | — | — |
| N-03E | NEC | Android Ice Cream Sandwich | Snapdragon S4 | 145 g | — | — |
| LG Optimus L9 | LG | Android Ice Cream Sandwich | — | 125 g | — | — |
| F-03E | Fujitsu | Android | Snapdragon S4 | 128 g | — | — |
80 models · linked names have a full spec sheet · click a column to sort
13 models
Tablets & handhelds of 2012
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Microsoft Surface | Pegatron | tablet | Windows 11 | — | — | — | — |
| OLPC XO-3 | — | tablet | Fedora Linux | — | — | — | — |
| Samsung Galaxy Note 10.1 | Samsung | tablet | Android Ice Cream Sandwich | Exynos | — | — | — |
| iPad (3rd generation) | Foxconn | tablet | iOS | — | — | — | — |
| Nexus 7 | ASUS | tablet | Android KitKat | — | — | 8 / 16 / 32 GB | 4,325 mAh |
| Getac Z710 | — | tablet | Android Jelly Bean | — | — | — | — |
| Sony Xperia Tablet S | Sony | tablet | Android | — | — | — | — |
| iPad mini | Apple | tablet | iOS | Apple A5 | 308 g | 16 / 32 / 64 GB | — |
| SC-01E | Samsung | tablet | Android Ice Cream Sandwich | Qualcomm Snapdragon | — | — | — |
| iPad | Apple | tablet | iOS | — | — | — | — |
| iPad mini | Pegatron | tablet | — | Apple A5 | — | — | — |
| Nexus 10 | Samsung | tablet | Android KitKat | Exynos | 603 g | 16 / 32 GB | 9,000 mAh |
| Archos GamePad | Archos | internet tablet | Android Jelly Bean | Rockchip RK3066 | 330 g | 8 GB | — |
13 models · linked names have a full spec sheet · click a column to sort
1 models
Watches & wearables of 2012
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Garmin Forerunner 10 | Garmin | — | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
14 models
Computers of 2012
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| HP Compaq 4300 Pro | HP | computer | — | — | 16 GB | — |
| HP Compaq 6300 Pro | HP | computer | — | — | 32 GB | — |
| HP Compaq 6305 Pro | HP | computer | — | — | 32 GB | — |
| HP Compaq Elite 8300 | HP | computer | — | — | 32 GB | — |
| HP Elite 7300 | HP | computer | — | — | 32 GB | — |
| HP Elite 7500 | HP | computer | — | — | 32 GB | — |
| Pandora 1 GHz | — | computer | ARM Cortex-A8 | Ångström distribution | 512 MB | 320 g |
| Pandora Rebirth | — | computer | ARM Cortex-A8 | Ångström distribution | 512 MB | 320 g |
| Toshiba Satellite S series | Dynabook | computer | — | — | — | — |
| Raspberry Pi | RS | single-board computer | — | Raspberry Pi OS | — | 45 g |
| Panasonic ELUGA | Panasonic | computer | — | Android | — | — |
| MintBox | CompuLab | computer | — | — | — | — |
| mintBox Basic | CompuLab | computer | — | Linux Mint | — | — |
| mintBox Pro | CompuLab | computer | — | Linux Mint | — | — |
14 models · linked names have a full spec sheet · click a column to sort
61 models
Cameras of 2012
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon EOS 5D Mark III | Canon | full-frame digital SLR | CMOS | DIGIC 5+ | 950 g | 100 |
| Canon EOS 650D | Canon | digital SLR | APS-C | DIGIC 5 | — | — |
| Canon EOS C300 | Canon | digital camera | CMOS | DIGIC DV 3 | 1.43 kg | 320 |
| Canon EOS M | Canon | mirrorless camera | active pixel sensor | DIGIC 5 | 298 g | 100 |
| Canon PowerShot A2300 | Canon | digital camera | — | — | — | — |
| Canon PowerShot A4000 IS | Canon | digital camera | — | — | — | — |
| Canon PowerShot G1 X | Canon | digital camera | — | — | — | — |
| Canon PowerShot G15 | Canon | digital camera | — | — | — | — |
| Canon PowerShot S110 | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX160 IS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX240 HS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX260 HS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX500 IS | Canon | digital camera | — | — | — | — |
| Fujifilm FinePix F770EXR | Fujifilm | digital camera | — | — | — | — |
| Fujifilm FinePix S4500 | Fujifilm | digital camera | — | — | — | — |
| Fujifilm X-E1 | Fujifilm | mirrorless camera | X-Trans | EXR Pro | — | — |
| Fujifilm X-Pro1 | Fujifilm | mirrorless camera | X-Trans | EXR Pro | — | — |
| Leica D-Lux 6 | Leica | compact camera | — | — | — | — |
| Leica M (Typ 240) | Leica | mirrorless camera | — | — | — | — |
| Leica M Monochrom | Leica | rangefinder camera | — | — | — | — |
| Leica M-E Typ 220 | Leica | digital camera | — | — | — | — |
| Nikon Coolpix P310 | Nikon | digital camera | — | — | — | — |
| Nikon Coolpix P7700 | Nikon | digital camera | — | — | — | — |
| Nikon Coolpix S01 | Nikon | compact camera | — | — | — | — |
| Nikon Coolpix S800c | Nikon | compact camera | — | — | — | — |
| Nikon D3200 | Nikon | digital SLR | — | — | — | — |
| Nikon D4 | Nikon | full-frame digital SLR | — | — | — | — |
| Nikon D600 | Nikon | full-frame digital SLR | — | — | — | — |
| Nikon D800 | Nikon | full-frame digital SLR | — | — | — | — |
| Olympus OM-D E-M5 | Olympus | digital camera | — | — | — | — |
| Olympus VG-170 | Olympus | compact camera | — | — | — | — |
| Panasonic Lumix DMC-TZ31 | Panasonic | compact camera | — | — | — | — |
| Pentax K-01 | Pentax | digital camera | — | — | — | — |
| Pentax K-30 | Pentax | digital camera | — | — | — | — |
| Pentax K-5 IIs | Hoya | digital SLR | — | — | — | — |
| Pentax X-5 | Pentax | bridge camera | — | — | — | — |
| Sigma DP1 Merrill | Sigma | digital camera | — | — | — | — |
| Sigma DP2 Merrill | Sigma | digital camera | — | — | — | — |
| Sony Alpha 37 | Sony | digital SLR | — | — | — | — |
| Sony Alpha 57 | Sony | digital SLR | — | — | — | — |
| Sony Cyber-shot DSC-H90 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-HX30V | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-RX100 | Sony | digital camera | — | — | — | — |
| Nikon Coolpix S3300 | Nikon | compact camera | — | — | — | — |
| Olympus VR-340 | Olympus | compact camera | — | — | — | — |
| Leica X2 | Leica | digital camera | — | — | — | — |
| Sony Alpha NEX-F3 | Sony | mirrorless camera | — | — | 314 g | 6,400 |
| ViviCam 7122 | Vivitar | compact camera | — | — | — | — |
| Nikon 1 J2 | Nikon | mirrorless camera | — | — | — | — |
| Canon EOS 6D | Canon | digital SLR | active pixel sensor | DIGIC 5+ | 755 g | 100 |
| Blackmagic Cinema Camera | Blackmagic Design | camera | — | — | — | — |
| Pentax K-5 II | Hoya | digital SLR | — | — | — | — |
| Sony Alpha 99 | Sony | full-frame digital SLR | — | — | — | 25,600 |
| Olympus PEN E-PL5 | Olympus | digital camera | — | — | — | — |
| Nikon 1 V2 | Nikon | mirrorless camera | — | — | — | — |
| Nikon D5200 | Nikon | digital SLR | — | — | — | — |
| Galaxy Camera | Samsung | digital camera | — | — | 300 g | — |
| Hasselblad H5D-200 MS | Hasselblad | digital SLR | — | — | — | — |
| Hasselblad H5D-50 | Hasselblad | digital SLR | — | — | — | — |
| Hasselblad H5D-50 MS | Hasselblad | digital SLR | — | — | — | — |
| Hasselblad H5D-60 | Hasselblad | digital SLR | — | — | — | — |
61 models · linked names have a full spec sheet · click a column to sort