
Sony2012
Sony Alpha 99
Sony Alpha 99 is a full-frame digital SLR by Sony, announced in September 2012. It reaches ISO 25,600.
25,600max ISO
2012launch year
spec sheet
Sony Alpha 99 specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Sony
- Type
- Full-frame digital SLR
- Product line
- Sony Alpha
- Announced
- September 12, 2012
- Launch price
- US$2,800
Imaging
- ISO range
- 25,600
Body
- Materials
- plastic, magnesium alloy
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the Sony Alpha line
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony Alpha 33 | Sony | 2010 | digital SLR | — | — | — | — |
| Sony Alpha 390 | Sony | 2010 | digital camera | — | — | — | — |
| Sony Alpha 55 | Sony | 2010 | digital SLR | — | — | — | — |
| Sony Alpha 35 | Sony | 2011 | digital camera | — | — | — | — |
| Sony Alpha 65 | Sony | 2011 | digital SLR | — | — | — | — |
| Sony Alpha 77 | Sony | 2011 | digital SLR | — | — | — | 25,600 |
| Sony Alpha 37 | Sony | 2012 | digital SLR | — | — | — | — |
| Sony Alpha 57 | Sony | 2012 | digital SLR | — | — | — | — |
| Sony Alpha 58 | Sony | 2013 | digital SLR | — | — | — | — |
| Sony α3000 | Sony | 2013 | mirrorless camera | — | — | 545 g | 16,000 |
| Sony α7 | Sony | 2013 | mirrorless camera | — | — | 650 g | 25,600 |
| Sony α7R | Sony | 2013 | mirrorless camera | — | — | 650 g | 25,600 |
12 models · linked names have a full spec sheet · click a column to sort
Other cameras from Sony around 2012
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony Alpha NEX-5N | Sony | 2011 | digital camera | — | — | 269 g | 25,600 |
| Sony Alpha NEX-C3 | Sony | 2011 | mirrorless camera | — | — | 225 g | 122,800 |
| Sony Cyber-shot DSC-HX9V | Sony | 2011 | compact camera | — | — | — | — |
| Sony NEX-7 | Sony | 2011 | mirrorless camera | — | — | 291 g | 16,000 |
| Sony Alpha NEX-F3 | Sony | 2012 | mirrorless camera | — | — | 314 g | 6,400 |
| Sony Cyber-shot DSC-RX100 | Sony | 2012 | digital camera | — | — | — | — |
| Sony Alpha NEX-3N | Sony | 2013 | mirrorless camera | — | — | 256 g | 16,000 |
| Sony Alpha NEX-5T | Sony | 2013 | mirrorless camera | — | — | 276 g | 25,600 |
| Sony Cyber-shot DSC-HX300 | Sony | 2013 | digital SLR | — | — | — | — |
| Sony Cyber-shot DSC-RX10 | Sony | 2013 | digital camera | — | — | — | — |
10 models · linked names have a full spec sheet · click a column to sort