
Sony2011
Sony Alpha 77
Sony Alpha 77 is a digital SLR by Sony, from 2011. It reaches ISO 25,600.
25,600max ISO
2011launch year
spec sheet
Sony Alpha 77 specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Sony
- Type
- Digital SLR
- Product line
- Sony Alpha
- On sale
- 2011
Imaging
- ISO range
- 25,600
Body
- Materials
- plastic, magnesium alloy
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the Sony Alpha line
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony Alpha 230 | Sony | 2009 | digital camera | — | — | — | — |
| Sony Alpha 33 | Sony | 2010 | digital SLR | — | — | — | — |
| Sony Alpha 390 | Sony | 2010 | digital camera | — | — | — | — |
| Sony Alpha 55 | Sony | 2010 | digital SLR | — | — | — | — |
| Sony Alpha 560 | Sony | 2010 | digital camera | — | — | — | — |
| Sony Alpha 580 | Sony | 2010 | digital camera | — | — | — | — |
| Sony NEX-5 | Sony | 2010 | mirrorless camera | — | — | 229 g | 12,800 |
| Sony Alpha 35 | Sony | 2011 | digital camera | — | — | — | — |
| Sony Alpha 65 | Sony | 2011 | digital SLR | — | — | — | — |
| Sony Alpha 37 | Sony | 2012 | digital SLR | — | — | — | — |
| Sony Alpha 57 | Sony | 2012 | digital SLR | — | — | — | — |
| Sony Alpha 99 | Sony | 2012 | full-frame digital SLR | — | — | — | 25,600 |
12 models · linked names have a full spec sheet · click a column to sort
Other cameras from Sony around 2011
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony Alpha NEX-3 | Sony | 2010 | digital camera | — | — | 225 g | 3,200 |
| Sony Cyber-shot DSC-H55 | Sony | 2010 | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-W350 | Sony | 2010 | compact camera | — | — | — | — |
| Sony Alpha NEX-5N | Sony | 2011 | digital camera | — | — | 269 g | 25,600 |
| Sony Alpha NEX-C3 | Sony | 2011 | mirrorless camera | — | — | 225 g | 122,800 |
| Sony Cyber-shot DSC-HX9V | Sony | 2011 | compact camera | — | — | — | — |
| Sony NEX-7 | Sony | 2011 | mirrorless camera | — | — | 291 g | 16,000 |
| Sony Alpha NEX-F3 | Sony | 2012 | mirrorless camera | — | — | 314 g | 6,400 |
| Sony Cyber-shot DSC-RX100 | Sony | 2012 | digital camera | — | — | — | — |
| Sony α7 | Sony | 2013 | mirrorless camera | — | — | 650 g | 25,600 |
10 models · linked names have a full spec sheet · click a column to sort