66 models
Phones of 2011
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Acer Allegro | Acer | Windows Phone 7 | — | — | — | — |
| BlackBerry Torch 9810 | BlackBerry | BlackBerry OS | — | 161 g | 768 MB | 1,270 mAh |
| BlackBerry Torch 9850/9860 | BlackBerry | BlackBerry OS | — | 135 g | 768 MB | 1,230 mAh |
| HTC Incredible S | HTC | Android | — | 135 g | 768 MB | — |
| LG Optimus Black | LG | Android | — | 109 g | — | — |
| Motorola Gleam | Motorola | — | — | — | — | — |
| Nokia 702T | Nokia | Symbian | — | — | — | — |
| Nokia Lumia 800 | Nokia | Windows Phone 7 | Qualcomm Snapdragon | 142 g | — | — |
| Samsung Omnia 7 | Samsung | Windows Phone 7 | — | 138 g | — | — |
| Sony Ericsson txt | Sony | — | — | — | — | — |
| N-03C | NEC | — | — | 158 g | — | — |
| F-04C | Fujitsu | — | — | 130 g | — | — |
| K008 | Kyocera | — | — | 130 g | — | — |
| Samsung Galaxy Ace | Samsung | Android | — | 113 g | — | — |
| Samsung Galaxy Mini | Samsung | Android | — | — | — | — |
| Samsung Galaxy SL | Samsung | Android Gingerbread | — | 129 g | 486 MB | 1,650 mAh |
| HTC ChaCha | HTC | Android | — | — | — | — |
| HTC Salsa | HTC | Android | — | — | — | — |
| F-05C smartphone | Fujitsu | — | — | 130 g | — | — |
| Motorola Atrix 4G | Motorola | Android | — | 135 g | — | — |
| PT002 | Pandora | — | — | 122 g | — | — |
| Samsung Galaxy Fit | Samsung | Android | — | — | — | — |
| E31T | Toshiba | Windows Mobile | Qualcomm Snapdragon S1 | 187 g | — | — |
| Xperia Play | Sony | Android | — | — | — | — |
| Samsung Galaxy S II | Samsung | Android Gingerbread | Exynos 4210 | 116 g | 1 GB | 1,650 mAh |
| K010 | Kyocera | — | — | 126 g | — | — |
| F-10C | Fujitsu | — | — | 110 g | — | — |
| K009 | Kyocera | — | — | 143 g | — | — |
| T008 | Toshiba | — | Qualcomm Snapdragon S1 | 131 g | — | — |
| HTC Evo 3D | HTC | Android | — | — | — | — |
| N-05C | NEC | — | — | 133 g | — | — |
| P-04C | Panasonic | — | — | 133 g | — | — |
| F-11C smartphone | Fujitsu | — | — | 119 g | — | — |
| P-05C | Panasonic | — | — | 149 g | — | — |
| NTT DoCoMo NEC CA-01C | NEC | — | — | — | — | — |
| P-06C | Panasonic | — | — | 119 g | — | — |
| Nokia 500 | Nokia | Symbian | ARM11 | 93 g | — | — |
| Samsung Galaxy Gio | Samsung | Android | — | 102 g | — | — |
| Samsung Galaxy W | Samsung | Android | — | — | — | — |
| L-10C | LG | — | — | 114 g | — | — |
| F-12C | Fujitsu | Android Gingerbread | Qualcomm Snapdragon | 107 g | — | — |
| Samsung Galaxy R | Samsung | Android | — | 131 g | — | — |
| P-07C | Panasonic | Android Gingerbread | — | 140 g | — | — |
| Xiaomi Mi 1 | Xiaomi | Android | Snapdragon S3 | — | — | — |
| Nokia 701 | Nokia | Symbian | — | — | — | — |
| Nokia 700 | Nokia | Symbian | ARM11 | 96 g | 2 GB | — |
| Samsung Galaxy Note N7000 | Samsung | Android | Exynos 4210 | 178 g | 8 GB | — |
| SP03 | Huawei | — | — | 398 g | — | — |
| Huawei U8860 | Huawei | Android | — | 140 g | 512 MB | — |
| HW-02C | Huawei | — | — | — | — | — |
| HTC Radar | HTC | Windows Phone 7 | Qualcomm Snapdragon | 137 g | — | — |
| Samsung Galaxy Y | Samsung | Android Gingerbread | — | 97.5 g | 190 MB | — |
| Samsung Xcover 2 | Samsung | — | — | — | — | — |
| ZTE Warp | — | Android | Snapdragon S2 | — | — | — |
| iPhone 4S | Apple | iOS 6 | Apple A5 | 140 g | 16 / 32 / 64 GB | 1,430 mAh |
| E10K | Kyocera | — | — | 124 g | — | — |
| Nokia Lumia 710 | Nokia | Windows Phone 7 | Qualcomm Snapdragon | 126 g | — | — |
| P-01D | Panasonic | Android Gingerbread | — | 117 g | — | — |
| F-02D | Fujitsu | — | — | 130 g | — | — |
| Galaxy Nexus | Android | ARM Cortex-A8 | 135 g | 16 / 32 GB | — | |
| T-01D | Fujitsu | Android | — | 120 g | — | — |
| F-03D | Fujitsu | Android Gingerbread | Qualcomm Snapdragon | 129 g | — | — |
| P-03D | Panasonic | — | — | 121 g | — | — |
| N-01D | NEC | Android | — | 135 g | — | — |
| N-02D | NEC | — | — | 131 g | — | — |
| P-02D | Panasonic | Android | — | 128 g | — | — |
66 models · linked names have a full spec sheet · click a column to sort
7 models
Tablets & handhelds of 2011
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Acer Iconia Tab A500 | Acer | tablet | Android Honeycomb | Nvidia Tegra 2 | 730 g | — | — |
| JXD S7100 | JXD | gaming tablet | Android Froyo | ARM Cortex-A9 | — | 512 MB | — |
| HTC Flyer | HTC | tablet | Android | — | — | — | — |
| LG Optimus Pad | LG | tablet | Android | — | — | — | — |
| iPad 2 | Foxconn | tablet | iOS | ARM Cortex-A9 | — | — | — |
| F-01D | Fujitsu | tablet | Android | — | 597 g | — | — |
| F-05D | Fujitsu | tablet | Android | — | 129 g | — | — |
7 models · linked names have a full spec sheet · click a column to sort
16 models
Computers of 2011
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| ASUS ZenBook | — | computer | — | Microsoft Windows | — | — |
| Acer AC700-1090 | Acer | Chromebook | Intel Atom | ChromeOS | — | — |
| HP Compaq 4000 Pro | HP | computer | — | — | 8 GB | — |
| HP Compaq 6200 Pro | HP | computer | — | — | 32 GB | — |
| HP Compaq Elite 8200 | HP | computer | — | — | 32 GB | — |
| HP Elite 7200 | HP | computer | — | — | 32 GB | — |
| HP Pro 3300 | HP | computer | — | — | 16 GB | — |
| HP Pro 3305 | HP | computer | — | — | 16 GB | — |
| HP Pro 3400 | HP | computer | — | — | 16 GB | — |
| HP Pro 3405 | HP | computer | — | — | 16 GB | — |
| HP Pro 3410 | HP | computer | — | — | 16 GB | — |
| HP Pro 3415 | HP | computer | — | — | 16 GB | — |
| HP Pro 3500 | HP | computer | — | — | 16 GB | — |
| HP Pro 3505 | HP | computer | — | — | 16 GB | — |
| HP Pro 3515 | HP | computer | — | — | — | — |
| Olipad | Olivetti | computer | OMAP | Android | — | — |
16 models · linked names have a full spec sheet · click a column to sort
60 models
Cameras of 2011
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| AgfaPhoto Precisa 1430 | AgfaPhoto | digital camera | — | — | — | — |
| AgfaPhoto Selecta 14 | AgfaPhoto | digital camera | — | — | — | — |
| AgfaPhoto Selecta 16 | AgfaPhoto | digital camera | — | — | — | — |
| Canon EOS 1100D | Canon | digital SLR | APS-C | DIGIC 4 | — | — |
| Canon EOS 600D | Canon | digital SLR | active pixel sensor | DIGIC 4 | 570 g | 100 |
| Canon IXUS 115 HS | Canon | digital camera | — | — | — | — |
| Canon PowerShot A1200 | Canon | digital camera | — | — | — | — |
| Canon PowerShot A2200 | Canon | digital camera | — | — | — | — |
| Canon PowerShot S100 | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX150 IS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX220 HS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX230 HS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX40 HS | Canon | digital camera | — | — | — | — |
| Fujifilm FinePix F550EXR | Fujifilm | digital camera | — | — | — | — |
| Fujifilm FinePix F600EXR | Fujifilm | digital camera | — | — | — | — |
| Fujifilm FinePix HS20EXR | Fujifilm | digital camera | — | — | — | — |
| Fujifilm FinePix HS25EXR | Fujifilm | digital camera | — | — | — | — |
| Fujifilm FinePix X10 | Fujifilm | digital camera | — | — | — | — |
| Hasselblad H4X | Hasselblad | medium-format camera | — | — | — | — |
| Kodak EasyShare Z990 | Kodak | digital camera | — | — | — | — |
| Leica M9-P | Leica | mirrorless camera | — | — | — | — |
| Nikon 1 J1 | Nikon | mirrorless camera | — | — | — | — |
| Nikon 1 V1 | Nikon | mirrorless camera | — | — | — | — |
| Nikon Coolpix L120 | Nikon | digital camera | — | — | — | — |
| Nikon Coolpix S8200 | Nikon | digital camera | — | — | — | — |
| Nikon D5100 | Nikon | digital SLR | — | — | — | — |
| Olympus E-PL2 | Olympus | digital camera | — | — | — | — |
| Olympus PEN E-P3 | Olympus | mirrorless camera | — | — | — | — |
| Olympus PEN E-PL3 | Olympus | mirrorless camera | — | — | — | — |
| Olympus PEN E-PM1 | Olympus | mirrorless camera | — | — | — | — |
| Olympus SP-810UZ | Olympus | digital camera | — | — | — | — |
| Olympus VG-130 / D-710 | Olympus | compact camera | — | — | — | — |
| Olympus VG-140 / D-715 | Olympus | compact camera | — | — | — | — |
| Olympus XZ-1 | Olympus | digital camera | — | — | 275 g | — |
| Panasonic Lumix DMC-S1 | Panasonic | digital camera | — | — | — | — |
| Pentax Q | Pentax | digital camera | — | — | — | — |
| Ricoh CX5 | Ricoh | digital camera | — | — | — | — |
| Ricoh GR Digital IV | Ricoh | digital camera | — | — | — | — |
| Sigma DP2x | Sigma | digital camera | — | — | — | — |
| Sigma SD15 | Sigma | digital SLR | — | — | — | — |
| Sony Alpha 35 | Sony | digital camera | — | — | — | — |
| Sony Alpha 65 | Sony | digital SLR | — | — | — | — |
| Sony Alpha 77 | Sony | digital SLR | — | — | — | 25,600 |
| Sony Alpha NEX-5N | Sony | digital camera | — | — | 269 g | 25,600 |
| Sony Alpha NEX-C3 | Sony | mirrorless camera | — | — | 225 g | 122,800 |
| Sony Cyber-shot DSC-W530 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-WX9 | Sony | digital camera | — | — | — | — |
| Olympus VG-120 / D-705 | Olympus | compact camera | — | — | — | — |
| Canon Digital IXUS 220 HS | Canon | compact camera | — | — | — | — |
| Nikon Coolpix P300 | Nikon | digital camera | — | — | — | — |
| Olympus VG-110 / D-700 | Olympus | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-HX9V | Sony | compact camera | — | — | — | — |
| Hasselblad H4D-200 MS | Hasselblad | digital SLR | — | — | — | — |
| Nikon Coolpix AW100 | Nikon | digital camera | — | — | — | — |
| Sony NEX-7 | Sony | mirrorless camera | — | — | 291 g | 16,000 |
| Samsung MV800 | Samsung | compact camera | — | — | — | — |
| Samsung NX200 | Samsung | mirrorless camera | — | — | — | — |
| Canon EOS-1D X | Canon | full-frame digital SLR | — | DIGIC 5+ | — | — |
| Fujifilm FinePix X-S1 | Fujifilm | bridge camera | — | EXR | 905 g | 100 |
| Polaroid Z340 | Polaroid | instant camera | — | — | — | — |
60 models · linked names have a full spec sheet · click a column to sort