55 models
Phones of 2010
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Acer beTouch E400 | Acer | Android | — | — | — | — |
| Alcatel OT-808 | Alcatel | — | MT6235 | — | — | — |
| BlackBerry Torch 9800 | BlackBerry | BlackBerry OS | — | 161 g | 512 MB | 1,300 mAh |
| Nokia 2690 | Nokia | Series 40 | — | — | — | — |
| Nokia 2710 Navigation Edition | Nokia | — | — | — | — | — |
| Palm P850 | Palm | Palm OS | — | — | — | — |
| Samsung Ch@t 322 GT-S3222 | Samsung | — | — | — | — | — |
| Samsung GT-C3750 | Samsung | — | — | — | — | — |
| Zylo | Sony | — | — | — | — | — |
| Nexus One | HTC | Android Gingerbread | Qualcomm Snapdragon | 130 g | 512 MB | 1,400 mAh |
| N-03B | Fujitsu | Linux | — | 128 g | — | — |
| HTC HD Mini | HTC | Windows Mobile | — | — | — | — |
| P-03B | Panasonic | — | — | 136 g | — | — |
| H31IA | Inventec | — | — | 110 g | — | — |
| P-02B | Panasonic | — | — | 148 g | — | — |
| Motorola Backflip | Motorola | — | — | 133 g | — | — |
| L-03B | LG | — | — | 110 g | — | — |
| L-01B smartphone | LG | — | — | 130 g | — | — |
| Samsung Galaxy S | Samsung | Android | — | 118 g | 512 MB | 1,500 mAh |
| Nokia N8 | Nokia | Symbian | — | 135 g | — | 1,200 mAh |
| Microsoft Kin | Sharp | — | — | — | 256 MB | — |
| HTC Wildfire | HTC | Android | — | 118 g | 384 MB | — |
| F-07B | Fujitsu | Symbian | — | 128 g | — | — |
| P-04B | Panasonic | — | — | 131 g | — | — |
| N-04B | NEC | — | — | 135 g | — | — |
| F-05B | Fujitsu | Windows Mobile 6.5 | — | 180 g | — | — |
| SA002 | Kyocera | — | — | 131 g | — | — |
| T-Mobile myTouch 3G Slide | HTC | Android | — | — | — | — |
| N-06B | NEC | — | — | 104 g | — | — |
| Samsung i5500 | Samsung | Android | — | — | — | — |
| F-08B | Fujitsu | — | — | 118 g | — | — |
| P-05B | Panasonic | — | — | 137 g | — | — |
| iPhone 4 | Apple | iOS 6 | Apple A4 | 137 g | 8 / 16 / 32 GB | 1,420 mAh |
| L-04B | LG | — | — | 100 g | — | — |
| Nokia 5228 | Nokia | S60 | ARM11 | 113 g | 128 MB | — |
| P-06B | Panasonic | — | — | 148 g | — | — |
| N-08B | NEC | — | — | 300 g | — | — |
| F-10B | Fujitsu | — | — | 117 g | — | — |
| K006 | KDDI | — | — | — | — | — |
| P-07B | Panasonic | — | — | 115 g | — | — |
| LG Optimus 7 | LG | Windows Phone 7 | — | — | — | — |
| Samsung Xcover 271 | Samsung | — | — | — | — | — |
| HTC Desire HD | HTC | Android | — | 164 g | 768 MB | — |
| HTC Desire Z | HTC | Android Gingerbread | — | 180 g | — | — |
| LG Optimus One | LG | Android | — | — | — | — |
| LG Quantum | LG | Windows Phone | — | — | — | — |
| P-01C | Panasonic | — | — | 108 g | — | — |
| F-01C | Fujitsu | — | — | 125 g | — | — |
| F-02C | Fujitsu | — | — | 122 g | — | — |
| F-03C | Fujitsu | — | — | 120 g | — | — |
| CA006 | NEC | — | — | 128 g | — | — |
| LG Optimus 2X | LG | Android | — | 147 g | — | — |
| Nexus S | — | Android Gingerbread | — | 129 g | 16 GB | — |
| P-03C | Panasonic | Access Linux Platform | — | 141 g | — | — |
| T-01C | Fujitsu | Android Eclair | Qualcomm Snapdragon S1 | 149 g | — | — |
55 models · linked names have a full spec sheet · click a column to sort
2 models
Tablets & handhelds of 2010
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPad (1st generation) | Apple | tablet | iOS 5 | Apple A4 | 730 g | — | — |
| Acer Iconia 6120 | Acer | tablet | Windows 7 | Intel Core 5 | — | — | — |
2 models · linked names have a full spec sheet · click a column to sort
15 models
Computers of 2010
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| HP Compaq 6005 Pro | HP | computer | — | — | 16 GB | — |
| HP Compaq Elite 8100 | HP | computer | — | — | 32 GB | — |
| HP Elite 7100 | HP | computer | — | — | 16 GB | — |
| HP Pro 3005 | HP | computer | — | — | 16 GB | — |
| HP Pro 3010 | HP | computer | — | — | 16 GB | — |
| HP Pro 3015 | HP | computer | — | — | 16 GB | — |
| HP Pro 3085 | HP | computer | — | — | 16 GB | — |
| HP Pro 3115 | HP | computer | — | — | 16 GB | — |
| HP Pro 3120 | HP | computer | — | — | 16 GB | — |
| HP Pro 3125 | HP | computer | — | — | 16 GB | — |
| HP Pro 3130 | HP | computer | — | — | 16 GB | — |
| Toshiba Satellite C series | Dynabook | computer | — | — | — | — |
| Pandora | — | computer | — | Linux | — | — |
| Pandora Classic | — | computer | ARM Cortex-A8 | Ångström distribution | 256 MB | 320 g |
| Cray XE6 | Cray | computer | — | UNICOS | — | — |
15 models · linked names have a full spec sheet · click a column to sort
58 models
Cameras of 2010
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon Digital IXUS 105 | Canon | digital camera | — | — | — | — |
| Canon Digital IXUS 130 | Canon | digital camera | — | — | — | — |
| Canon Digital IXUS 300 HS | Canon | digital camera | — | — | — | — |
| Canon EOS 550D | Canon | digital SLR | active pixel sensor | DIGIC 4 | 530 g | 100 |
| Canon PowerShot A490 | Canon | digital camera | — | — | — | — |
| Canon PowerShot S95 | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX210 IS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX30 IS | Canon | digital camera | — | — | — | — |
| Casio Exilim EX-H20G | Casio | compact camera | — | — | — | — |
| Casio Exilim EX-Z330 | Casio | compact camera | — | — | — | — |
| Fujifilm FinePix AV130 | Fujifilm | digital camera | — | — | — | — |
| Fujifilm FinePix HS10 | Fujifilm | bridge camera | — | — | — | — |
| Fujifilm FinePix S2600 HD | Fujifilm | digital camera | — | — | — | — |
| Hasselblad H4D-50 | Hasselblad | digital SLR | — | — | — | — |
| Kodak EasyShare C195 | Kodak | digital camera | — | — | — | — |
| Kodak EasyShare M575 | Kodak | digital camera | — | — | — | — |
| Leica D-Lux 5 | Leica | compact camera | — | — | — | — |
| Nikon D3100 | Nikon | digital SLR | — | — | — | — |
| Nikon D7000 | Nikon | digital SLR | — | — | — | — |
| Olympus E-5 | Olympus | digital camera | — | — | — | — |
| Olympus PEN E-PL1 | Olympus | mirrorless camera | — | — | — | — |
| Panasonic Lumix DMC-FS10 | Panasonic | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FT2 | Panasonic | digital camera | — | — | — | — |
| Panasonic Lumix DMC-TZ10 | Panasonic | digital camera | — | — | — | — |
| Pentax K-5 | Hoya | digital SLR | — | — | — | — |
| Pentax K-r | Pentax | digital SLR | — | — | — | — |
| Pentax K-x | Pentax | digital SLR | — | — | — | — |
| Pentax Optio H90 | Pentax | digital camera | — | — | — | — |
| Pentax X90 | Pentax | bridge camera | — | — | — | — |
| Samsung NX100 | Samsung | mirrorless camera | — | — | — | — |
| Sigma DP1x | Sigma | digital camera | — | — | — | — |
| Sony Alpha 290 | Sony | digital camera | — | — | — | — |
| Sony Alpha 33 | Sony | digital SLR | — | — | — | — |
| Sony Alpha 390 | Sony | digital camera | — | — | — | — |
| Sony Alpha 450 | Sony | digital camera | — | — | — | — |
| Sony Alpha 55 | Sony | digital SLR | — | — | — | — |
| Sony Alpha 560 | Sony | digital camera | — | — | — | — |
| Sony Alpha 580 | Sony | digital camera | — | — | — | — |
| Sony Alpha NEX-3 | Sony | digital camera | — | — | 225 g | 3,200 |
| Sony Bloggie MHS-PM5K | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-HX5V | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-S2000 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-W350 | Sony | compact camera | — | — | — | — |
| Sony NEX-5 | Sony | mirrorless camera | — | — | 229 g | 12,800 |
| Canon PowerShot A3100 IS | Canon | digital camera | — | — | — | — |
| Samsung WB650 | Samsung | compact camera | — | — | — | — |
| Panasonic Lumix DMC-TZ8 | Panasonic | compact camera | — | — | — | — |
| Olympus SP-600 UZ | Olympus | compact camera | — | — | — | — |
| Fujifilm Finepix S1800 | Fujifilm | digital camera | — | — | — | — |
| Hasselblad H4D-40 | Hasselblad | digital SLR | — | — | — | — |
| Olympus SP-800 UZ | Olympus | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-H55 | Sony | compact camera | — | — | — | — |
| Panasonic Lumix DMC-FZ40 | Panasonic | bridge camera | — | — | — | — |
| Fujifilm FinePix X100 | Fujifilm | digital camera | — | — | — | — |
| Hasselblad H4D-31 | Hasselblad | digital SLR | — | — | — | — |
| Fujifilm FinePix F300EXR | Fujifilm | digital camera | — | — | — | — |
| Canon EOS 60D | Canon | digital SLR | active pixel sensor | DIGIC 4 | 755 g | 100 |
| Canon PowerShot G12 | Canon | digital camera | — | DIGIC 4 | — | — |
58 models · linked names have a full spec sheet · click a column to sort