78 models
Phones of 2009
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Acer beTouch E100/E101 | Acer | Windows Mobile 6.5 | — | — | — | — |
| Alcatel One Touch Mini | Alcatel | — | — | — | — | — |
| BlackBerry Storm 2 | BlackBerry | BlackBerry OS | Qualcomm Snapdragon S1 | 160 g | 256 MB | 1,400 mAh |
| LG GC900 | LG | — | — | — | — | — |
| LG GR500 | LG | — | — | — | 80 MB | — |
| LG GU230 | LG | — | — | 89 g | — | — |
| LG KM900 | LG | — | — | — | — | — |
| Nokia 2330 classic | Nokia | — | — | — | — | — |
| Nokia 2720 fold | Nokia | — | — | — | — | — |
| Nokia 2730 classic | Nokia | — | — | — | — | — |
| Nokia 5235 Comes With Music | Nokia | Symbian | — | 115 g | 70 MB | — |
| Nokia 6700 classic | Nokia | Series 40 | — | — | — | — |
| Nokia 6700 slide | Nokia | — | — | — | — | — |
| Nokia 7020 | Nokia | — | — | — | — | — |
| P-08A | Panasonic | — | — | 136 g | — | — |
| Philips Xenium X710 | Philips | — | Mediatek MT6229 | — | — | — |
| Samsung B2700 | Samsung | — | — | — | — | — |
| Samsung B3410 | Samsung | — | — | — | — | — |
| Samsung Beat DJ | Samsung | — | — | — | — | — |
| Samsung Corby | Samsung | — | — | 93.2 g | — | — |
| Samsung GT-S3500i | Samsung | — | — | — | — | — |
| Samsung Galaxy Spica | Samsung | Android | — | — | — | — |
| Samsung SGH-F480 | Samsung | — | — | — | — | — |
| Samsung SGH-M200 | Samsung | — | — | — | — | — |
| Samsung SGH-i637 | Samsung | — | — | — | — | — |
| МТС 733 | Huawei | — | — | — | — | — |
| МТС 736 | Huawei | — | — | — | — | — |
| N-04A | NEC | — | — | 112 g | — | — |
| F-03A | Fujitsu | — | — | 145 g | — | — |
| F-06A | Fujitsu | — | — | 140 g | — | — |
| F-05A | Fujitsu | — | — | 120 g | — | — |
| Nokia 6720 classic | Nokia | — | — | — | — | — |
| CA001 | Casio Hitachi | — | — | 122 g | — | — |
| F-04A | Fujitsu | — | — | 117 g | — | — |
| H12HW | Huawei | — | — | 90 g | — | — |
| Samsung S7550 | Samsung | — | — | 119 g | — | — |
| T001 | Fujitsu | — | — | — | — | — |
| Samsung Ultra S | Samsung | — | — | — | — | — |
| Samsung i8910 | Samsung | Symbian | — | 144 g | — | — |
| H11LC | Longcheer | — | — | 57 g | — | — |
| L-03A | LG | — | — | 100 g | — | — |
| N-05A | NEC | — | — | 115 g | — | — |
| ZTE X760 | ZTE | — | — | 84 g | — | — |
| P-07A | Panasonic | Linux | — | 125 g | — | — |
| CA002 | Casio Hitachi | — | — | 134 g | — | — |
| K002 | Kyocera | — | — | 117 g | — | — |
| HTC Snap | HTC | Windows Mobile | — | 120 g | — | — |
| P-09A | Panasonic | Linux | — | 110 g | — | — |
| Samsung Jet | Samsung | — | — | — | — | — |
| Samsung Preston | Samsung | — | — | — | — | — |
| F-09A | Fujitsu | — | — | 138 g | — | — |
| P-10A | Panasonic | — | — | 125 g | — | — |
| T002 | Toshiba | — | — | — | — | — |
| F-08A | Fujitsu | — | — | 120 g | — | — |
| N-09A | NEC | — | — | 111 g | — | — |
| iPhone 3GS | Apple | iOS 6 | ARM Cortex-A8 | 135 g | 8 / 16 / 32 GB | 1,220 mAh |
| Samsung Galaxy i7500 | Samsung | Android | — | 114 g | — | — |
| Nokia 2700 classic | Nokia | Series 40 | — | — | — | — |
| Sony Ericsson C901 | Sony | — | — | 107 g | — | — |
| N-07A | NEC | — | — | 114 g | — | — |
| Samsung SPH-W7700 | Samsung | — | — | — | — | — |
| Samsung Nox | Samsung | — | — | — | — | — |
| Samsung Vodafone 360 M1 | Samsung | — | ARM Cortex-A8 | — | — | — |
| L-06A | LG | — | — | 131 g | — | — |
| L-04A | LG | — | — | 130 g | — | — |
| E07K | Kyocera | — | — | 104 g | — | — |
| SA001 | Kyocera | — | — | 119 g | — | — |
| HTC HD2 | HTC | Windows Mobile | — | 157 g | — | — |
| Nokia N900 | Nokia | Maemo | — | — | — | — |
| WX333K | Kyocera | — | — | 73 g | — | — |
| CA003 | Casio Hitachi | — | — | 135 g | — | — |
| F-02B | Fujitsu | Symbian | — | 118 g | — | — |
| P-01B | Panasonic | — | — | 135 g | — | — |
| Samsung Lindy | Samsung | — | — | — | — | — |
| F-03B | Fujitsu | — | — | 122 g | — | — |
| N-02B | NEC | — | — | 147 g | — | — |
| N-01B | NEC | — | — | 110 g | — | — |
| SoftBank X01SC | Samsung | Windows Mobile 6.5 | — | — | — | — |
78 models · linked names have a full spec sheet · click a column to sort
1 models
Watches & wearables of 2009
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Garmin Forerunner 310XT | Garmin | — | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
5 models
Computers of 2009
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| HP Compaq 6000 Pro | HP | computer | — | — | 16 GB | — |
| HP Compaq Elite 8000 | HP | computer | — | — | 16 GB | — |
| HP Elite 7000 | HP | computer | — | — | 16 GB | — |
| HP Pro 3000 | HP | computer | — | — | 16 GB | — |
| HP dx1000 | HP | computer | — | — | 4 GB | — |
5 models · linked names have a full spec sheet · click a column to sort
56 models
Cameras of 2009
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| AgfaPhoto DC-833m | AgfaPhoto | digital camera | — | — | — | — |
| Canon Digital IXUS 100 IS | Canon | digital camera | — | — | — | — |
| Canon Digital IXUS 110 IS | Canon | digital camera | — | — | — | — |
| Canon Digital IXUS 200 IS | Canon | digital camera | — | — | — | — |
| Canon Digital IXUS 95 IS | Canon | digital camera | — | — | — | — |
| Canon EOS 500D | Canon | digital SLR | APS-C | — | — | — |
| Canon EOS 7D | Canon | digital SLR | active pixel sensor | DIGIC 4 | 860 g | 100 |
| Canon EOS-1D Mark IV | Canon | digital SLR | APS-H | — | — | — |
| Canon PowerShot A1100 IS | Canon | digital camera | — | — | — | — |
| Canon PowerShot A480 | Canon | digital camera | — | — | — | — |
| Canon PowerShot G11 | Canon | digital camera | — | — | — | — |
| Canon PowerShot S90 | Canon | digital camera | — | — | — | — |
| Fujifilm FinePix F200EXR | Fujifilm | digital camera | — | — | — | — |
| Hasselblad H3D II-50 | Hasselblad | digital SLR | — | — | — | — |
| Hasselblad H3D II-50 MS | Hasselblad | digital SLR | — | — | — | — |
| Kodak EasyShare M380 | Kodak | digital camera | — | — | — | — |
| Kodak EasyShare M420 | Kodak | digital camera | — | — | — | — |
| Kodak EasyShare Z980 | Kodak | digital camera | — | — | — | — |
| Leica M9 | Leica | mirrorless camera | — | — | 589 g | 160 |
| Leica S | Leica | digital camera | — | — | — | — |
| Leica X1 | Leica | compact camera | active pixel sensor | — | 306 g | 100 |
| Nikon D300S | Nikon | digital SLR | — | — | — | — |
| Nikon D5000 | Nikon | digital SLR | — | — | — | — |
| Olympus E-620 | Olympus | digital SLR | Live MOS | — | 500 g | 200 |
| Olympus PEN E-P1 | Olympus | mirrorless camera | — | — | — | — |
| Olympus PEN E-P2 | Olympus | mirrorless camera | — | — | — | — |
| Olympus SP-590UZ | Olympus | digital camera | — | — | — | — |
| Panasonic Lumix DMC-GF1 | Panasonic | mirrorless camera | — | — | — | — |
| Panasonic Lumix DMC-GH1 | Panasonic | mirrorless camera | — | — | — | — |
| Panasonic Lumix DMC-TZ7 | Panasonic | digital camera | — | — | — | — |
| Pentax X70 | Pentax | bridge camera | — | — | — | — |
| Ricoh GR Digital III | Ricoh | digital camera | — | — | — | — |
| Sony Alpha 230 | Sony | digital camera | — | — | — | — |
| Sony Alpha 330 | Sony | digital camera | — | — | — | — |
| Sony Alpha 380 | Sony | digital SLR | — | — | — | — |
| Sony Alpha 500 | Sony | digital SLR | — | — | — | — |
| Sony Alpha 850 | Sony | full-frame digital SLR | — | — | — | — |
| Sony Cyber-shot DSC-S930 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-T90 | Sony | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-WX1 | Sony | digital camera | — | — | — | — |
| aigo DC-T35 | aigo | digital camera | — | — | — | — |
| Olympus µ 7000 | Olympus | digital camera | — | — | — | — |
| Samsung ES55 | Samsung | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FS6 | Panasonic | compact camera | — | — | — | — |
| Panasonic Lumix DMC-FS7 | Panasonic | compact camera | — | — | — | — |
| Panasonic Lumix Lumix DMC-TZ6 | Panasonic | compact camera | — | — | — | — |
| Panasonic Lumix DMC-FS62 | — | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-W180 | Sony | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-W190 | Sony | compact camera | — | — | — | — |
| Kodak Easyshare Z950 Digital Camera | Kodak | compact camera | — | — | — | — |
| Nikon D3000 | Nikon | digital SLR | charge-coupled device | Expeed | 485 g | 100 |
| Sony Alpha 550 | Sony | digital SLR | — | — | — | — |
| Nikon Coolpix S570 | Nikon | digital camera | — | — | — | — |
| Nikon D3S | Nikon | full-frame digital SLR | — | — | 1.24 kg | — |
| Hasselblad H4D-60 | Hasselblad | digital SLR | — | — | — | — |
| Ricoh GXR | Ricoh | digital camera | — | — | — | — |
56 models · linked names have a full spec sheet · click a column to sort