74 models
Phones of 2008
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Asus P550 | ASUS | Windows Mobile 6.0 | — | — | — | — |
| BlackBerry Storm | BlackBerry | BlackBerry OS | — | 155 g | 128 MB | 1,400 mAh |
| Docomo FOMA P705iμ | Panasonic | — | — | — | — | — |
| Docomo P705i | Panasonic | — | — | — | — | — |
| HTC Touch HD | HTC | Windows Mobile | — | 146.4 g | — | — |
| Huawei T261L | Huawei | — | — | — | — | — |
| Motorola W270 | Motorola | — | — | — | — | — |
| NGM Vanity | NGM | — | — | — | — | — |
| Nokia 2680 slide | Nokia | — | — | — | — | — |
| Nokia 5220 XpressMusic | Nokia | Symbian | — | — | — | — |
| Nokia 5320 XpressMusic | Nokia | Symbian | — | 90 g | — | — |
| Samsung B100 | Samsung | — | — | — | — | — |
| Samsung Gravity | Samsung | — | — | — | — | — |
| SoftBank 920SC | Samsung | — | — | — | — | — |
| Sony Ericsson C702 | Sony | — | — | — | — | — |
| Sony Ericsson K630i | Sony | — | — | — | — | — |
| Nokia 2600 classic | Nokia | Series 40 | — | — | — | — |
| Sony Ericsson R300 | Sony | — | — | — | — | — |
| D705i smartphone | Mitsubishi Electric | Symbian | — | 120 g | — | — |
| Nokia 3120 classic | Nokia | — | — | — | — | — |
| W54S | Sony | — | — | 141 g | — | — |
| W56T | Toshiba | — | — | 138 g | — | — |
| W61CA | Casio Hitachi | — | — | 132 g | — | — |
| W61K | Kyocera | — | — | 117 g | — | — |
| Sony Ericsson W980 | Sony | — | — | — | — | — |
| Samsung SGH-G810 | Samsung | Symbian | — | — | — | — |
| W61P | Panasonic | — | — | 107 g | — | — |
| Samsung SPH-M520 | Samsung | — | — | — | — | — |
| L705i | LG | — | — | 95 g | — | — |
| W62SA | Sanyo | — | — | 158 g | — | — |
| Samsung SGH-L170 | Samsung | — | — | — | — | — |
| W61H | Hitachi | — | — | 137 g | — | — |
| W61PT | Pandora | — | — | 112 g | — | — |
| F1100 | Fujitsu | — | — | 134 g | — | — |
| W62S | Sony | — | — | 119 g | — | — |
| H11T | Toshiba | — | — | 130 g | — | — |
| W61T | Fujitsu | — | — | 118 g | — | — |
| W61SA | Sanyo | — | — | 140 g | — | — |
| Sony Ericsson Z780i | Sony | — | — | — | — | — |
| BlackBerry Bold 9000 | BlackBerry | BlackBerry OS | — | 136 g | 128 GB | 1,400 mAh |
| Sony Ericsson W61S | Sony | — | — | — | — | — |
| L852i | LG | — | — | 92 g | — | — |
| Nokia 7610 Supernova | Nokia | — | — | — | — | — |
| P906i | Panasonic | — | — | 123 g | — | — |
| Samsung SGH-i900 | Samsung | Windows Mobile | — | — | — | — |
| W62K | Kyocera | — | — | 116 g | — | — |
| W62T | Toshiba | — | — | 124 g | — | — |
| H11HW | Huawei | — | — | 105 g | — | — |
| W63K | Kyocera | — | — | 92 g | — | — |
| Neo FreeRunner | Openmoko | Android | — | — | — | — |
| SO706i | Sony | — | — | — | — | — |
| W63SA | Sanyo | — | — | 129 g | — | — |
| iPhone 3G | Apple | iOS 4 | — | 133 g | 128 MB | 1,150 mAh |
| W62H | Casio Hitachi | — | — | 122 g | — | — |
| W64SA | Sanyo | — | — | 122 g | — | — |
| Sony Ericsson T303 | Sony | — | — | — | — | — |
| W62PT | Pandora | — | — | 124 g | — | — |
| Sony Ericsson K330 | Sony | — | — | — | — | — |
| W64T | Toshiba | — | — | 124 g | — | — |
| Samsung SGH-D980 | Samsung | — | — | — | — | — |
| Nokia 5800 XpressMusic | Nokia | Symbian | — | 109 g | — | — |
| HTC Dream | HTC | Android | Qualcomm MSM7201A | 158 g | 256 MB | — |
| W64S | Sony | — | — | 120 g | — | — |
| W65K | Kyocera | — | — | 116 g | — | — |
| F-01A | Fujitsu | — | — | 142 g | — | — |
| P-01A | Panasonic | GNU/Linux | — | 122 g | — | — |
| N-03A | NEC | — | — | 108 g | — | — |
| W65T | Toshiba | — | — | 126 g | — | — |
| N-01A | NEC | Linux | — | 139 g | — | — |
| W63CA | NEC | — | — | 124 g | — | — |
| N-02A | NEC | — | — | 106 g | — | — |
| W63H | Casio Hitachi | — | — | 123 g | — | — |
| Sony Ericsson S302 | Sony | — | — | — | — | — |
| F-02A | Fujitsu | — | — | 131 g | — | — |
74 models · linked names have a full spec sheet · click a column to sort
1 models
Tablets & handhelds of 2008
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| HTC Shift | HTC | tablet | Windows Vista | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
13 models
Computers of 2008
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| HP Compaq dc5800 | HP | computer | — | — | — | — |
| HP Compaq dc5850 | HP | computer | — | — | 16 GB | — |
| HP Compaq dc5850 | HP | computer | — | — | 16 GB | — |
| HP Compaq dc7900 | HP | computer | — | — | 16 GB | — |
| HP dx2450 | HP | computer | — | — | 4 GB | — |
| HP dx2480 | HP | computer | — | — | 8 GB | — |
| HP dx2810 | HP | computer | — | — | 8 GB | — |
| IdeaPad | Lenovo | laptop | AMD Accelerated Processing Unit | Microsoft Windows | — | — |
| ASUS Eee PC | ASUS | computer | — | Windows 8 | — | — |
| MacBook Air | Apple | computer | — | macOS | — | — |
| IBM System z10 | IBM | computer | — | — | — | — |
| Sony VAIO FW Series | Sony | computer | — | — | — | — |
| HP Omen | HP | computer | — | — | — | — |
13 models · linked names have a full spec sheet · click a column to sort
58 models
Cameras of 2008
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon Digital IXUS 870 IS | Canon | digital camera | — | — | — | — |
| Canon Digital IXUS 970 IS | Canon | digital camera | — | — | — | — |
| Canon EOS 50D | Canon | digital SLR | CMOS | DIGIC 4 | 730 g | 100 |
| Canon PowerShot A470 | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX1 IS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX10 IS | Canon | digital camera | — | — | — | — |
| Casio Exilim EX-Z100 | Casio | compact camera | — | — | — | — |
| Casio Exilim EX-Z9 | Casio | compact camera | — | — | — | — |
| Fujifilm FinePix F100fd | Fujifilm | digital camera | — | — | — | — |
| Fujifilm FinePix S1000fd | Fujifilm | digital camera | — | — | — | — |
| Fujifilm FinePix S100FS | Fujifilm | digital camera | — | — | — | — |
| Fujifilm FinePix S2000HD | Fujifilm | digital camera | — | — | — | — |
| JVC GZ-MG335 | JVC | digital camera | — | — | — | — |
| Kodak EasyShare Z1015 IS | Kodak | digital camera | — | — | — | — |
| Leica D-Lux 4 | Leica | compact camera | — | — | — | — |
| Nikon Coolpix L18 | Nikon | compact camera | — | — | — | — |
| Nikon Coolpix P6000 | Nikon | digital camera | — | — | — | — |
| Nikon D3X | Nikon | full-frame digital SLR | — | — | — | — |
| Nikon D60 | Nikon | digital SLR | — | — | — | — |
| Nikon D700 | Nikon | full-frame digital SLR | — | — | — | — |
| Nikon D90 | Nikon | digital SLR | active pixel sensor | Expeed | 620 g | 200 |
| Olympus E-30 | Olympus | digital SLR | — | — | — | — |
| Olympus E-420 | Olympus | digital SLR | — | — | — | — |
| Olympus E-520 | Olympus | digital SLR | Live MOS | — | 552 g | 100 |
| Olympus SP-570UZ | Olympus | digital camera | — | — | — | — |
| Olympus µ 850 SW | Olympus | digital camera | — | — | — | — |
| Panasonic Lumix DMC-G1 | Panasonic | mirrorless camera | — | — | — | — |
| Panasonic Lumix DMC-LS80 | Panasonic | digital camera | — | — | — | — |
| Pentax K-m | Pentax | digital SLR | — | — | — | — |
| Pentax K200D | Pentax | digital SLR | — | — | — | — |
| Pentax K20D | Pentax | digital SLR | — | — | — | — |
| Ricoh R10 | Ricoh | digital camera | — | — | — | — |
| Ricoh R8 | Ricoh | digital camera | — | — | — | — |
| Sigma DP1 | Sigma | digital camera | — | — | — | — |
| Sony Alpha 300 | Sony | digital SLR | — | — | — | — |
| Sony Alpha 350 | Sony | digital SLR | — | — | — | — |
| Sony Alpha 900 | Sony | full-frame digital SLR | — | — | — | — |
| Sony Cyber-shot DSC-S730 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-T700 | Sony | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-W110 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-W300 | Sony | digital camera | — | — | — | — |
| Samsung i8 PMP | Samsung | digital camera | — | — | — | — |
| Olympus µ 1030 SW | Olympus | digital camera | — | — | — | — |
| Fujifilm FinePix Z20fd | Fujifilm | digital camera | — | — | — | — |
| Panasonic Lumix DMC-LZ10 | Panasonic | compact camera | — | — | — | — |
| Panasonic Lumix DMC-LZ8 | Panasonic | compact camera | — | — | — | — |
| Olympus FE-310 | Olympus | digital camera | — | — | — | — |
| PENTAX Optio E50 | Pentax | compact camera | — | — | — | — |
| Canon EOS 450D | Canon | digital SLR | APS-C | — | — | — |
| Canon SD1100 | Canon | digital camera | — | — | — | — |
| Canon DIGITAL IXUS 90 IS | Canon | compact camera | — | — | — | — |
| Sony Alpha 200 | Sony | digital SLR | APS-C | — | — | — |
| Canon EOS 1000D | Canon | digital SLR | CMOS | DIGIC 3 | 502 g | 100 |
| Pentax Optio E60 | Ricoh | digital camera | — | — | — | — |
| Canon PowerShot A1000 IS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX110 IS | Canon | digital camera | — | — | — | — |
| Canon EOS 5D Mark II | Canon | full-frame digital SLR | active pixel sensor | DIGIC 4 | 810 g | 100 |
| Leica S2 | Leica | digital camera | — | — | — | — |
58 models · linked names have a full spec sheet · click a column to sort