59 models
Phones of 2007
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Alcatel Mandarina Duck | Alcatel | — | — | — | 10 MB | — |
| Essential Phone | Essential Products | Android Nougat | Qualcomm Snapdragon 835 | 185 g | — | — |
| LG Viewty | LG | — | — | — | — | — |
| Nokia 1200 | Nokia | — | — | — | — | — |
| Nokia 2630 | Nokia | — | — | — | — | — |
| Nokia 6500 classic | Nokia | — | — | — | — | — |
| Nokia 7900 | Nokia | Symbian | — | — | — | — |
| Nokia N95 8GB | Nokia | Symbian | — | — | — | — |
| Samsung SGH-C260 | Samsung | — | — | — | — | — |
| Samsung SGH-CC01 | Samsung | — | — | — | — | — |
| Samsung SGH-D880 | Samsung | — | — | — | — | — |
| Samsung SGH-P310 | Samsung | — | — | 79 g | — | — |
| Samsung SGH-Z240 | Samsung | — | — | — | — | — |
| Samsung SPH-i325 | Samsung | Windows Mobile 6.0 | — | — | — | — |
| Sony Ericsson V640i | Sony | — | — | — | — | — |
| Sony Ericsson W888 | Sony | — | — | — | — | — |
| Sony Ericsson Z320i | Sony | — | — | — | — | — |
| W53H | Casio Hitachi | — | — | 131 g | — | — |
| N703iD | NEC | — | — | 103 g | — | — |
| Nokia 3110 classic | Nokia | Series 40 | — | — | — | 970 mAh |
| Samsung SGH-C160 | Samsung | — | — | — | — | — |
| W51K | Kyocera | — | — | 131 g | — | — |
| W51P | Panasonic | — | — | 123 g | — | — |
| P703i | Panasonic | — | — | 109 g | — | — |
| W51CA | Casio Hitachi | — | — | 135 g | — | — |
| W51SA | Sanyo | — | — | 146 g | — | — |
| W51T | Toshiba | — | — | — | — | — |
| W51H | Hitachi | — | — | — | — | — |
| W52T | Toshiba | — | — | 152 g | — | — |
| W51S | Sony | — | — | 115 g | — | — |
| Nokia 1208 | Nokia | — | — | — | — | — |
| Nokia 2760 | Nokia | Series 40 | — | — | — | 700 mAh |
| Nokia 6500 slide | Nokia | — | — | — | — | — |
| W52H | Hitachi | — | — | 141 g | — | — |
| iPhone | Apple | iPhone OS 2 | — | 135 g | 4 / 8 / 16 GB | 1,400 mAh |
| W53T | Toshiba | — | — | 135 g | — | — |
| W52S | Sony | — | — | 130 g | — | — |
| W52P | Panasonic | — | — | 120 g | — | — |
| W52CA | Casio Hitachi | — | — | 139 g | — | — |
| Neo 1973 | First International Computer | Openmoko Linux | — | — | — | — |
| W53SA | LIMNO Co., Ltd. | — | — | 146 g | — | — |
| WX320T | Toshiba | — | — | 120 g | — | — |
| F704i | Fujitsu | — | — | 109 g | — | — |
| W54T | Toshiba | — | — | 151 g | — | — |
| PG2000 | First International Telecom | — | — | — | — | — |
| W53CA | NEC | — | — | 121 g | — | — |
| Sony Ericsson K770 | Sony | — | — | 95 g | — | — |
| D704i | Mitsubishi Electric | — | — | 111 g | — | — |
| P704i | Panasonic | — | — | 111 g | — | — |
| Sagem my511X | Sagem | — | — | — | — | — |
| W53S | Sony | — | — | 117 g | — | — |
| Samsung SGH-i560 | Samsung | S60 | — | — | — | — |
| L704i | LG | — | — | 110 g | — | — |
| W53K | Kyocera | — | — | 130 g | — | — |
| LG Voyager | LG | Binary Runtime Environment for Wireless | — | — | — | — |
| N905i | NEC | — | — | 133 g | — | — |
| P905i | Panasonic | — | — | 137 g | — | — |
| Sony Ericsson K205i | Sony | — | — | — | — | — |
| W55T | Toshiba | — | — | 104 g | — | — |
59 models · linked names have a full spec sheet · click a column to sort
1 models
Tablets & handhelds of 2007
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| HTC Gene | HTC | PDA | Windows Mobile | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
5 models
Computers of 2007
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| HP Compaq dc7800 | HP | computer | — | — | 8 GB | — |
| HP dx2250 | HP | computer | — | — | 4 GB | — |
| HP dx2300 | HP | computer | — | — | 4 GB | — |
| HP dx2390 | HP | computer | — | — | 4 GB | — |
| HP dx2400 | HP | computer | — | — | 8 GB | — |
5 models · linked names have a full spec sheet · click a column to sort
40 models
Cameras of 2007
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon Digital IXUS 70 | Canon | digital camera | — | — | — | — |
| Canon Digital IXUS 75 | Canon | digital camera | — | — | — | — |
| Canon Digital IXUS 950 IS | Canon | digital camera | — | — | — | — |
| Canon EOS-1Ds Mark III | Canon | full-frame digital SLR | — | DIGIC 3 | — | — |
| Canon PowerShot A450 | Canon | digital camera | — | — | — | — |
| Canon PowerShot A460 | Canon | digital camera | — | DIGIC 2 | — | — |
| Canon PowerShot S5 IS | Canon | digital camera | — | — | — | — |
| Canon PowerShot TX1 | Canon | digital camera | — | — | — | — |
| Casio Exilim EX-V7 | Casio | compact camera | — | — | — | — |
| Casio Exilim EX-Z1050 | Casio | compact camera | — | — | — | — |
| Logitech QuickCam Deluxe for Notebooks | Logitech | webcam | microphone | — | — | — |
| Logitech QuickCam Pro 9000 | Logitech | webcam | microphone | — | — | — |
| Logitech QuickCam Pro for Notebooks | Logitech | webcam | microphone | — | — | — |
| Logitech QuickCam for Notebooks | Logitech | webcam | microphone | — | — | — |
| Nikon D3 | Nikon | full-frame digital SLR | — | — | — | — |
| Olympus E-3 | Olympus | digital camera | — | — | — | — |
| Olympus E-410 | Olympus | digital camera | — | — | — | — |
| Olympus E-510 | Olympus | digital camera | — | — | — | — |
| Olympus SP-550UZ | Olympus | digital camera | — | — | — | — |
| Olympus SP-560UZ | Olympus | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX30 | Panasonic | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX33 | Panasonic | digital camera | — | — | — | — |
| Panasonic Lumix DMC-FX50 | Panasonic | digital camera | — | — | — | — |
| Panasonic Lumix DMC-L10 | Panasonic | digital SLR | — | — | — | — |
| Ricoh Caplio GX100 | Ricoh | digital camera | — | — | — | — |
| Ricoh Caplio R6 | Ricoh | compact camera | — | — | — | — |
| Sigma SD14 | Sigma | digital SLR | — | — | — | — |
| Sony Alpha 700 | Sony | digital SLR | — | — | 690 g | — |
| Sony Cyber-shot DSC-W35 | Sony | digital camera | — | — | — | — |
| Sony DSC-W80 | — | digital camera | — | — | — | — |
| Nikon D40x | Nikon | digital SLR | — | — | — | — |
| Canon EOS 40D | Canon | digital SLR | CMOS | DIGIC 3 | 740 g | 100 |
| Canon PowerShot A720 IS | Canon | digital camera | APS-C | DIGIC 3 | — | — |
| Nikon D300 | Nikon | digital SLR | CMOS | Expeed | 825 g | 200 |
| Panasonic HDC-SD5 | Panasonic | digital camera | — | — | — | — |
| Kodak EasyShare Z1012 IS | Kodak | digital camera | — | — | — | — |
| Canon Digital IXUS 860 IS | Canon | digital camera | — | — | — | — |
| Hasselblad H3D II-31 | Hasselblad | digital SLR | — | — | — | — |
| Hasselblad H3D II-39 | Hasselblad | digital SLR | — | — | — | — |
| Ricoh Caplio R7 | Ricoh | digital camera | — | — | — | — |
40 models · linked names have a full spec sheet · click a column to sort