At a glance
- Developer
- Apple Inc.
- Released
- Jun 29, 2007
- Based on
- macOS
- Based on
- Darwin
- Latest version
- 27.0.1
- Releases with a date
- 182
- Gadgets on record
- 58
Releases per year
2007200820092010201120122013201420162017201820192020202120222023202420252026
20 versions
iOS versions
| Version | Codename | Released | Latest build | Gadgets |
|---|---|---|---|---|
| iOS 27 | — | Sep 14, 2026 | 27.0.1 | 2 |
| iOS 26 | — | Sep 15, 2025 | 26.7.1 | 5 |
| iOS 18 | — | Sep 16, 2024 | 18.7.10 | 8 |
| iOS 17 | — | Sep 18, 2023 | 17.7.2 | 9 |
| iOS 16 | — | Sep 12, 2022 | 16.7.16 | 7 |
| iOS 15 | — | Jun 7, 2021 | 15.8.8 | 14 |
| iOS 14 | — | Sep 16, 2020 | 14.8.1 | 12 |
| iOS 12 | — | May 20, 2020 | 12.5.8 | 12 |
| iOS 13 | — | Sep 19, 2019 | 13.7 | 10 |
| iOS 11 | — | Jun 5, 2017 | iOS 11.4.1 | 10 |
| iOS 10 | — | Sep 13, 2016 | 10.3.4 | 9 |
| iOS 9 | — | Sep 16, 2015 | 9.3.6 | 9 |
| iOS 8 | — | Sep 17, 2014 | 8.4.1 | 5 |
| iOS 7 | — | Sep 18, 2013 | 7.1.2 | 4 |
| iOS 6 | — | Sep 19, 2012 | 6.1.6 | 4 |
| iOS 5 | — | May 7, 2012 | 5.1.1 | 4 |
| iOS 4 | — | Jun 21, 2010 | 4.3.5 | 4 |
| iPhone OS 3 | — | Jun 17, 2009 | 3.1.3 | 4 |
| iPhone OS 2 | — | Jul 11, 2008 | 2.2.1 | 2 |
| iPhone OS 1 | — | Jun 29, 2007 | 1.1.5 | 1 |
182 dated releases
Release history
The latest 60 of 182 recorded releases, newest first.
| Version | Date |
|---|---|
| 27.0.1 | 2026-09-28 |
| 27.0 | 2026-09-14 |
| 26.6.2 | 2026-09-08 |
| 26.6.1 | 2026-08-17 |
| 26.6 | 2026-07-27 |
| 26.5.2 | 2026-06-29 |
| 26.5 | 2026-05-11 |
| 26.4.2 | 2026-04-22 |
| 26.4 | 2026-03-24 |
| 26.3.1 | 2026-03-04 |
| 26.3 | 2026-02-11 |
| 26.2.1 | 2026-01-26 |
| 26.2 | 2025-12-12 |
| 26.1 | 2025-11-03 |
| 18.7.1 | 2025-09-29 |
| 26.0.1 | 2025-09-29 |
| 18.7 | 2025-09-15 |
| 26.0 | 2025-09-15 |
| 18.6.2 | 2025-08-20 |
| 18.6.1 | 2025-08-14 |
| 18.6 | 2025-07-29 |
| 18.5 | 2025-05-12 |
| 18.4.1 | 2025-04-16 |
| 18.4 | 2025-03-31 |
| 18.3.2 | 2025-03-11 |
| 18.3.1 | 2025-02-10 |
| 18.3 | 2025-01-27 |
| 18.2.1 | 2025-01-06 |
| 18.2 | 2024-12-11 |
| 18.1.1 | 2024-11-19 |
| 18.1 | 2024-10-28 |
| 18.0.1 | 2024-10-03 |
| 17.7 | 2024-09-16 |
| 18.0 | 2024-09-16 |
| 17.6.1 | 2024-08-07 |
| 17.6 | 2024-07-29 |
| 17.5.1 | 2024-05-20 |
| 17.5 | 2024-05-13 |
| 17.4.1 | 2024-03-21 |
| 17.4 | 2024-03-05 |
| 17.3.1 | 2024-02-08 |
| 17.3 | 2024-01-22 |
| 17.2.1 | 2023-12-19 |
| 17.2 | 2023-12-11 |
| 17.1.2 | 2023-11-30 |
| 17.1.1 | 2023-11-07 |
| 17.1 | 2023-10-25 |
| 17.0.3 | 2023-10-04 |
| 17.0.2 | 2023-09-26 |
| 17.0.1 | 2023-09-21 |
| 17.0 | 2023-09-18 |
| 16.6.1 | 2023-09-07 |
| 16.6 | 2023-07-24 |
| 16.5.1 | 2023-06-21 |
| 16.5 | 2023-05-18 |
| 16.4.1 | 2023-04-07 |
| 16.4 | 2023-03-27 |
| 16.3.1 | 2023-02-13 |
| 16.3 | 2023-01-23 |
| 16.2 | 2022-12-13 |
58 gadgets
Gadgets with iOS
Models recorded as shipping with or updated to iOS or one of its versions, newest first.
| Model | Maker | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|---|
| iPhone 17e | Apple | 2026 | smartphone | iOS | Apple A19 | 170 g | — | — |
| iPhone 18 Pro | Apple | 2026 | smartphone | iOS | — | 211 g | 256 GB / 512 GB / 1 TB / 2 TB | — |
| iPhone Duo | Apple | 2026 | smartphone | iOS 27 | Apple A20 Pro | 254 g | 256 GB / 512 GB / 1 TB / 2 TB | 5,400 mAh |
| iPhone 16e | Apple | 2025 | smartphone | iOS | Apple A18 | 167 g | — | — |
| iPhone 17 | Apple | 2025 | smartphone | iOS 26 | Apple A19 | 176.9 g | 256 / 512 GB | — |
| iPhone 17 Pro | Apple | 2025 | smartphone | iOS | Apple A19 | 204.1 g | 256 GB / 512 GB / 1 TB | — |
| iPhone 17 Pro Max | Apple | 2025 | mobile phone | iOS | Apple A19 | 231 g | 256 GB / 512 GB / 1 TB / 2 TB | — |
| iPhone Air | Apple | 2025 | mobile phone | iOS | Apple A19 | 165 g | 256 GB / 512 GB / 1 TB | — |
| iPhone 16 | Apple | 2024 | smartphone | iOS | Apple A18 | 170 g | — | — |
| iPhone 15 | Apple | 2023 | smartphone | iOS 17 | Apple A16 Bionic | 171 g | 128 / 256 / 512 GB | — |
| iPhone 14 | Apple | 2022 | smartphone | iOS 17 | Apple A15 Bionic | 172 g | — | 3,279 mAh |
| iPhone 14 Pro | Apple | 2022 | smartphone | iOS | Apple A16 Bionic | 206 g | — | — |
| iPhone SE (3rd generation) | Apple | 2022 | smartphone | iOS 15 | Apple A15 Bionic | 144 g | 64 / 128 / 256 GB | 2,821 mAh |
| iPhone 13 | Apple | 2021 | smartphone | iOS 15 | Apple A15 Bionic | 173 g | — | — |
| iPhone 13 Pro | Apple | 2021 | smartphone | iOS 15 | Apple A15 Bionic | 203 g | 6 GB | — |
| iPhone 12 | Apple | 2020 | smartphone | iOS 14 | Apple A14 Bionic | 133 g | 64 / 128 / 256 GB | 2,815 mAh |
| iPhone 12 Pro | Apple | 2020 | smartphone | iOS 14 | Apple A14 Bionic | 189 g | 128 / 256 / 512 GB | 2,815 mAh |
| iPhone SE (2nd generation) | Apple | 2020 | smartphone | iOS 13 | Apple A13 Bionic | 148 g | 64 / 128 / 256 GB | 1,821 mAh |
| iPhone 11 | Apple | 2019 | smartphone | iOS 13 | Apple A13 Bionic | 194 g | 64 / 128 / 256 GB | 3,110 mAh |
| iPhone 11 Pro | Apple | 2019 | smartphone | iOS 13 | Apple A13 Bionic | 188 g | 64 / 256 / 512 GB | — |
| iPhone XR | Apple | 2018 | smartphone | iOS 12 | Apple A12 Bionic | 194 g | 64 / 128 / 256 GB | 2,942 mAh |
| iPhone XS | Apple | 2018 | smartphone | iOS 14 | Apple A12 Bionic | 177 g | 64 / 256 / 512 GB | 2,800 mAh |
| iPhone 8 | Apple | 2017 | smartphone | iOS 11 | Apple A11 Bionic | 148 g | 64 / 256 GB | — |
| iPhone X | Apple | 2017 | smartphone | iOS 11 | — | 174 g | 64 / 255 GB | 2,716 mAh |
| iPad Pro | Foxconn | 2016 | tablet | iOS | — | — | — | — |
| iPhone 7 | Apple | 2016 | smartphone | iOS 10 | Apple A10 Fusion | 138 g | 32 / 128 / 256 GB | — |
| iPhone 7 Plus | Apple | 2016 | smartphone | iOS 10 | Apple A10 Fusion | 188 g | 32 / 128 / 256 GB | — |
| iPhone SE (1st generation) | Apple | 2016 | smartphone | iOS 14 | Apple A9 | 113 g | 16 / 32 / 64 / 128 GB | 1,624 mAh |
| iPad mini 4 | Foxconn | 2015 | tablet | iOS 9 | Apple A8 | 295 g | 2 GB | — |
| iPhone 6S | Apple | 2015 | smartphone | iOS 9 | Apple A9 | 143 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6s Plus | Apple | 2015 | smartphone | iOS 9 | Apple A9 | 192 g | 16 / 32 / 64 / 128 GB | — |
| iPad mini 3 | Foxconn | 2014 | tablet | iOS | — | — | — | — |
| iPhone 6 | Apple | 2014 | smartphone | iOS 8 | Apple A8 | 129 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6 Plus | Apple | 2014 | smartphone | iOS 8 | Apple A8 | 172 g | 16 / 64 / 128 GB | — |
| iPhone 5S | Apple | 2013 | smartphone | iOS 7 | Apple A7 | 112 g | 16 / 32 / 64 GB | 1,570 mAh |
| iPad | Apple | 2012 | tablet | iOS | — | — | — | — |
| iPad (3rd generation) | Foxconn | 2012 | tablet | iOS | — | — | — | — |
| iPad mini | Apple | 2012 | tablet | iOS | Apple A5 | 308 g | 16 / 32 / 64 GB | — |
| iPhone 5 | Apple | 2012 | smartphone | iOS 6 | Apple A6 | 112 g | 16 / 32 / 64 GB | 1,440 mAh |
| iPad 2 | Foxconn | 2011 | tablet | iOS | ARM Cortex-A9 | — | — | — |
| iPhone 4S | Apple | 2011 | smartphone | iOS 6 | Apple A5 | 140 g | 16 / 32 / 64 GB | 1,430 mAh |
| iPad (1st generation) | Apple | 2010 | tablet | iOS 5 | Apple A4 | 730 g | — | — |
| iPhone 4 | Apple | 2010 | smartphone | iOS 6 | Apple A4 | 137 g | 8 / 16 / 32 GB | 1,420 mAh |
| iPhone 3GS | Apple | 2009 | smartphone | iOS 6 | ARM Cortex-A8 | 135 g | 8 / 16 / 32 GB | 1,220 mAh |
| iPhone 3G | Apple | 2008 | smartphone | iOS 4 | — | 133 g | 128 MB | 1,150 mAh |
| iPhone | Apple | 2007 | smartphone | iPhone OS 2 | — | 135 g | 4 / 8 / 16 GB | 1,400 mAh |
| iPad (5th generation) | Pegatron | — | tablet | iOS 10 | — | — | — | — |
| iPad Air | Foxconn | — | tablet | iOS 12 | — | — | — | 8,827 mAh |
| iPad Pro 10.5-inch | Foxconn | — | tablet | iOS | Apple A10X Fusion | — | — | — |
| iPad Pro 12.9-inch (2nd generation) | Apple | — | tablet | iOS | — | — | — | — |
| iPhone | Apple | — | smartphone | iOS | — | — | — | — |
| iPhone 13 Pro Max | Apple | — | smartphone | iOS 15 | Apple A15 Bionic | — | — | — |
| iPhone 15 Plus | Apple | — | smartphone | iOS 17 | — | 201 g | — | — |
| iPhone 15 Pro | Apple | — | smartphone | iOS 17 | Apple A17 Pro | 187 g | — | — |
| iPhone 15 Pro Max | Apple | — | smartphone | iOS 17 | Apple A17 Pro | — | — | — |
| iPhone 16 Plus | Apple | — | smartphone | iOS | — | 199 g | — | — |
| iPhone 16 Pro | Apple | — | smartphone | iOS | Apple A18 Pro | 199 g | — | — |
| iPhone 16 Pro Max | Apple | — | smartphone | iOS 18 | — | — | — | — |
58 models · linked names have a full spec sheet · click a column to sort