
AppleApple2018
iPhone XR
iPhone XR is a smartphone by Apple, released in October 2018. It runs iOS 12, is powered by the Apple A12 Bionic and weighs 194 g.
LCDdisplay
A12 Bionicprocessor
256 GBmax storage
3 GBRAM
2,942mAh battery
194 gweight
SuccessoriPhone 11
spec sheet
iPhone XR specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Apple
- Type
- Smartphone
- Product line
- iPhone
- Released
- October 26, 2018
Platform
- Processor
- Apple A12 Bionic
- Memory (RAM)
- 3 GB
Storage
- Storage
- 64 / 128 / 256 GB
Display
- Display technology
- liquid-crystal display, IPS panel
Battery & power
- Battery
- 2,942 mAh
- Power source
- lithium-ion battery
Body
- Dimensions
- 150.9 × 75.7 × 8.3 mm
- Weight
- 194 g
- Colours
- yellow, blue, red, white, black, coral
- Warranty
- 1 year
Connectivity
- Ports & slots
- Lightning connector
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the iPhone line
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPhone 7 | Apple | 2016 | iOS 10 | Apple A10 Fusion | 138 g | 32 / 128 / 256 GB | — |
| iPhone 7 Plus | Apple | 2016 | iOS 10 | Apple A10 Fusion | 188 g | 32 / 128 / 256 GB | — |
| iPhone SE (1st generation) | Apple | 2016 | iOS 14 | Apple A9 | 113 g | 16 / 32 / 64 / 128 GB | 1,624 mAh |
| iPhone 8 | Apple | 2017 | iOS 11 | Apple A11 Bionic | 148 g | 64 / 256 GB | — |
| iPhone X | Apple | 2017 | iOS 11 | — | 174 g | 64 / 255 GB | 2,716 mAh |
| iPhone XS | Apple | 2018 | iOS 14 | Apple A12 Bionic | 177 g | 64 / 256 / 512 GB | 2,800 mAh |
| iPhone 11 | Apple | 2019 | iOS 13 | Apple A13 Bionic | 194 g | 64 / 128 / 256 GB | 3,110 mAh |
| iPhone 11 Pro | Apple | 2019 | iOS 13 | Apple A13 Bionic | 188 g | 64 / 256 / 512 GB | — |
| iPhone 12 | Apple | 2020 | iOS 14 | Apple A14 Bionic | 133 g | 64 / 128 / 256 GB | 2,815 mAh |
| iPhone SE (2nd generation) | Apple | 2020 | iOS 13 | Apple A13 Bionic | 148 g | 64 / 128 / 256 GB | 1,821 mAh |
| iPhone 13 | Apple | 2021 | iOS 15 | Apple A15 Bionic | 173 g | — | — |
| iPhone 13 Pro | Apple | 2021 | iOS 15 | Apple A15 Bionic | 203 g | 6 GB | — |
12 models · linked names have a full spec sheet · click a column to sort
Other phones from Apple around 2018
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPhone 6 | Apple | 2014 | iOS 8 | Apple A8 | 129 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6 Plus | Apple | 2014 | iOS 8 | Apple A8 | 172 g | 16 / 64 / 128 GB | — |
| iPhone 6S | Apple | 2015 | iOS 9 | Apple A9 | 143 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6s Plus | Apple | 2015 | iOS 9 | Apple A9 | 192 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 12 Pro | Apple | 2020 | iOS 14 | Apple A14 Bionic | 189 g | 128 / 256 / 512 GB | 2,815 mAh |
| iPhone 14 | Apple | 2022 | iOS 17 | Apple A15 Bionic | 172 g | — | 3,279 mAh |
| iPhone 14 Plus | Apple | 2022 | — | — | — | — | — |
| iPhone 14 Pro | Apple | 2022 | iOS | Apple A16 Bionic | 206 g | — | — |
| iPhone 14 Pro Max | Apple | 2022 | — | — | 240 g | 128 GB / 256 GB / 512 GB / 1 TB | — |
| iPhone SE (3rd generation) | Apple | 2022 | iOS 15 | Apple A15 Bionic | 144 g | 64 / 128 / 256 GB | 2,821 mAh |
10 models · linked names have a full spec sheet · click a column to sort