At a glance
- Family
- iOS
- Developer
- Apple Inc.
- Released
- Sep 18, 2023
- Based on
- iOS 16
- Predecessor
- iOS 16
- Successor
- iOS 18
- Latest version
- 17.7.2
- Releases with a date
- 20
- Gadgets on record
- 9
Releases per year
20232024
20 dated releases
Release history
Every release recorded with a date, newest first.
| Version | Date |
|---|---|
| 17.7.2 | 2024-11-19 |
| 17.7.1 | 2024-10-28 |
| 17.7 | 2024-09-10 |
| 17.6.1 | 2024-08-07 |
| 17.6 | 2024-07-29 |
| 17.5.1 | 2024-05-20 |
| 17.5 | 2024-05-13 |
| 17.4.1 | 2024-03-21 |
| 17.4 | 2024-03-05 |
| 17.3.1 | 2024-02-08 |
| 17.3 | 2024-01-22 |
| 17.2.1 | 2023-12-19 |
| 17.2 | 2023-12-11 |
| 17.1.2 | 2023-11-30 |
| 17.1.1 | 2023-11-07 |
| 17.1 | 2023-10-25 |
| 17.0.3 | 2023-10-04 |
| 17.0.2 | 2023-09-26 |
| 17.0.1 | 2023-09-21 |
| 17.0 | 2023-09-18 |
9 gadgets
Gadgets with iOS 17
Models recorded as shipping with or updated to iOS 17, newest first.
| Model | Maker | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|---|
| iPhone 15 | Apple | 2023 | smartphone | iOS 17 | Apple A16 Bionic | 171 g | 128 / 256 / 512 GB | — |
| iPhone 14 | Apple | 2022 | smartphone | iOS 17 | Apple A15 Bionic | 172 g | — | 3,279 mAh |
| iPhone 12 | Apple | 2020 | smartphone | iOS 14 | Apple A14 Bionic | 133 g | 64 / 128 / 256 GB | 2,815 mAh |
| iPhone 11 | Apple | 2019 | smartphone | iOS 13 | Apple A13 Bionic | 194 g | 64 / 128 / 256 GB | 3,110 mAh |
| iPhone XR | Apple | 2018 | smartphone | iOS 12 | Apple A12 Bionic | 194 g | 64 / 128 / 256 GB | 2,942 mAh |
| iPhone XS | Apple | 2018 | smartphone | iOS 14 | Apple A12 Bionic | 177 g | 64 / 256 / 512 GB | 2,800 mAh |
| iPhone 15 Plus | Apple | — | smartphone | iOS 17 | — | 201 g | — | — |
| iPhone 15 Pro | Apple | — | smartphone | iOS 17 | Apple A17 Pro | 187 g | — | — |
| iPhone 15 Pro Max | Apple | — | smartphone | iOS 17 | Apple A17 Pro | — | — | — |
9 models · linked names have a full spec sheet · click a column to sort