
AppleApple2016
iPhone SE (1st generation)
iPhone SE (1st generation) is a smartphone by Apple, released in March 2016. It runs iOS 14, is powered by the Apple A9 and weighs 113 g.
LCDdisplay
A9processor
128 GBmax storage
2 GBRAM
1,624mAh battery
113 gweight
SuccessoriPhone SE (2nd generation)
spec sheet
iPhone SE (1st generation) specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Apple
- Type
- Smartphone
- Product line
- iPhone, iPhone SE
- Released
- March 31, 2016
- Discontinued
- 2017
Storage
- Storage
- 16 / 32 / 64 / 128 GB
Display
- Display technology
- liquid-crystal display, IPS panel
Battery & power
- Battery
- 1,624 mAh
- Power source
- lithium-ion battery
Body
- Dimensions
- 123.8 × 58.6 × 7.6 mm
- Weight
- 113 g
- Colours
- grey, gold, silver, rose gold
- Warranty
- 1 year
Connectivity
- Ports & slots
- Lightning connector, phone connector
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the iPhone line
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPhone 6 | Apple | 2014 | iOS 8 | Apple A8 | 129 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6 Plus | Apple | 2014 | iOS 8 | Apple A8 | 172 g | 16 / 64 / 128 GB | — |
| iPhone 6S | Apple | 2015 | iOS 9 | Apple A9 | 143 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6s Plus | Apple | 2015 | iOS 9 | Apple A9 | 192 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 7 | Apple | 2016 | iOS 10 | Apple A10 Fusion | 138 g | 32 / 128 / 256 GB | — |
| iPhone 7 Plus | Apple | 2016 | iOS 10 | Apple A10 Fusion | 188 g | 32 / 128 / 256 GB | — |
| iPhone 8 | Apple | 2017 | iOS 11 | Apple A11 Bionic | 148 g | 64 / 256 GB | — |
| iPhone X | Apple | 2017 | iOS 11 | — | 174 g | 64 / 255 GB | 2,716 mAh |
| iPhone XR | Apple | 2018 | iOS 12 | Apple A12 Bionic | 194 g | 64 / 128 / 256 GB | 2,942 mAh |
| iPhone XS | Apple | 2018 | iOS 14 | Apple A12 Bionic | 177 g | 64 / 256 / 512 GB | 2,800 mAh |
| iPhone 11 | Apple | 2019 | iOS 13 | Apple A13 Bionic | 194 g | 64 / 128 / 256 GB | 3,110 mAh |
| iPhone 11 Pro | Apple | 2019 | iOS 13 | Apple A13 Bionic | 188 g | 64 / 256 / 512 GB | — |
12 models · linked names have a full spec sheet · click a column to sort
Other phones from Apple around 2016
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPhone 4 | Apple | 2010 | iOS 6 | Apple A4 | 137 g | 8 / 16 / 32 GB | 1,420 mAh |
| iPhone 4S | Apple | 2011 | iOS 6 | Apple A5 | 140 g | 16 / 32 / 64 GB | 1,430 mAh |
| iPhone 5 | Apple | 2012 | iOS 6 | Apple A6 | 112 g | 16 / 32 / 64 GB | 1,440 mAh |
| iPhone 5S | Apple | 2013 | iOS 7 | Apple A7 | 112 g | 16 / 32 / 64 GB | 1,570 mAh |
| iPhone 12 | Apple | 2020 | iOS 14 | Apple A14 Bionic | 133 g | 64 / 128 / 256 GB | 2,815 mAh |
| iPhone 12 Pro | Apple | 2020 | iOS 14 | Apple A14 Bionic | 189 g | 128 / 256 / 512 GB | 2,815 mAh |
| iPhone SE (2nd generation) | Apple | 2020 | iOS 13 | Apple A13 Bionic | 148 g | 64 / 128 / 256 GB | 1,821 mAh |
| iPhone 13 | Apple | 2021 | iOS 15 | Apple A15 Bionic | 173 g | — | — |
| iPhone 13 Pro | Apple | 2021 | iOS 15 | Apple A15 Bionic | 203 g | 6 GB | — |
| iPhone 14 | Apple | 2022 | iOS 17 | Apple A15 Bionic | 172 g | — | 3,279 mAh |
10 models · linked names have a full spec sheet · click a column to sort