37 models
Phones of 2016
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Jolla C | Jolla | Sailfish OS | — | — | — | — |
| LG K10 | LG | Android | — | — | — | — |
| LG K4 | LG | Android Lollipop | MediaTek MT6735 | — | — | — |
| LG K4 | LG | Android Lollipop | Snapdragon 210 | — | — | — |
| LG V20 | LG | Android Nougat | — | 174 g | — | — |
| OnePlus 3T | OnePlus | OxygenOS | Qualcomm Snapdragon 821 | 158 g | — | 3,400 mAh |
| Redmi Note 4 | Xiaomi | MIUI | — | — | — | — |
| Samsung Galaxy J1 (2016) | Samsung | Android | Spreadtrum SC9830 | 131 g | 1 GB | 2,050 mAh |
| Xiaomi Mi 5 | Xiaomi | Android | Qualcomm Snapdragon | 129 g | — | — |
| Redmi 3 | Xiaomi | MIUI | — | 144 g | — | — |
| LG X Cam | LG | Android Marshmallow | — | — | — | — |
| Samsung Galaxy J1 Nxt | Samsung | Android | Spreadtrum SC9830 | 123 g | 768 MB / 1 GB | 1,500 mAh |
| Samsung Galaxy S7 | Samsung | Android Marshmallow | Exynos | — | — | — |
| Samsung Galaxy S7 Edge | Samsung | Android Marshmallow | — | — | — | — |
| iPhone SE (1st generation) | Apple | iOS 14 | Apple A9 | 113 g | 16 / 32 / 64 / 128 GB | 1,624 mAh |
| LG Stylo 2 | LG | — | — | — | — | — |
| Samsung Galaxy J5 (2016) | Samsung | Android Nougat | Qualcomm Snapdragon | 158 g | — | — |
| Huawei Y5 II | Huawei | Android Lollipop | — | — | — | — |
| Samsung Galaxy C5 | Samsung | Android | — | — | — | — |
| Moto G4 | Motorola | Android Marshmallow | — | 155 g | 16 / 32 / 64 / 128 GB | — |
| LG Stylus 2 | LG | — | — | — | — | — |
| Samsung Galaxy J7 (2016) | Samsung | Android | — | — | — | — |
| Honor 7 Lite | Huawei | Android | — | 156 g | — | — |
| Huawei Honor 8 | Huawei | Android Marshmallow | — | 153 g | — | — |
| LG Stylus 2 Plus | LG | Android | — | — | — | — |
| Samsung Galaxy J2 (2016) | Samsung | Android | Spreadtrum SC8830 | 138 g | 1.5 GB | 2,600 mAh |
| Samsung Galaxy Note 7 | Samsung | Android Marshmallow | ARM Cortex-A53 | 169 g | — | — |
| Moto Z | Motorola | Android | — | — | — | — |
| iPhone 7 | Apple | iOS 10 | Apple A10 Fusion | 138 g | 32 / 128 / 256 GB | — |
| iPhone 7 Plus | Apple | iOS 10 | Apple A10 Fusion | 188 g | 32 / 128 / 256 GB | — |
| Xiaomi Mi 5s | Xiaomi | Android | Qualcomm Snapdragon | 145 g | — | — |
| HP Elite x3 | HP | Windows 10 Mobile | Qualcomm Snapdragon | 195 g | 4 GB | — |
| Pixel | HTC | Android Nougat | Qualcomm Snapdragon 821 | 143 g | 32 / 128 GB | — |
| Pixel XL | HTC | Android | Qualcomm Snapdragon 821 | 168 g | 32 / 128 GB | — |
| Redmi 4 Prime | Xiaomi | Android Marshmallow | Qualcomm Snapdragon 625 | 156 g | — | — |
| Redmi 4A | Xiaomi | MIUI | — | 131.5 g | — | — |
| Samsung Galaxy J1 mini prime | Samsung | Android | Spreadtrum SC9830 | 126 g | — | 1,500 mAh |
37 models · linked names have a full spec sheet · click a column to sort
1 models
Tablets & handhelds of 2016
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPad Pro | Foxconn | tablet | iOS | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
3 models
Watches & wearables of 2016
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Fossil Q Marshal | Fossil | Wear OS | — | — | — | — |
| Xiaomi Mi Band 2 | Xiaomi | — | — | — | — | — |
| Huawei Fit | Huawei | — | — | 35 g | — | — |
3 models · linked names have a full spec sheet · click a column to sort
2 models
Computers of 2016
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| Raspberry Pi 3 Model B | — | single-board computer | ARM Cortex-A53 | — | 1 GB | 45 g |
| MintBox Mini Pro | CompuLab | computer | — | Linux Mint | — | — |
2 models · linked names have a full spec sheet · click a column to sort
35 models
Cameras of 2016
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon EOS M5 | Canon | mirrorless camera | APS-C | DIGIC 7 | — | — |
| Fujifilm X-A10 | Fujifilm | mirrorless camera | — | — | — | — |
| Fujifilm X-A3 | Fujifilm | mirrorless camera | — | — | — | — |
| Fujifilm X-Pro2 | Fujifilm | mirrorless camera | X-Trans III | X-Processor Pro | — | — |
| Fujifilm X-T2 | Fujifilm | mirrorless camera | X-Trans III | X-Processor Pro | — | — |
| Leica M-D (Typ 262) | Leica | mirrorless camera | — | — | — | — |
| Leica X-U (Typ 113) | Leica | compact camera | — | — | — | — |
| Nikon Coolpix A10 | Nikon | digital camera | — | — | — | — |
| Nikon D5 | Nikon | full-frame digital SLR | — | — | — | — |
| Nikon D500 | Nikon | digital SLR | — | — | — | — |
| Nikon KeyMission 170 | Nikon | action camera | — | — | — | — |
| Nikon KeyMission 360 | Nikon | digital camera | — | — | — | — |
| Nikon KeyMission 80 | Nikon | action camera | — | — | — | — |
| Panasonic Lumix DC-GH5 | Panasonic | mirrorless camera | Live MOS | — | 725 g | 200 |
| Panasonic Lumix DMC-GX80/GX85/GX7 Mk II | Panasonic | mirrorless camera | Micro Four Thirds system | — | — | — |
| Panasonic Lumix DMC-TZ80 | Panasonic | digital camera | — | — | — | — |
| Sony α6300 | Sony | mirrorless camera | Exmor | BIONZ X | 404 g | 51,200 |
| Sony α6500 | Sony | mirrorless camera | — | — | 453 g | 51,200 |
| Fujifilm X-E2s | Fujifilm | mirrorless camera | X-Trans II | EXR Processor II | — | — |
| Canon PowerShot G7 X Mark II | Canon | digital camera | — | — | — | — |
| Canon EOS 80D | Canon | digital SLR | Dual Pixel CMOS AF | DIGIC 6 | 730 g | 100 |
| Canon EOS 1300D | Canon | digital SLR | active pixel sensor | DIGIC 4 | 485 g | 100 |
| Canon PowerShot SX720 HS | Canon | compact camera | — | — | — | — |
| Hasselblad H6D-100c | Hasselblad | digital SLR | — | — | — | — |
| Hasselblad H6D-50c | Hasselblad | digital SLR | — | — | — | — |
| Pentax K-1 | Ricoh Imaging | full-frame digital SLR | — | — | — | — |
| Samsung Gear 360 | Samsung | 360° camera | CMOS | — | 153 g | — |
| Canon PowerShot SX620 HS | Canon | compact camera | — | — | — | — |
| Nikon D3400 | Nikon | digital SLR | — | — | — | — |
| Canon EOS 5D Mark IV | Canon | digital SLR | Dual Pixel CMOS AF | DIGIC 6 | 899 g | 100 |
| Sony α99 II | Sony | full-frame digital SLR | — | — | — | 104,500 |
| Nikon D5600 | Nikon | digital SLR | — | — | — | — |
| Hasselblad X1D | Hasselblad | mirrorless camera | — | — | — | — |
| Hasselblad X1D-50c | Hasselblad | mirrorless camera | — | — | — | — |
| Olympus OM-D E-M1 Mark II | Olympus | mirrorless camera | — | — | — | — |
35 models · linked names have a full spec sheet · click a column to sort