
Sony2016
Sony α6300
Sony α6300 is a mirrorless camera by Sony, from 2016. It weighs 404 g, uses the Exmor and processes images with the BIONZ X.
LCDdisplay
404 gweight
Exmorsensor
51,200max ISO
2016launch year
spec sheet
Sony α6300 specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Sony
- Type
- Mirrorless camera
- Product line
- Sony Alpha
- Introduced
- 2016
Storage
- Removable media
- SD card, SDHC card, SDXC card
Imaging
- Sensor
- Exmor
- Image processor
- BIONZ X
- ISO range
- 100–51,200
- Shutter speeds
- 1/4,000 s – 30 s
Display
- Display technology
- liquid-crystal display
Battery & power
- Power source
- lithium-ion battery
Body
- Dimensions
- 120 × 49 × 67 mm
- Weight
- 404 g
- Materials
- plastic, magnesium alloy
Connectivity
- Ports & slots
- Sony E-mount, phone connector, Micro-USB, Micro-HDMI connector
- Wireless
- Wi-Fi, near-field communication
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the Sony Alpha line
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony Alpha 77 II | Sony | 2014 | digital SLR | — | — | — | 25,600 |
| Sony α3500 | Sony | 2014 | mirrorless camera | — | — | 411 g | — |
| Sony α5000 | Sony | 2014 | mirrorless camera | — | — | 269 g | 16,000 |
| Sony α5100 | Sony | 2014 | mirrorless camera | — | — | 256 g | 16,000 |
| Sony α6000 | Sony | 2014 | mirrorless camera | Exmor | BIONZ X | 344 g | 25,600 |
| Sony α7 II | Sony | 2014 | mirrorless camera | — | — | 599 g | 25,600 |
| Sony α7R II | Sony | 2015 | mirrorless camera | — | — | 625 g | 25,600 |
| Sony α7S II | Sony | 2015 | mirrorless camera | — | — | 627 g | 409,600 |
| Sony α6500 | Sony | 2016 | mirrorless camera | — | — | 453 g | 51,200 |
| Sony α99 II | Sony | 2016 | full-frame digital SLR | — | — | — | 104,500 |
| Sony α7R III | Sony | 2017 | mirrorless camera | — | — | 657 g | 32,000 |
| Sony α9 | Sony | 2017 | mirrorless camera | — | — | 588 g | 204,800 |
12 models · linked names have a full spec sheet · click a column to sort
Other cameras from Sony around 2016
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony α7 | Sony | 2013 | mirrorless camera | — | — | 650 g | 25,600 |
| Sony Cyber-shot DSC-RX10 III | Sony | 2014 | digital camera | — | — | 1.09 kg | — |
| Sony Cyber-shot DSC-RX100 III | Sony | 2014 | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-WX350 | Sony | 2014 | compact camera | — | — | — | — |
| Sony α7S | Sony | 2014 | mirrorless camera | — | — | 650 g | 102,400 |
| Sony Cyber-shot DSC-RX10 II | Sony | 2015 | bridge camera | — | — | — | — |
| Sony Cyber-shot DSC-RX100 IV | Sony | 2015 | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-RX10 IV | Sony | 2017 | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-RX100 VA | Sony | 2018 | compact camera | — | — | — | — |
| Sony α7 III | Sony | 2018 | mirrorless camera | Exmor R | BIONZ X | 650 g | 51,200 |
10 models · linked names have a full spec sheet · click a column to sort