spec sheet
Sony Cyber-shot DSC-RX10 III specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Sony
- Type
- Digital camera
- Product line
- Cyber-shot
- Announced
- May 15, 2014
Storage
- File formats
- MPEG-4 Part 14, JPEG, Sony ARW
Battery & power
- Power source
- rechargeable battery
Body
- Weight
- 1.09 kg
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the Cyber-shot line
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony Cyber-shot DSC-W1 | Sony | 2004 | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-W5 | Sony | 2005 | digital camera | — | — | — | — |
| Sony Ericsson K770 | Sony | 2007 | mobile phone | — | — | 95 g | — |
| Sony Cyber-shot DSC-W180 | Sony | 2009 | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-H55 | Sony | 2010 | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-W350 | Sony | 2010 | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-HX9V | Sony | 2011 | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-RX10 | Sony | 2013 | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-WX350 | Sony | 2014 | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-RX10 II | Sony | 2015 | bridge camera | — | — | — | — |
| Sony Cyber-shot DSC-RX10 IV | Sony | 2017 | digital camera | — | — | — | — |
| Sony ZV-1 II | Sony | 2023 | digital camera | — | — | — | — |
12 models · linked names have a full spec sheet · click a column to sort
Other cameras from Sony around 2014
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony α7 | Sony | 2013 | mirrorless camera | — | — | 650 g | 25,600 |
| Sony Alpha 77 II | Sony | 2014 | digital SLR | — | — | — | 25,600 |
| Sony Cyber-shot DSC-RX100 III | Sony | 2014 | digital camera | — | — | — | — |
| Sony α3500 | Sony | 2014 | mirrorless camera | — | — | 411 g | — |
| Sony α5000 | Sony | 2014 | mirrorless camera | — | — | 269 g | 16,000 |
| Sony α5100 | Sony | 2014 | mirrorless camera | — | — | 256 g | 16,000 |
| Sony α6000 | Sony | 2014 | mirrorless camera | Exmor | BIONZ X | 344 g | 25,600 |
| Sony α7 II | Sony | 2014 | mirrorless camera | — | — | 599 g | 25,600 |
| Sony α7S | Sony | 2014 | mirrorless camera | — | — | 650 g | 102,400 |
| Sony α7S II | Sony | 2015 | mirrorless camera | — | — | 627 g | 409,600 |
10 models · linked names have a full spec sheet · click a column to sort