spec sheet
Sony α6000 specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Sony
- Type
- Mirrorless camera
- Product line
- Sony Alpha
- Introduced
- 2014
Storage
- Removable media
- SD card, SDHC card, SDXC card
Imaging
- Sensor
- Exmor
- Image processor
- BIONZ X
- ISO range
- 100–25,600
- Shutter speeds
- 1/4,000 s – 30 s
Display
- Display technology
- liquid-crystal display
Battery & power
- Power source
- lithium-ion battery
Body
- Dimensions
- 120 × 45 × 67 mm
- Weight
- 344 g
- Materials
- plastic
Connectivity
- Ports & slots
- Sony E-mount, Micro-USB, Micro-HDMI connector
- Wireless
- Wi-Fi, near-field communication
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the Sony Alpha line
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony Alpha 58 | Sony | 2013 | digital SLR | — | — | — | — |
| Sony α3000 | Sony | 2013 | mirrorless camera | — | — | 545 g | 16,000 |
| Sony α7 | Sony | 2013 | mirrorless camera | — | — | 650 g | 25,600 |
| Sony α7R | Sony | 2013 | mirrorless camera | — | — | 650 g | 25,600 |
| Sony Alpha 77 II | Sony | 2014 | digital SLR | — | — | — | 25,600 |
| Sony α3500 | Sony | 2014 | mirrorless camera | — | — | 411 g | — |
| Sony α5000 | Sony | 2014 | mirrorless camera | — | — | 269 g | 16,000 |
| Sony α5100 | Sony | 2014 | mirrorless camera | — | — | 256 g | 16,000 |
| Sony α7 II | Sony | 2014 | mirrorless camera | — | — | 599 g | 25,600 |
| Sony α7S | Sony | 2014 | mirrorless camera | — | — | 650 g | 102,400 |
| Sony α7R II | Sony | 2015 | mirrorless camera | — | — | 625 g | 25,600 |
| Sony α7S II | Sony | 2015 | mirrorless camera | — | — | 627 g | 409,600 |
12 models · linked names have a full spec sheet · click a column to sort
Other cameras from Sony around 2014
| Model | Maker | Year | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|---|
| Sony Alpha NEX-3N | Sony | 2013 | mirrorless camera | — | — | 256 g | 16,000 |
| Sony Alpha NEX-5T | Sony | 2013 | mirrorless camera | — | — | 276 g | 25,600 |
| Sony Cyber-shot DSC-HX300 | Sony | 2013 | digital SLR | — | — | — | — |
| Sony Cyber-shot DSC-RX10 | Sony | 2013 | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-RX100 Mark II | Sony | 2013 | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-RX10 III | Sony | 2014 | digital camera | — | — | 1.09 kg | — |
| Sony Cyber-shot DSC-RX100 III | Sony | 2014 | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-WX350 | Sony | 2014 | compact camera | — | — | — | — |
| Sony Cyber-shot DSC-RX10 II | Sony | 2015 | bridge camera | — | — | — | — |
| Sony Cyber-shot DSC-RX100 IV | Sony | 2015 | digital camera | — | — | — | — |
10 models · linked names have a full spec sheet · click a column to sort
