31 models
Phones of 2014
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Alcatel 2051X | Alcatel-Lucent | — | — | — | — | — |
| Alcatel One Touch 2012 | Alcatel-Lucent | — | — | — | — | — |
| Alcatel One Touch Idol X+ | Alcatel | Android | — | — | — | — |
| Asus ZenFone 6 (2014) | ASUS | — | — | — | — | — |
| Huawei Ascend Mate7 | Huawei | Android KitKat | — | — | — | 4,100 mAh |
| Huawei Ascend Y330 | Huawei | Android | — | — | — | — |
| LG G3 Beat | LG | Android | Qualcomm MSM8926 | — | — | — |
| Mozilla Flame | T2Mobile | Firefox OS | — | — | — | — |
| Samsung Galaxy Grand Prime | Samsung | Android Lollipop | AArch64 | 156 g | 8 GB | — |
| Samsung Galaxy J SGH | Samsung | Android KitKat | Snapdragon 800 | 146 g | 3 GB | 2,600 mAh |
| Sony Xperia Z2 | Sony | Android | — | 163 g | — | — |
| Sony Xperia E1 | Sony | Android | — | — | — | — |
| Redmi 1S | Xiaomi | MIUI | Qualcomm MSM8226 | 158 g | — | — |
| Elephone P800 | Elephone | — | — | — | — | — |
| Nokia X | Nokia | Nokia X | Qualcomm Snapdragon | 128.7 g | 512 / 768 MB | 1,500 mAh |
| Nokia XL | Microsoft | Nokia X | — | 190 g | 768 MB | — |
| Samsung Galaxy S5 | Samsung | Android KitKat | Qualcomm Snapdragon | 145 g | 32 / 128 GB | 2,800 mAh |
| Redmi Note | Xiaomi | Android | Mediatek MT6592 | 199 g | 1 / 2 GB | 3,200 mAh |
| Samsung Galaxy S III mini Value Edition | Samsung | Android | — | — | — | — |
| Huawei Ascend G7 | Huawei | EMUI | — | 165 g | 2 / 3 GB | — |
| OnePlus One | OnePlus | Android | Qualcomm Snapdragon 801 | 162 g | — | — |
| Huawei Ascend P7 | Huawei | Android | — | — | — | — |
| Nokia X2 | Microsoft | Nokia X | Qualcomm Snapdragon | 150 g | 1 GB | — |
| Blackphone | Silent Circle | PrivatOS | Tegra | 119 g | — | — |
| Fire Phone | Foxconn | Fire OS | — | 160 g | — | — |
| LG G3 Stylus | LG | Android | — | — | — | — |
| Samsung Galaxy Ace 4 | Samsung | Android KitKat | — | — | — | — |
| iPhone 6 | Apple | iOS 8 | Apple A8 | 129 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6 Plus | Apple | iOS 8 | Apple A8 | 172 g | 16 / 64 / 128 GB | — |
| Nexus 6 | Motorola | Android Lollipop | — | 184 g | 32 / 64 GB | 3,220 mAh |
| YotaPhone 2 | Yota Technologies | Android | — | 145 g | — | — |
31 models · linked names have a full spec sheet · click a column to sort
4 models
Tablets & handhelds of 2014
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Shield Tablet | Nvidia | gaming tablet | Android Lollipop | Tegra | — | — | — |
| Acer Iconia Tab 8 | Acer | tablet | Android | — | — | — | — |
| iPad mini 3 | Foxconn | tablet | iOS | — | — | — | — |
| Nexus 9 | HTC | tablet | Android Lollipop | NVIDIA Tegra K1 | — | — | 6,700 mAh |
4 models · linked names have a full spec sheet · click a column to sort
7 models
Watches & wearables of 2014
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Sony SmartBand | Sony | — | — | — | — | — |
| Sony SmartBand SWR10 | Sony | — | — | — | — | — |
| Sony SmartBand Talk SWR30 | Sony | — | — | — | — | — |
| LG G Watch | LG | Wear OS | Qualcomm APQ8026 | 63 g | — | — |
| Xiaomi Mi Band | Foxconn | — | — | 13 g | — | — |
| Microsoft Band | Microsoft | — | — | — | — | — |
| ASUS ZenWatch | ASUS | Wear OS | Qualcomm Snapdragon | 75 g | — | — |
7 models · linked names have a full spec sheet · click a column to sort
11 models
Computers of 2014
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| ASUS EeeBook | ASUS | computer | — | — | — | — |
| Banana Pi BPI-M1 | — | single-board computer | Allwinner A20 | Android | — | 48 g |
| HP EliteDesk 705 G1 | HP | computer | — | — | 32 GB | — |
| HP EliteDesk 800 G1 | HP | computer | — | — | 32 GB | — |
| HP EliteOne 705 G1 | HP | computer | — | — | 16 GB | — |
| HP EliteOne 800 G1 | HP | computer | — | — | 16 GB | — |
| HP ProDesk 400 G2 | HP | computer | — | — | 16 GB | — |
| HP ProDesk 405 G1 | HP | computer | — | — | 16 GB | — |
| HP ProDesk/ProOne 600 G1 | HP | computer | — | — | 16 GB | — |
| Chromebase | — | computer | — | ChromeOS | — | — |
| Raspberry Pi Compute Module | RS | computer | — | — | — | — |
11 models · linked names have a full spec sheet · click a column to sort
50 models
Cameras of 2014
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon EOS 1200D | Canon | digital SLR | CMOS | DIGIC 4 | 480 g | 100 |
| Canon PowerShot S200 | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX700 HS | Canon | digital camera | — | — | — | — |
| Fujifilm X-T1 | Fujifilm | mirrorless camera | X-Trans II | EXR Processor II | 440 g | 200 |
| GoPro Hero4 | GoPro | action camera | CMOS | — | — | — |
| Leica M-A | Leica | rangefinder camera | — | — | — | — |
| Leica X (Typ 113) | Leica | digital camera | — | — | — | — |
| Nikon D3300 | Nikon | digital SLR | — | — | — | — |
| Nikon D4S | Nikon | full-frame digital SLR | — | — | — | — |
| Nikon D750 | Nikon | full-frame digital SLR | — | — | — | — |
| Nikon D810 | Nikon | full-frame digital SLR | active pixel sensor | — | — | — |
| Olympus OM-D E-M10 | Olympus | mirrorless camera | — | — | — | — |
| Panasonic Lumix DMC-TZ60 | Panasonic | digital camera | — | — | — | — |
| Pentax XG-1 | Pentax | bridge camera | — | — | — | — |
| Sigma DP2 Quattro | Sigma | digital camera | — | — | — | — |
| Sony Alpha 77 II | Sony | digital SLR | — | — | — | 25,600 |
| Sony Cyber-shot DSC-HX60 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-RX100 III | Sony | digital camera | — | — | — | — |
| Sony α3500 | Sony | mirrorless camera | — | — | 411 g | — |
| Sony α5000 | Sony | mirrorless camera | — | — | 269 g | 16,000 |
| Sony α5100 | Sony | mirrorless camera | — | — | 256 g | 16,000 |
| Sony α6000 | Sony | mirrorless camera | Exmor | BIONZ X | 344 g | 25,600 |
| Canon Digital IXUS 265 HS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX600 HS | Canon | digital camera | — | — | — | — |
| Kodak Pixpro S-1 | Kodak | digital camera | — | — | — | — |
| Nikon Coolpix L29 | Nikon | compact camera | — | — | — | — |
| Nikon Coolpix L30 | Nikon | compact camera | — | — | — | — |
| Nikon Coolpix L330 | Nikon | bridge camera | — | — | — | — |
| Nikon Coolpix L830 | Nikon | digital camera | — | — | — | — |
| Nikon Coolpix S2800 | Nikon | compact camera | — | — | — | — |
| Panasonic Lumix DMC-GH4 | Panasonic | mirrorless camera | — | — | 560 g | — |
| Sony Cyber-shot DSC-WX350 | Sony | compact camera | — | — | — | — |
| Fujifilm FinePix S1 | Fujifilm | bridge camera | — | — | — | — |
| Hasselblad H5D-50c MS | Hasselblad | digital SLR | — | — | — | — |
| Hasselblad H5D-50c | Hasselblad | digital SLR | — | — | — | — |
| Nikon 1 V3 | Nikon | mirrorless camera | — | — | — | — |
| Sony α7S | Sony | mirrorless camera | — | — | 650 g | 102,400 |
| Nikon 1 J4 | Nikon | mirrorless camera | — | — | — | — |
| Nikon 1 S2 | Nikon | mirrorless camera | — | — | — | — |
| Sony Cyber-shot DSC-RX10 III | Sony | digital camera | — | — | 1.09 kg | — |
| Panasonic Lumix DMC-FZ1000 | Panasonic | bridge camera | — | — | — | — |
| Canon PowerShot SX520 HS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX400 IS | Canon | digital camera | — | — | — | — |
| Blackmagic URSA | Blackmagic Design | camera | — | — | — | — |
| Hasselblad H5D-200c MS | Hasselblad | digital SLR | — | — | — | — |
| Hasselblad H5X | Hasselblad | medium-format camera | — | — | — | — |
| Fujifilm X100T | Fujifilm | digital camera | X-Trans II | EXR Processor II | — | — |
| Canon EOS 7D Mark II | Canon | digital SLR | Dual Pixel CMOS AF | DIGIC 6 | 910 g | 100 |
| FLIR TG165 | FLIR | camera | — | — | — | — |
| Sony α7 II | Sony | mirrorless camera | — | — | 599 g | 25,600 |
50 models · linked names have a full spec sheet · click a column to sort