46 models
Phones of 2013
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| BlackBerry 9720 | BlackBerry | BlackBerry OS | — | — | — | — |
| BlackBerry Q10 | BlackBerry | BlackBerry 10 | Snapdragon S4 | 139 g | 2 GB | 2,100 mAh |
| Huawei Mate | Huawei | Android | — | — | — | — |
| Jolla J1 | Jolla | — | — | — | — | — |
| LG Optimus L7 II | LG | Android | — | — | — | — |
| Nokia Lumia 505 | Nokia | Windows Phone 7 | Qualcomm Snapdragon S1 | 131 g | 4 GB | 1,300 mAh |
| Nokia Lumia 620 | Nokia | Windows Phone 8 | Qualcomm Snapdragon | — | — | — |
| Oppo R1 | Oppo | Android Jelly Bean | — | — | — | — |
| Samsung Galaxy Core2 | Samsung | Android KitKat | — | 139 g | 768 MB | — |
| Samsung Galaxy Fame Duos GT-S6812 | Samsung | Android Jelly Bean | — | — | — | — |
| Samsung Galaxy S4 Active | Samsung | Android | — | — | — | — |
| Yotaphone | Yota Technologies | Android | — | — | — | — |
| BlackBerry Z10 | BlackBerry | BlackBerry 10 | Snapdragon S4 | 135.4 g | 2 GB | 1,800 mAh |
| Samsung Galaxy Fame | Samsung | Android | — | — | — | — |
| Samsung Galaxy Young | Samsung | Android | ARM Cortex-A5 | 112 g | — | — |
| HTC One | HTC | Android | Qualcomm Snapdragon | 143 g | — | — |
| F-02E smartphone | Fujitsu | Android Jelly Bean | — | 157 g | — | — |
| Sony Xperia Z | Sony | Android Jelly Bean | — | 146 g | — | — |
| N-04E | NEC | Android Jelly Bean | Qualcomm Snapdragon | 155 g | — | — |
| Nokia 105 | Nokia | Series 30+ | — | 67 g | — | — |
| Samsung Galaxy Express | Samsung | Android | — | — | — | — |
| Sony Xperia E | Sony | Android | Qualcomm Snapdragon | 115.7 g | — | — |
| Nokia Lumia 520 | Nokia | Windows Phone | Qualcomm Snapdragon | 129 g | 512 MB | — |
| Samsung Galaxy Grand | Samsung | Android | — | — | — | — |
| Samsung Galaxy S4 | Samsung | Android Jelly Bean | ARM Cortex-A7 | 130 g | 2 GB | 2,600 mAh |
| Xiaomi Mi 2S | Xiaomi | Android | Qualcomm Snapdragon | — | — | — |
| HW-03E | Huawei | Android Jelly Bean | — | 140 g | — | — |
| Nokia Lumia 928 | Nokia | Windows Phone 8 | — | 162 g | — | — |
| Fairphone 1 | Fairphone | Android Jelly Bean | MT6589 | 170 g | 1 GB | 2,000 mAh |
| Nokia Lumia 925 | Nokia | Windows Phone 8 | Qualcomm Snapdragon | 139 g | — | — |
| Nokia Asha 501 | Nokia | — | — | — | — | — |
| Redmi | Xiaomi | MIUI | — | — | — | — |
| Samsung Galaxy S4 Mini | Samsung | Android | — | 107 g | 1.5 GB | — |
| Ubuntu Edge | Canonical Ltd. | Android | — | 114 g | 128 GB | — |
| Nokia Lumia 625 | Nokia | Windows Phone 8 | Qualcomm Snapdragon | 159 g | — | — |
| Nokia Lumia 1020 | Nokia | Windows Phone 8 | Snapdragon S4 | 158 g | — | — |
| Redmi | Xiaomi | MIUI | — | 158 g | — | — |
| Xiaomi Mi 3 | Xiaomi | Android | — | — | — | — |
| Sony Xperia Z1 | Sony | Android | Krait | 170 g | — | — |
| iPhone 5S | Apple | iOS 7 | Apple A7 | 112 g | 16 / 32 / 64 GB | 1,570 mAh |
| Nokia Lumia 1520 | Nokia | Windows 10 Mobile | Snapdragon 800 | 209 g | — | — |
| Nexus 5 | LG | Android KitKat | Snapdragon 800 | 130 g | 16 / 32 GB | 2,300 mAh |
| Cubot GT90 | Cubot | Android Jelly Bean | MediaTek MT6572W | — | 4 GB | 1,350 mAh |
| Motorola Moto G (1st generation) | Motorola | Android Jelly Bean | Qualcomm MSM8226 | 143 g | 8 / 16 / 32 GB | — |
| Philips Xenium W832 | Philips | Android | — | — | — | — |
| Samsung Galaxy Grand 2 | Samsung | Android KitKat | — | — | — | — |
46 models · linked names have a full spec sheet · click a column to sort
9 models
Tablets & handhelds of 2013
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Razer Edge | Razer | gaming tablet | Windows 8 | Intel Core 7 | 1.91 kg | 256 GB | — |
| Wikipad | Gamevice | internet tablet | Android Jelly Bean | — | — | — | — |
| Surface Pro | Pegatron | 2-in-1 PC | Windows 8 | — | 910 g | 4 GB | — |
| Samsung Galaxy Tab 3 10.1 | Samsung | internet tablet | Android | — | — | — | — |
| Samsung Galaxy Tab 3 7.0 | Samsung | tablet | Android | — | — | — | — |
| Nexus 7 2nd Gen | ASUS | tablet | Android KitKat | — | — | 16 / 32 GB | 3,950 mAh |
| Samsung Galaxy Note 10.1 2014 Edition | Samsung | internet tablet | Android | — | — | — | — |
| Microsoft Surface Pro 2 | — | 2-in-1 PC | Windows 8.1 | Intel Core i5-4200U | 907 g | 4 / 8 GB | — |
| Surface 2 | — | tablet | Windows RT | Nvidia Tegra 4 | 680 g | 2 GB | — |
9 models · linked names have a full spec sheet · click a column to sort
1 models
Watches & wearables of 2013
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Samsung Gear | Samsung | Android | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
6 models
Computers of 2013
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| HP ProDesk 400 G1 | HP | computer | — | — | 16 GB | — |
| HP ProDesk 400 G1 | HP | computer | — | — | 32 GB | — |
| HP ProDesk 400 G1 | HP | computer | — | — | 16 GB | — |
| HP ProOne 400 G1 | HP | computer | — | — | 16 GB | — |
| Surface Pro | Microsoft | 2-in-1 PC | — | Microsoft Windows | — | — |
| Tianhe-2 | National University of Defense Technology | computer | Intel Xeon E5-2692 | Kylin | 1,375 TB / 12.4 PB | — |
6 models · linked names have a full spec sheet · click a column to sort
52 models
Cameras of 2013
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon EOS 100D | Canon | digital SLR | active pixel sensor | DIGIC 5 | 407 g | 100 |
| Canon EOS 700D | Canon | digital SLR | APS-C | — | 580 g | — |
| Canon EOS 70D | Canon | digital SLR | Dual Pixel CMOS AF | DIGIC 5+ | 755 g | 100 |
| Canon PowerShot A1400 | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX270 HS | Canon | digital camera | — | — | — | — |
| Canon PowerShot SX280 HS | Canon | digital camera | — | — | — | — |
| Casio Exilim EX-N5 | Casio | compact camera | — | — | — | — |
| Fujifilm X-A1 | Fujifilm | mirrorless camera | — | EXR Processor II | — | — |
| Fujifilm X-M1 | Fujifilm | mirrorless camera | X-Trans | EXR Processor II | — | — |
| Fujifilm X100S | Fujifilm | digital camera | X-Trans II | EXR Processor II | — | — |
| Leica V-Lux 4 | Leica | digital camera | — | — | — | — |
| Nikon 1 J3 | Nikon | mirrorless camera | — | — | — | — |
| Nikon Coolpix L820 | Nikon | compact camera | — | — | — | — |
| Nikon D7100 | Nikon | digital SLR | — | — | — | — |
| Olympus OM-D E-M1 | Olympus | mirrorless camera | Live MOS | — | 497 g | 200 |
| Olympus PEN E-P5 | Olympus | digital camera | — | — | — | — |
| Olympus XZ-10 | Olympus | digital camera | — | — | — | — |
| Panasonic Lumix DMC-GX7 | Panasonic | mirrorless camera | Micro Four Thirds system | — | — | — |
| Panasonic Lumix DMC-TZ41 | Panasonic | digital camera | — | — | — | — |
| Panasonic Lumix DMC-TZ61 | Panasonic | compact camera | — | — | — | — |
| Pentax K-3 | Ricoh | digital SLR | — | — | — | — |
| Pentax K-50 | Pentax | digital SLR | — | — | 590 g | — |
| Pentax MX-1 | Pentax | digital camera | active pixel sensor | — | — | — |
| Pentax Q10 | Ricoh | digital camera | — | — | — | — |
| Sigma DP3 Merrill | Sigma | digital camera | — | — | — | — |
| Sony Alpha 58 | Sony | digital SLR | — | — | — | — |
| Sony Alpha NEX-3N | Sony | mirrorless camera | — | — | 256 g | 16,000 |
| Sony Alpha NEX-5T | Sony | mirrorless camera | — | — | 276 g | 25,600 |
| Sony Cyber-shot DSC-RX100 Mark II | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-WX300 | Sony | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-WX80 | Sony | digital camera | — | — | — | — |
| Sony α3000 | Sony | mirrorless camera | — | — | 545 g | 16,000 |
| Fujifilm X20 | Fujifilm | compact camera | X-Trans II (2/3" version) | EXR Processor II | — | — |
| Nikon 1 S1 | Nikon | mirrorless camera | — | — | — | — |
| Sony Cyber-shot DSC-HX300 | Sony | digital SLR | — | — | — | — |
| Canon EOS-1D C | Canon | full-frame digital SLR | — | — | — | — |
| Hasselblad Lunar | Hasselblad | mirrorless camera | — | — | — | — |
| Pentax Q7 | Pentax | digital camera | — | — | — | — |
| Autographer | OMG Life | digital camera | accelerometer | — | 58 g | — |
| Hasselblad Stellar | Hasselblad | compact camera | — | — | — | — |
| DSC-QX10 | Sony | digital camera | — | — | — | — |
| Nikon 1 AW1 | Nikon | mirrorless camera | — | — | — | — |
| FLIR E40 | FLIR | camera | — | — | — | — |
| Ricoh Theta | Ricoh | 360° camera | — | — | — | — |
| Nikon D610 | Nikon | full-frame digital SLR | — | — | — | — |
| Sony Cyber-shot DSC-RX10 | Sony | digital camera | — | — | — | — |
| Sony α7 | Sony | mirrorless camera | — | — | 650 g | 25,600 |
| Sony α7R | Sony | mirrorless camera | — | — | 650 g | 25,600 |
| Nikon D5300 | Nikon | digital SLR | — | — | — | — |
| Fujifilm X-E2 | Fujifilm | mirrorless camera | X-Trans II | EXR Processor II | — | — |
| Fujifilm XQ1 | Fujifilm | compact camera | X-Trans II (2/3" version) | — | — | — |
| Nikon Df | Nikon | full-frame digital SLR | — | — | — | — |
52 models · linked names have a full spec sheet · click a column to sort