39 models
Phones of 2017
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| BlackBerry KEYone | TCL | Android | — | 180 g | — | — |
| Huawei P10 | Huawei | Android Pie | — | 145 g | — | — |
| Huawei P10 Lite | Huawei | Android Nougat | Kirin 658 | 146 g | — | 3,000 mAh |
| LG G6 | LG | Android | Qualcomm Snapdragon 821 | 163 g | — | — |
| LG K10 2017 | LG | Android | — | — | — | — |
| LG K4 2017 | LG | Android Marshmallow | Snapdragon 210 | — | — | — |
| Lenovo Z2 Plus | Lenovo | Android Nougat | central processing unit | 149 g | — | — |
| Nokia 6 | Nokia | Android Nougat | Qualcomm Snapdragon | 169 g | — | — |
| Redmi Note 4X | Xiaomi | MIUI | — | 165 g | — | — |
| Huawei Honor 8 Lite | Huawei | Android | — | 147 g | — | — |
| LG X power2 | — | Android Nougat | MediaTek MT6750 | 164 g | — | — |
| Nokia 3310 | HMD Global | Series 30+ | — | 79.6 g | — | — |
| Moto G5 | Motorola | Android Nougat | ARM Cortex-A53 | — | 16 / 32 / 64 / 256 GB | — |
| Redmi 4X | Xiaomi | MIUI | Qualcomm Snapdragon 435 | 150 g | — | — |
| Samsung Galaxy S8+ | Samsung | Android Nougat | Qualcomm Snapdragon 835 | — | — | — |
| Huawei Honor 8 Pro | Huawei | Android Nougat | — | 184 g | 6 GB | 4,000 mAh |
| Huawei Y5 2017 | Huawei | Android Marshmallow | — | — | — | — |
| Samsung Galaxy S8 | Samsung | Android Nougat | Qualcomm Snapdragon 835 | — | 64 GB | 3,000 mAh |
| Samsung Galaxy Xcover 4 | Samsung | Android | — | — | — | — |
| Redmi 4 | Xiaomi | MIUI | — | 150 g | — | — |
| Moto C | Lenovo | Android Nougat | — | — | — | — |
| Moto E4 | Motorola | Android Nougat | Mediatek MT6737 | 198 g | 2 / 3 GB | 2,800 mAh |
| Nokia 105 | Nokia | Series 30+ | — | — | — | — |
| Nokia 130 | Nokia | Series 30+ | — | — | — | — |
| Sony Xperia XA1 Plus | Sony | Android Nougat | — | — | — | — |
| Nokia 8 | FIH Mobile | Android | Qualcomm Snapdragon | 160 g | — | — |
| Samsung Galaxy Note 8 | Samsung | Android Nougat | Qualcomm Snapdragon 835 | 195 g | 64 GB | — |
| Moto X4 | Motorola | Android | — | — | — | — |
| Xiaomi Mi A1 | Xiaomi | Android Nougat | Qualcomm Snapdragon 625 | 165 g | 4 GB | 3,080 mAh |
| iPhone 8 | Apple | iOS 11 | Apple A11 Bionic | 148 g | 64 / 256 GB | — |
| Nokia 7 | HMD Global | Android | Qualcomm Snapdragon | — | — | — |
| Pixel 2 | HTC | Android | Qualcomm Snapdragon 835 | 143 g | 64 / 128 GB | — |
| Pixel 2 XL | LG | Android | Qualcomm Snapdragon 835 | 175 g | 64 / 128 GB | 3,520 mAh |
| Asus ZenFone 4 | — | Android Nougat | Qualcomm Snapdragon 630 | 165 g | — | — |
| Redmi Note 5A | Xiaomi | MIUI | — | 153 g | — | — |
| Redmi Y1 | Xiaomi | Android Nougat | — | 153 g | — | — |
| iPhone X | Apple | iOS 11 | — | 174 g | 64 / 255 GB | 2,716 mAh |
| OnePlus 5T | OnePlus | OxygenOS | Snapdragon 800 | 162 g | — | — |
| Redmi 5A | Xiaomi | MIUI | — | 137 g | — | — |
39 models · linked names have a full spec sheet · click a column to sort
17 models
Computers of 2017
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| Amiga X5000 | — | computer | — | AmigaOS 4 | — | — |
| HP EliteDesk 705 G3 | HP | computer | — | — | 64 GB | — |
| HP EliteDesk 800 G3 | HP | computer | — | — | 64 GB | — |
| HP EliteOne 1000 G1 | HP | computer | — | — | 32 GB | — |
| HP EliteOne 800 G3 | HP | computer | — | — | 32 GB | — |
| HP ProDesk 400 G3 | HP | computer | — | — | 64 GB | — |
| HP ProDesk 400 G3 | HP | computer | — | — | 64 GB | — |
| HP ProDesk 400 G4 | HP | computer | — | — | 64 GB | — |
| HP ProDesk/ProOne 600 G3 | HP | computer | — | — | 32 GB | — |
| HP ProOne 400 G3 | HP | computer | — | — | 64 GB | — |
| Lenovo Legion Laptops | Legion | computer | — | — | — | — |
| ZX Spectrum Next | — | home computer | Zilog Z80 | — | — | — |
| Samsung Galaxy Book | Samsung | 2-in-1 PC | — | Windows 10 | — | — |
| Raspberry Pi Zero W | — | single-board computer | ARM11 | — | 512 MB | 9 g |
| ASUS Tinker Board | ASUS | single-board computer | — | — | — | — |
| Surface Book 2 | Microsoft | laptop | — | Windows 10 | — | — |
| Eve V | Eve-Tech | 2-in-1 PC | Intel Core | Windows 10 | — | — |
17 models · linked names have a full spec sheet · click a column to sort
31 models
Cameras of 2017
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon EOS 200D | Canon | digital SLR | APS-C | DIGIC 7 | — | — |
| Fujifilm X-T20 | Fujifilm | mirrorless camera | X-Trans III | X-Processor Pro | — | — |
| Leica M10 | Leica | mirrorless camera | — | — | — | — |
| Light L16 | Light | digital camera | CMOS | — | 435 g | 100 |
| Nikon D850 | Nikon | full-frame digital SLR | — | — | — | — |
| Olympus Tough TG-5 | Olympus | underwater camera | microphone | — | 250 g | — |
| Panasonic Lumix DC-G9 | Panasonic | mirrorless camera | — | — | — | — |
| Panasonic Lumix DMC-TZ90 | Lumix | digital camera | — | — | — | — |
| Canon PowerShot SX430 IS | Canon | digital camera | — | — | — | — |
| Fujifilm X100F | Fujifilm | digital camera | X-Trans III | X-Processor Pro | — | — |
| Canon PowerShot ELPH 185 | Canon | compact camera | — | — | — | — |
| Canon PowerShot G9 X Mark II | Canon | digital camera | — | — | — | — |
| Canon EOS 77D | Canon | digital SLR | Dual Pixel CMOS AF | DIGIC 7 | 540 g | 100 |
| Canon EOS 800D | Canon | digital SLR | active pixel sensor | DIGIC 7 | 532 g | 100 |
| FLIR E75 | FLIR | camera | — | — | — | — |
| FLIR E85 | FLIR | camera | — | — | — | — |
| FLIR E95 | FLIR | camera | — | — | — | — |
| Pentax KP | Ricoh | digital SLR | — | — | — | — |
| Nikon D7500 | Nikon | digital SLR | — | Expeed | — | — |
| Sony α9 | Sony | mirrorless camera | — | — | 588 g | 204,800 |
| Canon PowerShot SX730 HS | Canon | digital camera | — | — | — | — |
| Samsung Gear 360 (2017) | Samsung | 360° camera | — | — | — | — |
| Nikon Coolpix W300 | Nikon | digital camera | — | — | — | — |
| FLIR ONE Pro | FLIR | camera | — | — | — | — |
| Canon EOS 6D Mark II | Canon | digital SLR | full-frame sensor | DIGIC 7 | 765 g | 100 |
| Insta360 ONE | Insta360 | 360° camera | — | — | 82 g | — |
| Sony Cyber-shot DSC-RX10 IV | Sony | digital camera | — | — | — | — |
| Fujifilm X-E3 | Fujifilm | mirrorless camera | X-Trans III | X-Processor III | — | — |
| Sony α7R III | Sony | mirrorless camera | — | — | 657 g | 32,000 |
| Canon PowerShot G1 X Mark III | Canon | compact camera | Dual Pixel CMOS AF | DIGIC 7 | 399 g | 100 |
| Leica CL | Leica | digital camera | — | — | — | — |
31 models · linked names have a full spec sheet · click a column to sort
Systems released in 2017
Chips introduced in 2017
AMD K12AMDCPUAMD Ryzen 3 1200AMD4 coresAMD Ryzen 3 1300XAMD4 coresAMD Ryzen 5 1600AMD6 coresAMD Ryzen 5 2500UAMD4 coresAMD Ryzen 7 1700AMD8 coresAMD Ryzen 7 1700XAMD8 coresAMD Ryzen 7 1800XAMD8 coresAMD Ryzen 7 2700UAMD4 coresAMD Ryzen Threadripper 1900XAMD8 coresAMD Ryzen Threadripper 1920XAMD12 coresAMD Ryzen Threadripper 1950XAMD16 coresARM Cortex-A75Arm HoldingsCPUIntel Core i5-8250UIntel4 coresIntel Core i7-7700Intel4 coresIntel Core i7-7700KIntel4 coresIntel Core i7-7700TIntel4 coresIntel Xeon Phi 7235Intel64 coresIntel Xeon Phi 7285Intel68 coresIntel Xeon Phi 7295Intel72 coresPOWER9IBMCPUQualcomm Snapdragon 636QualcommSoCQualcomm Snapdragon 835QualcommSoC