no free photo on record yet
HuaweiAndroid2017
Huawei P10 Lite
Huawei P10 Lite is a smartphone by Huawei, from 2017. It runs Android Nougat, is powered by the Kirin 658 and weighs 146 g.
Kirin 658processor
3,000mAh battery
146 gweight
Android Nougatsystem
2017launch year
PredecessorHuawei P8 Lite 2017SuccessorHuawei P20 Lite
spec sheet
Huawei P10 Lite specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Huawei
- Type
- Smartphone
- Product line
- Huawei Pura series
- Introduced
- 2017
Platform
- Operating system
- Android Nougat
- Processor
- Kirin 658
Storage
- Removable media
- microSD card
Battery & power
- Battery
- 3,000 mAh
- Power source
- lithium polymer battery
Body
- Dimensions
- 146.5 × 72 × 7.2 mm
- Weight
- 146 g
Connectivity
- Ports & slots
- Micro-USB
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the Huawei Pura series
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Huawei P20 | Huawei | 2018 | EMUI | — | 165 g | — | — |
| Huawei P Smart 2019 | Huawei | 2019 | Android Pie | HiSilicon Kirin 710 | 160 g | — | 3,400 mAh |
| Huawei P30 series | Huawei | 2019 | EMUI | — | — | — | — |
| Huawei P Smart | Huawei | — | Android | — | — | — | — |
| Huawei P Smart 2020 | Huawei | — | Android | — | — | — | — |
| Huawei P Smart 2021 | Huawei | — | — | — | 206 g | — | — |
| Huawei P Smart Z | Huawei | — | Android Pie | — | — | — | — |
| Huawei P50 | Huawei | — | — | — | — | — | — |
| Huawei P60 | Huawei | — | Android | — | — | — | — |
| Huawei Pura X | Huawei | — | HarmonyOS NEXT | — | — | — | — |
10 models · linked names have a full spec sheet · click a column to sort
Other phones from Huawei around 2017
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Huawei Honor 8 Lite | Huawei | 2017 | Android | — | 147 g | — | — |
| Huawei Honor 8 Pro | Huawei | 2017 | Android Nougat | — | 184 g | 6 GB | 4,000 mAh |
| Huawei P10 | Huawei | 2017 | Android Pie | — | 145 g | — | — |
| Huawei Y5 2017 | Huawei | 2017 | Android Marshmallow | — | — | — | — |
| Huawei Honor 10 Lite | Huawei | 2018 | Android | HiSilicon Kirin 710 | 162 g | — | 3,400 mAh |
| Huawei Mate 20 Pro | Huawei | 2018 | Android Pie | HiSilicon Kirin 980 | 189 g | 128 GB | 4,200 mAh |
| Huawei Mate 20 X | Huawei | 2018 | Android | HiSilicon Kirin 980 | 232 g | — | 5,000 mAh |
| Huawei Nova 3i | Huawei | 2018 | Android | HiSilicon Kirin 710 | — | — | — |
| Huawei P20 Pro | Huawei | 2018 | Android Oreo | HiSilicon Kirin 970 | 180 g | — | 4,000 mAh |
| Huawei Y5 Prime (2018) | Huawei | 2018 | Android Oreo | MediaTek MT6739 | — | — | — |
10 models · linked names have a full spec sheet · click a column to sort