Huawei models per launch year
Firsts & lasts
- Earliest on record
- Huawei T261L 2008
- Latest on record
- Huawei Mate 80 Nov 25, 2025
- Lightest phone
- HW-01D 84 g
- Biggest battery
- Huawei P40 Pro 5,500 mAh
- Thinnest phone
- Huawei P8 6.4 mm
- Most storage
- Huawei Mate 20 Pro 128 GB
- Phones
- 222 models
- Watches & wearables
- 3 models
- Tablets & handhelds
- 3 models
Systems shipped
Processors used
HiSilicon Kirin 710 3HiSilicon Kirin 980 3MediaTek MT6739 2multi-core processor 2Qualcomm APQ8026 1Snapdragon 210 1Kirin 658 1HiSilicon Kirin 970 1HiSilicon Kirin 990 5G 1Kirin 820 1
171 models
Huawei phones
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Huawei Mate 80 | 2025 | HarmonyOS | — | — | — | — |
| Huawei Pura 80 | 2025 | HarmonyOS | — | — | — | — |
| Huawei Mate 70 | 2024 | HarmonyOS | — | — | — | — |
| Huawei Mate 60 | 2023 | HarmonyOS | — | — | — | — |
| Huawei Enjoy 20 5G | 2020 | — | — | — | — | — |
| Huawei P30 lite New Edition | 2020 | — | — | — | — | — |
| Huawei P40 Pro | 2020 | Android | HiSilicon Kirin 990 5G | — | — | 5,500 mAh |
| Huawei Y8p | 2020 | — | — | — | — | — |
| Honor 8A | 2019 | EMUI | — | 150 g | 32 / 64 GB | 3,020 mAh |
| Honor 8S | 2019 | Android | — | — | — | — |
| Huawei Honor 20 | 2019 | Android | — | 174 g | 6 / 8 GB | 3,650 mAh |
| Huawei Mate 30 | 2019 | Android | — | — | — | — |
| Huawei Mate 30 Pro 5G | 2019 | Android | — | — | — | 4,500 mAh |
| Huawei P Smart 2019 | 2019 | Android Pie | HiSilicon Kirin 710 | 160 g | — | 3,400 mAh |
| Huawei P30 | 2019 | Android | — | — | — | — |
| Huawei P30 Pro | 2019 | Android | HiSilicon Kirin 980 | 192 g | — | 4,200 mAh |
| Huawei P30 series | 2019 | EMUI | — | — | — | — |
| Huawei Honor 10 Lite | 2018 | Android | HiSilicon Kirin 710 | 162 g | — | 3,400 mAh |
| Huawei Mate 20 Pro | 2018 | Android Pie | HiSilicon Kirin 980 | 189 g | 128 GB | 4,200 mAh |
| Huawei Mate 20 X | 2018 | Android | HiSilicon Kirin 980 | 232 g | — | 5,000 mAh |
| Huawei Nova 3i | 2018 | Android | HiSilicon Kirin 710 | — | — | — |
| Huawei Nova 4 | 2018 | Android | — | — | — | — |
| Huawei P20 | 2018 | EMUI | — | 165 g | — | — |
| Huawei P20 Pro | 2018 | Android Oreo | HiSilicon Kirin 970 | 180 g | — | 4,000 mAh |
| Huawei Y5 Prime (2018) | 2018 | Android Oreo | MediaTek MT6739 | — | — | — |
| Huawei Honor 8 Lite | 2017 | Android | — | 147 g | — | — |
| Huawei Honor 8 Pro | 2017 | Android Nougat | — | 184 g | 6 GB | 4,000 mAh |
| Huawei P10 | 2017 | Android Pie | — | 145 g | — | — |
| Huawei P10 Lite | 2017 | Android Nougat | Kirin 658 | 146 g | — | 3,000 mAh |
| Huawei Y5 2017 | 2017 | Android Marshmallow | — | — | — | — |
| Honor 7 Lite | 2016 | Android | — | 156 g | — | — |
| Huawei Honor 8 | 2016 | Android Marshmallow | — | 153 g | — | — |
| Huawei Y5 II | 2016 | Android Lollipop | — | — | — | — |
| Honor Holly | 2015 | Android | — | 156 g | — | — |
| Huawei Honor 4X | 2015 | Android KitKat | — | — | — | — |
| Huawei Y5 | 2015 | Android Lollipop | Snapdragon 210 | — | — | — |
| Huawei Ascend G7 | 2014 | EMUI | — | 165 g | 2 / 3 GB | — |
| Huawei Ascend Mate7 | 2014 | Android KitKat | — | — | — | 4,100 mAh |
| Huawei Ascend P7 | 2014 | Android | — | — | — | — |
| Huawei Ascend Y330 | 2014 | Android | — | — | — | — |
| Huawei Mate | 2013 | Android | — | — | — | — |
| HW-03E | 2013 | Android Jelly Bean | — | 140 g | — | — |
| Huawei Pura series | 2012 | Android | — | — | — | — |
| HW-01D | 2012 | — | — | 84 g | — | — |
| Huawei U8860 | 2011 | Android | — | 140 g | 512 MB | — |
| HW-02C | 2011 | — | — | — | — | — |
| SP03 | 2011 | — | — | 398 g | — | — |
| H12HW | 2009 | — | — | 90 g | — | — |
| МТС 733 | 2009 | — | — | — | — | — |
| МТС 736 | 2009 | — | — | — | — | — |
| H11HW | 2008 | — | — | 105 g | — | — |
| Huawei T261L | 2008 | — | — | — | — | — |
| Honor 20i | — | Android | — | — | — | — |
| Honor 30 | — | — | — | — | — | — |
| Honor 6C | — | — | — | — | — | — |
| Honor 7S | — | Android Oreo | — | — | — | — |
| Honor 8C | — | Android Oreo | — | — | — | — |
| Honor 8x | — | Android | — | — | — | — |
| Honor 9A | — | EMUI | — | — | — | — |
| Honor 9X | — | Android | — | — | — | — |
| Honor Bee | — | Android KitKat | — | 170 g | — | — |
| Honor Play | — | Android | — | 176 g | — | — |
| Honor X10 | — | — | — | — | — | — |
| Huawei Ascend D Quad | — | Android | — | — | — | — |
| Huawei Ascend D1 | — | Android | — | — | — | — |
| Huawei Ascend D1 Quad | — | Android | — | — | — | — |
| Huawei Ascend D2 | — | Android | — | — | — | — |
| Huawei Ascend G300 | — | Android | — | — | — | — |
| Huawei Ascend G312 | — | Android Ice Cream Sandwich | — | — | — | — |
| Huawei Ascend G330 | — | Android | — | — | — | — |
| Huawei Ascend G510 | — | Android | multi-core processor | — | — | — |
| Huawei Ascend G6 | — | Android Jelly Bean | — | — | — | — |
| Huawei Ascend G600 | — | Android | — | — | — | — |
| Huawei Ascend G615 | — | Android | — | — | — | — |
| Huawei Ascend G620s | — | — | — | — | — | — |
| Huawei Ascend G630 | — | Android Jelly Bean | — | — | — | — |
| Huawei Ascend G700 | — | — | — | — | — | — |
| Huawei Ascend Mate | — | Android | — | — | — | — |
| Huawei Ascend Mate 2 4G | — | Android | — | — | — | — |
| Huawei Ascend P1 | — | Android | — | — | — | — |
| Huawei Ascend P2 | — | Android | — | — | — | — |
| Huawei Ascend P6 | — | Android | — | — | — | — |
| Huawei Ascend W1 | — | Windows Phone 8 | multi-core processor | — | — | — |
| Huawei Ascend W2 | — | Windows Phone 8 | — | — | — | — |
| Huawei Ascend Y210 | — | Android | — | — | — | — |
| Huawei Ascend Y300 | — | Android | — | — | — | — |
| Huawei C8650 | — | Android | — | — | — | — |
| Huawei G6600 Passport | — | — | — | 105 g | — | — |
| Huawei G8 | — | Android | — | — | — | — |
| Huawei GR3 | — | EMUI | — | 135 g | — | — |
| Huawei GT3 | — | Android | — | — | — | — |
| Huawei Honor 10 | — | Android | — | — | — | — |
| Huawei Honor 2 | — | MIUI | — | 145 g | — | — |
| Huawei Honor 3C | — | Android | — | — | — | — |
| Huawei Honor 3C Play | — | Android Jelly Bean | — | — | — | — |
| Huawei Honor 3X | — | Android KitKat | — | — | — | — |
| Huawei Honor 4C | — | Android | — | — | — | — |
| Huawei Honor 5X | — | Android | — | — | — | — |
| Huawei Honor 6X | — | Android | — | — | — | — |
| Huawei Honor 7 | — | Android Lollipop | — | 157 g | — | — |
| Huawei Honor 7X | — | Android | — | — | — | — |
| Huawei Honor 9 | — | Android | — | — | — | — |
| Huawei Honor P Smart Z | — | Android | — | — | — | — |
| Huawei IDEOS U8150 | — | Android Froyo | — | — | — | — |
| Huawei Mate 10 | — | Android | — | — | — | — |
| Huawei Mate 10 | — | Android | — | — | — | — |
| Huawei Mate 10 Lite | — | Android | — | — | — | — |
| Huawei Mate 10 Pro | — | Android | — | — | — | 4,000 mAh |
| Huawei Mate 20 | — | Android Pie | — | — | — | — |
| Huawei Mate 30 | — | Android | — | — | — | — |
| Huawei Mate 40 | — | Android | — | — | — | — |
| Huawei Mate 40 Pro | — | — | — | 212 g | — | — |
| Huawei Mate 40 Pro+ | — | — | — | 230 g | — | — |
| Huawei Mate 40 RS Porsche Design | — | Android 10 | — | 234 g | — | — |
| Huawei Mate 50 | — | Android | — | — | — | — |
| Huawei Mate 8 | — | Android | — | — | — | — |
| Huawei Mate 9 | — | Android | — | — | — | — |
| Huawei Mate X | — | Android | — | — | — | — |
| Huawei Mate Xs | — | Android | — | — | — | — |
| Huawei Mate XT Ultimate Design | — | HarmonyOS 4 | — | — | — | — |
| Huawei Nova | — | Android | — | — | — | — |
| Huawei Nova 2 | — | Android | — | 143 g | — | — |
| Huawei Nova 2 plus | — | Android | — | — | — | — |
| Huawei Nova 4e | — | Android | — | — | — | — |
| Huawei Nova 7 | — | Android 10 | — | — | — | — |
| Huawei Nova 8i | — | Android | — | — | — | — |
| Huawei Nova Y61 | — | Android | — | — | — | — |
| Huawei Nova Y90 | — | Android | — | — | — | — |
| Huawei Nova Y91 | — | Android | — | — | — | — |
| Huawei P Smart | — | Android | — | — | — | — |
| Huawei P Smart 2020 | — | Android | — | — | — | — |
| Huawei P Smart 2021 | — | — | — | 206 g | — | — |
| Huawei P Smart Z | — | Android Pie | — | — | — | — |
| Huawei P20 Lite | — | Android | — | — | — | — |
| Huawei P30 lite | — | Android | — | 159 g | — | — |
| Huawei P40 | — | — | — | — | — | 3,800 mAh |
| Huawei P40 lite 5G | — | EMUI | Kirin 820 | — | — | — |
| Huawei P40 lite E | — | EMUI | — | — | — | — |
| Huawei P50 | — | — | — | — | — | — |
| Huawei P60 | — | Android | — | — | — | — |
| Huawei P8 | — | Android | — | 144 g | — | — |
| Huawei P8 Lite | — | Android | — | 131 g | — | — |
| Huawei P8 Lite 2017 | — | Android | — | 147 g | — | — |
| Huawei P9 | — | Android Marshmallow | — | 144 g | — | 3,000 mAh |
| Huawei P9 lite | — | Android Marshmallow | Kirin 650 | 147 g | — | — |
| Huawei Pura X | — | HarmonyOS NEXT | — | — | — | — |
| Huawei Sonic | — | Android | — | — | — | — |
| Huawei STREAM X GL07S | — | Android | — | — | — | — |
| Huawei U8110 | — | Android | — | — | — | — |
| Huawei U8160 | — | Android | — | — | — | — |
| Huawei U8230 | — | Android | — | — | — | — |
| Huawei U8800 | — | Android | — | — | — | — |
| Huawei Y Max | — | Android Oreo | — | — | — | — |
| Huawei Y series | — | Android | — | — | — | — |
| Huawei Y3 2018 | — | Android Go | — | 175 g | — | — |
| Huawei Y5 (2018) | — | Android Oreo | MediaTek MT6739 | — | — | — |
| Huawei Y5 2019 | — | EMUI | — | — | — | — |
| Huawei Y5p | — | EMUI | — | — | — | — |
| Huawei Y6 | — | EMUI | — | — | — | — |
| Huawei Y6 2018 | — | Android | — | — | — | — |
| Huawei Y6 2019 | — | Android Pie | — | — | — | — |
| Huawei Y6 II | — | EMUI | — | 168 g | — | — |
| Huawei Y6p | — | Android 10 | — | 185 g | — | — |
| Huawei Y7 | — | EMUI | — | 165 g | — | — |
| Huawei Y7 (2018) | — | Android Oreo | — | — | — | — |
| Huawei Y7 (2019) | — | Android | — | — | — | — |
| Huawei Y7 Prime (2018) | — | Android | — | — | — | — |
| Huawei Y9 2019 | — | Android Oreo | — | — | — | — |
| Huawei Y9a | — | Android 10 | — | — | — | — |
| Orange gova | — | Android | — | — | — | — |
| T-Mobile Pulse | — | Android | — | — | — | — |
171 models · linked names have a full spec sheet · click a column to sort
2 models
Huawei tablets & handhelds
| Model | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Honor MagicBook 2019 | — | tablet | Android | — | — | — | — |
| Huawei MediaPad | — | tablet | Android Honeycomb | — | — | — | — |
2 models · linked names have a full spec sheet · click a column to sort
3 models
Huawei watches & wearables
| Model | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Huawei Fit | 2016 | — | — | 35 g | — | — |
| Huawei Watch | 2015 | Wear OS | Qualcomm APQ8026 | — | — | — |
| Huawei Watch 2 | — | Wear OS | — | — | — | — |
3 models · linked names have a full spec sheet · click a column to sort