
HuaweiAndroid
Huawei P9
Huawei P9 is a smartphone by Huawei. It runs Android Marshmallow, weighs 144 g and carries a 3,000 mAh battery.
3,000mAh battery
144 gweight
Android…system
PredecessorHuawei P8SuccessorHuawei P10
spec sheet
Huawei P9 specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Huawei
- Type
- Smartphone
- Product line
- Huawei Ascend
- Launch price
- Rp 2,500,000
Platform
- Systems on record
- Android Marshmallow, Android Nougat
Storage
- Removable media
- SD card
Battery & power
- Battery
- 3,000 mAh
Body
- Dimensions
- 145 × 70.9 × 7 mm
- Weight
- 144 g
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the Huawei Ascend line
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Huawei Ascend G7 | Huawei | 2014 | EMUI | — | 165 g | 2 / 3 GB | — |
| Huawei Ascend G620s | Huawei | — | — | — | — | — | — |
| Huawei Ascend G700 | Huawei | — | — | — | — | — | — |
3 models · linked names have a full spec sheet · click a column to sort
Other phones from Huawei
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Huawei Honor 8 Pro | Huawei | 2017 | Android Nougat | — | 184 g | 6 GB | 4,000 mAh |
| Huawei P10 Lite | Huawei | 2017 | Android Nougat | Kirin 658 | 146 g | — | 3,000 mAh |
| Huawei Honor 10 Lite | Huawei | 2018 | Android | HiSilicon Kirin 710 | 162 g | — | 3,400 mAh |
| Huawei Mate 20 Pro | Huawei | 2018 | Android Pie | HiSilicon Kirin 980 | 189 g | 128 GB | 4,200 mAh |
| Huawei Mate 20 X | Huawei | 2018 | Android | HiSilicon Kirin 980 | 232 g | — | 5,000 mAh |
| Huawei P20 Pro | Huawei | 2018 | Android Oreo | HiSilicon Kirin 970 | 180 g | — | 4,000 mAh |
| Honor 8A | Huawei | 2019 | EMUI | — | 150 g | 32 / 64 GB | 3,020 mAh |
| Huawei Honor 20 | Huawei | 2019 | Android | — | 174 g | 6 / 8 GB | 3,650 mAh |
| Huawei P Smart 2019 | Huawei | 2019 | Android Pie | HiSilicon Kirin 710 | 160 g | — | 3,400 mAh |
| Huawei P30 Pro | Huawei | 2019 | Android | HiSilicon Kirin 980 | 192 g | — | 4,200 mAh |
10 models · linked names have a full spec sheet · click a column to sort