31 models
Phones of 2021
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Nokia 6310 | HMD Global | Series 30+ | — | — | — | — |
| Nokia 8000 4G | HMD Global | KaiOS | Snapdragon 210 | 110.2 g | — | — |
| PinePhone Pro | Pine64 | Manjaro | Rockchip RK3399 | — | 4 GB | — |
| Samsung Galaxy A02 | Samsung | Android | — | — | — | — |
| Samsung Galaxy S21 Ultra | Samsung | Android 11 | Exynos | 227 g | 12 / 16 GB | 5,000 mAh |
| Nokia 1.4 | HMD Global | Android 10 | — | — | — | — |
| Realme Narzo 30 Pro | Realme | Android | — | — | — | — |
| Redmi K40 | Xiaomi | Android | Qualcomm Snapdragon 870 | 196 g | — | 4,520 mAh |
| Meizu 18 | Meizu | Flyme | — | 189 g | 128 / 256 GB | 4,000 mAh |
| Redmi Note 10 | Xiaomi | Android 11 | — | 178.8 g | 64 / 128 GB | 5,000 mAh |
| Realme C21 | Realme | — | — | — | 32 / 64 GB | — |
| Oppo A54 | Oppo | — | — | — | — | — |
| Legion Duel 2 | Lenovo | — | — | — | — | — |
| Leitz Phone 1 | Leica | Android | — | — | — | — |
| Honor 50 | Honor | Android 11 | — | 175 g | 128 / 256 GB | 4,300 mAh |
| OnePlus Nord N200 5G | OnePlus | OxygenOS | — | — | — | — |
| Motorola Edge 20 | Motorola | Android | — | — | — | — |
| Samsung Galaxy A52s 5G | Samsung | Android | — | 189 g | — | — |
| Sony Xperia 1 III | Sony | Android 11 | Qualcomm Snapdragon | — | — | — |
| Pixel 5a | — | Qualcomm Snapdragon 765G | — | — | — | |
| Samsung Galaxy Z series | Samsung | — | Exynos | — | — | — |
| iPhone 13 | Apple | iOS 15 | Apple A15 Bionic | 173 g | — | — |
| iPhone 13 Pro | Apple | iOS 15 | Apple A15 Bionic | 203 g | 6 GB | — |
| Xiaomi 11T | Xiaomi | MIUI | — | 203 g | 128 / 256 GB | 5,000 mAh |
| Surface Duo 2 | — | Android 11 | — | 284 g | — | 4,449 mAh |
| Fairphone 4 | Fairphone | Android 13 | Qualcomm Snapdragon 750G | 225 g | 6 / 8 GB | 3,905 mAh |
| Sony Xperia 5 III | Sony | Android 11 | — | — | — | — |
| Sony Xperia PRO-I | Sony | Android 11 | — | — | — | — |
| Pixel 6 | Android 12 | Tensor | 210 g | 128 / 256 GB | 5,003 mAh | |
| Pixel 6 Pro | — | Tensor | — | 128 / 256 / 512 GB | — | |
| Moto G51 5G | Motorola | Android 11 | Snapdragon 480 Plus 5G | 208 g | 128 GB | — |
31 models · linked names have a full spec sheet · click a column to sort
3 models
Tablets & handhelds of 2021
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPad Pro 11-inch (3rd generation) | Apple | tablet | iPadOS | Apple M1 | — | — | — |
| iPad Pro 12.9-inch (5th generation) | Apple | tablet | iPadOS | Apple M1 | — | — | — |
| iPad (9th generation) | Foxconn | tablet | iPadOS 15 | Apple A13 Bionic | — | — | — |
3 models · linked names have a full spec sheet · click a column to sort
1 models
Watches & wearables of 2021
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Garmin Forerunner 945 LTE | Garmin | — | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
5 models
Computers of 2021
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| Flipper Zero | — | portable computer | STM32 | FreeRTOS | 256 KB | 104 g |
| GPD Win 3 | GamePad Digital | computer | — | Microsoft Windows | — | — |
| System76 Thelio Mira R1 | System76 | computer | — | — | — | — |
| HP Victus | HP | computer | — | — | — | — |
| Raspberry Pi Zero 2 W | — | single-board computer | ARM Cortex-A53 | Raspberry Pi OS | 512 MB | 10 g |
5 models · linked names have a full spec sheet · click a column to sort
15 models
Cameras of 2021
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Sigma fp L | Sigma | mirrorless camera | — | — | — | — |
| Sony FX3 | Sony | mirrorless camera | — | — | 715 g | 409,600 |
| Sony ZV-E10 | Sony | mirrorless camera | — | — | 343 g | 32,000 |
| Sony α1 | Sony | mirrorless camera | — | — | 737 g | 50 |
| Fujifilm GFX100S | Fujifilm | mirrorless camera | — | — | — | — |
| Fujifilm X-E4 | Fujifilm | mirrorless camera | X-Trans 4 | X-Processor 4 | 315 g | 160 |
| Pentax K-3 Mark III | Ricoh | digital SLR | — | — | — | — |
| Olympus PEN E-P7 | OM Digital Solutions | mirrorless camera | — | — | — | — |
| Nikon Z fc | Nikon | mirrorless camera | — | — | — | — |
| Fujifilm X-T30 II | Fujifilm | mirrorless camera | X-Trans 4 | X-Processor 4 | — | — |
| Ricoh GR IIIx | Ricoh | digital camera | — | — | 257 g | — |
| Sony α7 IV | Sony | mirrorless camera | — | — | 665 g | 204,800 |
| Canon EOS R3 | Canon | mirrorless camera | stacked sensor | — | — | — |
| Fujifilm GFX50S II | Fujifilm | mirrorless camera | — | — | — | — |
| Nikon Z 9 | Nikon | mirrorless camera | — | — | — | — |
15 models · linked names have a full spec sheet · click a column to sort