At a glance
- Family
- Android
- Developer
- Released
- Feb 18, 2021
- Codename
- Snow Cone
- Predecessor
- Android 11
- Successor
- Android 13
- Latest version
- 12.0.0_r43 (SSV1.210916.052)
- Releases with a date
- 3
- Gadgets on record
- 64
Releases per year
20212023
3 dated releases
Release history
Every release recorded with a date, newest first.
| Version | Date |
|---|---|
| 12.0.0_r49 (SSV1.210916.069) | 2023-07-05 |
| 12.0.0_r43 (SSV1.210916.052) | 2023-01-03 |
| 12.0.0_r21 | 2021-10-04 |
64 gadgets
Gadgets with Android 12
Models recorded as shipping with or updated to Android 12, newest first.
| Model | Maker | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|---|
| Honor 70 | Honor | 2022 | smartphone | Android 12 | — | 178 g | — | — |
| Motorola Moto G82 | Motorola | 2022 | smartphone | Android 12 | — | — | — | — |
| ROG Phone 6 | ASUS | 2022 | smartphone | Android 12 | — | — | — | — |
| Samsung Galaxy S21 FE | Samsung | 2022 | smartphone | Android 12 | Exynos | — | 6 / 8 GB | — |
| Samsung Galaxy S22 | Samsung | 2022 | phablet | Android 12 | — | 168 g | — | — |
| Samsung Galaxy S22 Ultra | Samsung | 2022 | phablet | Android 12 | — | 229 g | — | — |
| Samsung Galaxy S22+ | Samsung | 2022 | phablet | Android 12 | — | 196 g | — | — |
| Moto G51 5G | Motorola | 2021 | smartphone | Android 11 | Snapdragon 480 Plus 5G | 208 g | 128 GB | — |
| Pixel 6 | 2021 | phablet | Android 12 | Tensor | 210 g | 128 / 256 GB | 5,003 mAh | |
| Redmi Note 10 | Xiaomi | 2021 | smartphone | Android 11 | — | 178.8 g | 64 / 128 GB | 5,000 mAh |
| Samsung Galaxy S21 Ultra | Samsung | 2021 | phablet | Android 11 | Exynos | 227 g | 12 / 16 GB | 5,000 mAh |
| Sony Xperia 5 III | Sony | 2021 | smartphone | Android 11 | — | — | — | — |
| Oppo A53 (2020) | Oppo | 2020 | phablet | Android 10 | — | — | — | — |
| Pixel 5 | 2020 | smartphone | Android 11 | Qualcomm Snapdragon 765G | 151 g | 128 GB | 4,080 mAh | |
| Redmi Note 9 | Xiaomi | 2020 | smartphone | MIUI | — | 199 g | — | — |
| Samsung Galaxy M31 | Samsung | 2020 | smartphone | Android 10 | — | 191 g | — | — |
| Xiaomi Mi 10 Ultra | Xiaomi | 2020 | smartphone | Android 10 | — | — | — | — |
| Xiaomi Mi 11 | Xiaomi | 2020 | smartphone | Android 11 | — | 194 g | 128 / 256 GB | — |
| Xiaomi Poco M3 | Xiaomi | 2020 | phablet | Android 10 | Snapdragon 662 | 198 g | — | — |
| Pixel 3 | 2018 | smartphone | Android Pie | Qualcomm Snapdragon 845 | — | 64 / 128 GB | — | |
| Nokia G10 | HMD Global | — | phablet | Android 11 | — | 194 g | 32 / 64 GB | 5,050 mAh |
| OnePlus 8T | OnePlus | — | smartphone | Android 11 | — | — | — | — |
| OnePlus Nord 2T 5G | OnePlus | — | smartphone | Android 12 | — | — | — | — |
| Poco F4 | Xiaomi | — | phablet | Android 12 | Qualcomm Snapdragon | — | — | — |
| POCO X3 Pro | Xiaomi | — | phablet | Android 11 | — | — | — | — |
| Redmi 10 | Xiaomi | — | smartphone | Android 11 | — | 181 g | 64 / 128 GB | 5,000 mAh |
| Redmi 10 5G | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Redmi 12C | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Redmi 9 | Xiaomi | — | smartphone | Android 10 | — | — | — | — |
| Redmi 9T | Xiaomi | — | phablet | Android 10 | — | — | — | — |
| Redmi K50 | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Redmi Note 10 5G | Xiaomi | — | phablet | Android 11 | — | — | — | — |
| Redmi Note 10 Pro | Xiaomi | — | phablet | Android 11 | — | — | — | — |
| Redmi Note 11 Pro | Xiaomi | — | smartphone | Android 11 | — | — | — | — |
| Redmi Note 9T | Xiaomi | — | phablet | Android 10 | — | — | — | — |
| Samsung Galaxy A02s | Samsung | — | smartphone | Android 10 | — | — | — | — |
| Samsung Galaxy A03 | Samsung | — | phablet | Android 11 | — | — | — | — |
| Samsung Galaxy A03s | Samsung | — | phablet | Android 11 | — | — | — | — |
| Samsung Galaxy A33 5G | Samsung | — | smartphone | Android 12 | — | — | — | — |
| Samsung Galaxy F23 5G | Samsung | — | phablet | Android 12 | — | — | — | — |
| Samsung Galaxy F52 5G | Samsung | — | phablet | Android 11 | — | — | — | — |
| Samsung Galaxy M11 | Samsung | — | smartphone | Android 10 | — | — | — | — |
| Samsung Galaxy M12 | Samsung | — | phablet | Android 10 | — | — | — | — |
| Samsung Galaxy M23 5G | Samsung | — | phablet | Android 12 | — | — | — | — |
| Samsung Galaxy M33 5G | Samsung | — | smartphone | Android 12 | — | — | — | — |
| Samsung Galaxy M51 | Samsung | — | phablet | Android 10 | — | — | — | — |
| Samsung Galaxy M52 5G | Samsung | — | smartphone | Android 11 | — | — | — | — |
| Samsung Galaxy S21 series | Samsung | — | smartphone | Android 12 | Exynos | — | 128 GB | — |
| Samsung Galaxy Z Flip 3 | Samsung | — | foldable phone | Android 11 | — | — | — | — |
| Sony Xperia 1 IV | Sony | — | smartphone | Android 12 | — | 185 g | — | 5,000 mAh |
| Xiaomi 11 Lite 5G NE | Xiaomi | — | phablet | Android 11 | — | — | — | — |
| Xiaomi 12 | Xiaomi | — | smartphone | Android 12 | — | — | — | — |
| Xiaomi 12 Lite | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Xiaomi 12S | Xiaomi | — | smartphone | Android 12 | — | — | — | — |
| Xiaomi 12S Ultra | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Xiaomi 12T | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Xiaomi 13 Lite | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Xiaomi Civi | Xiaomi | — | smartphone | Android 11 | — | — | — | — |
| Xiaomi Mi 10 Lite | Xiaomi | — | smartphone | Android 10 | — | — | — | — |
| Xiaomi Mi 10 Pro | Xiaomi | — | smartphone | Android 10 | — | — | — | — |
| Xiaomi Mi 10T Pro | Xiaomi | — | phablet | Android 10 | — | — | — | — |
| Xiaomi Mi 11 Ultra | Xiaomi | — | phablet | Android 11 | — | 234 g | 256 / 512 GB | 5,000 mAh |
| Xiaomi Mi 11i | Xiaomi | — | phablet | Android 11 | — | — | — | — |
| Xiaomi MIX Fold 2 | Xiaomi | — | foldable phone | Android 12 | — | — | — | — |
64 models · linked names have a full spec sheet · click a column to sort