At a glance
- Developer
- Released
- Sep 23, 2008
- Latest version
- 17
- Releases with a date
- 30
- Gadgets on record
- 1064
Releases per year
200820092010201120132014201520162017201820192020202120222023202420252026
25 versions
Android versions
2017Oreo2017Go2018PiePie201910Queen Cake202011Red Velvet Cake202112Snow Cone2022Nothing OS202213Tiramisu202314Upside Down Cake202415Vanilla Ice Cream202516Baklava202617Cinnamon Bun
| Version | Codename | Released | Latest build | Gadgets |
|---|---|---|---|---|
| Android 17 | Cinnamon Bun | Feb 13, 2026 | 17.0 | 3 |
| Android 16 | Baklava | Mar 13, 2025 | 16.0.0_r2 | 15 |
| Android 15 | Vanilla Ice Cream | Apr 25, 2024 | 15.0.0_r25 | 16 |
| Android 14 | Upside Down Cake | Oct 4, 2023 | 14.0.0_r74 (AD2A.240505.001) | 20 |
| Android 13 | Tiramisu | Aug 15, 2022 | — | 21 |
| Nothing OS | — | Apr 2022 | 4.0 | 2 |
| Android 12 | Snow Cone | Feb 18, 2021 | 12.0.0_r43 (SSV1.210916.052) | 25 |
| Android 11 | Red Velvet Cake | Feb 19, 2020 | 11.0.0_r63 (RSV1.210329.074) | 32 |
| Android 10 | Queen Cake | Sep 20, 2019 | 10.0.0_r74 (QSV1.210329.053) | 30 |
| Android Pie | Pie | Aug 6, 2018 | 9.0.0_r76 (PSV1.210329.021) | 33 |
| Android Go | — | Dec 5, 2017 | 16 | 1 |
| Android Oreo | — | Sep 20, 2017 | — | 27 |
| Android Nougat | — | Aug 22, 2016 | 7.1.2 (N2G48H) | 29 |
| Android Marshmallow | — | Jul 20, 2015 | 6.0.1 (MOI10E) | 26 |
| Android Lollipop | — | Nov 3, 2014 | 5.1.1 (LMY49M) | 25 |
| Android KitKat | — | Oct 1, 2013 | 4.4.4 (KTU84Q) | 16 |
| Android Jelly Bean | — | Jun 28, 2012 | 4.3.1 (JLS36I) | 18 |
| Fire OS | — | Nov 1, 2011 | — | 2 |
| Android Ice Cream Sandwich | — | Oct 19, 2011 | 4.0.4 (IMM76L) | 13 |
| Android Honeycomb | — | Feb 22, 2011 | 3.2.6 | 1 |
| Android Gingerbread | — | Dec 6, 2010 | 2.3.7 (GWK74) | 12 |
| Android Froyo | — | May 20, 2010 | 2.2.3 | 5 |
| Android Eclair | — | Oct 23, 2009 | 2.1 | 5 |
| Android Donut | — | Sep 15, 2009 | 1.6 | 1 |
| Android Cupcake | — | Apr 27, 2009 | 1.5 | 1 |
30 dated releases
Release history
Every release recorded with a date, newest first.
| Version | Date |
|---|---|
| 17 | 2026-06-16 |
| 15.0.0 r12 | 2025-01-07 |
| 15.0.0 r9 | 2024-12-10 |
| 16 | 2024-11-18 |
| 15.0.0 r5 | 2024-11-06 |
| 15 | 2024-09-03 |
| 14 | 2023-10-04 |
| 13 | 2022-08-15 |
| 12 | 2021-10-04 |
| 11 | 2020-09-08 |
| 10 | 2019-09-03 |
| 9.0 | 2018-08-06 |
| 8.1 | 2017-12-05 |
| 8.0 | 2017-08-21 |
| 7.1 | 2016-10-06 |
| 7.0 | 2016-08-22 |
| 6.0.1 | 2015-12-07 |
| 6.0 | 2015-10-05 |
| 5.1 | 2015-03-09 |
| 5.0.2 | 2014-12-20 |
| 5.0.1 | 2014-12-03 |
| 5.0 | 2014-11-03 |
| 4.4.4 | 2014-04-16 |
| 4.4.2 | 2013-12-09 |
| 4.4 | 2013-10-31 |
| 4.0 | 2011-10-19 |
| 3.0 | 2011-02-23 |
| 2.2 | 2010-05-20 |
| 2.0 | 2009-10-26 |
| 1.0 | 2008-09-23 |
1064 gadgets
Gadgets with Android
Models recorded as shipping with or updated to Android or one of its versions, newest first.
| Model | Maker | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|---|
| Pixel 10a | 2026 | smartphone | Android 16 | — | — | — | — | |
| Pixel 11 | 2026 | smartphone | Android 17 | Tensor G6 | — | — | — | |
| Pixel 11 Pro Fold | 2026 | foldable phone | Android 17 | Tensor G6 | 239 g | — | — | |
| Samsung Galaxy S26 | Samsung | 2026 | smartphone | Android 16 | — | — | — | — |
| Samsung Galaxy S26 series | Samsung | 2026 | smartphone | Android 16 | — | — | — | — |
| Samsung Galaxy S26 Ultra | Samsung | 2026 | phablet | Android 16 | — | — | — | — |
| Sony Xperia 1 VIII | Sony | 2026 | smartphone | Android 16 | — | 200 g | 256 / 512 GB | 5,000 mAh |
| Fairphone 6 | — | 2025 | smartphone | /e/OS | — | — | 256 GB | — |
| Honor 400 Smart | Honor | 2025 | smartphone | Android | — | — | 256 GB | — |
| Nothing Phone 3a | Nothing | 2025 | phablet | Android 15 | — | — | — | — |
| OPPO A6x 4G | Oppo | 2025 | smartphone | Android | — | — | — | — |
| Pixel 10 | 2025 | smartphone | Android 16 | Tensor G5 | — | — | — | |
| Pixel 10 Pro | 2025 | smartphone | Android 16 | Tensor G5 | — | — | — | |
| Pixel 10 Pro XL | 2025 | smartphone | Android 16 | Tensor G5 | — | — | — | |
| Samsung Galaxy S25 | Samsung | 2025 | smartphone | Android 15 | — | — | — | — |
| Samsung Galaxy S25 series | Samsung | 2025 | smartphone | Android 15 | — | — | — | — |
| T1 Phone | Trump Mobile | 2025 | smartphone | Android 15 | — | — | 256 GB | — |
| Honor X6b 4G | Honor | 2024 | smartphone | Android | — | — | 128 / 256 GB | — |
| Honor X6b 5G | Honor | 2024 | smartphone | Android | — | — | 256 GB | — |
| Motorola Edge 50 Neo | Motorola | 2024 | smartphone | Android | — | — | — | — |
| Pixel 8a | 2024 | smartphone | Android 14 | Tensor G3 | — | — | — | |
| Pixel 9 | 2024 | smartphone | Android 14 | Tensor G4 | — | — | — | |
| Pixel 9 Pro | 2024 | smartphone | Android 14 | Tensor G4 | 199 g | 128 GB / 256 GB / 512 GB / 1 TB | — | |
| Pixel 9 Pro Fold | 2024 | foldable phone | Android 14 | Tensor G4 | 257 g | — | 4,650 mAh | |
| Samsung Galaxy A35 5G | Samsung | 2024 | smartphone | Android 14 | — | — | — | — |
| Samsung Galaxy S24 series | Samsung | 2024 | smartphone | Android | — | — | — | — |
| Samsung Galaxy S24 Ultra | Samsung | 2024 | smartphone | Android 14 | — | — | — | — |
| Samsung Galaxy S24+ | Samsung | 2024 | phablet | Android 14 | — | — | — | — |
| Samsung Galaxy Xcover 7 | Samsung | 2024 | smartphone | Android 14 | Mediatek Dimensity 6100+ | — | 128 GB | — |
| Fairphone 5 | Fairphone | 2023 | smartphone | Android 13 | QCM6490 | 212 g | 256 GB | 4,200 mAh |
| Moto G54 5G | Motorola | 2023 | smartphone | Android 13 | — | — | 128 / 256 GB | — |
| Nothing Phone 2 | Nothing | 2023 | phablet | Nothing OS | — | — | 128 / 256 GB | — |
| OnePlus 11 | OnePlus | 2023 | smartphone | Android | — | 205 g | — | 5,000 mAh |
| Pixel 7a | 2023 | smartphone | Android | Tensor G2 | 193.5 g | 128 GB | 4,385 mAh | |
| Pixel 8 | 2023 | phablet | Android 14 | Tensor G3 | 187 g | 128 / 256 GB | 4,575 mAh | |
| Pixel 8 Pro | 2023 | smartphone | Android 14 | Tensor G3 | 213 g | 128 GB / 256 GB / 512 GB / 1 TB | 5,050 mAh | |
| Pixel Fold | 2023 | foldable phone | Android 13 | Tensor G2 | 283 g | — | 4,821 mAh | |
| Pixel Tablet | 2023 | tablet | Android | Tensor G2 | 493 g | — | — | |
| Samsung Galaxy S23 | Samsung | 2023 | smartphone | Android 13 | Qualcomm Snapdragon 8 Gen 2 | 168 g | — | — |
| Samsung Galaxy S23 series | Samsung | 2023 | smartphone | One UI | Qualcomm Snapdragon 8 Gen 2 | — | — | — |
| Samsung Galaxy S23 Ultra | Samsung | 2023 | smartphone | Android 13 | Qualcomm Snapdragon 8 Gen 2 | 234 g | 256 GB / 512 GB / 1 TB | 5,000 mAh |
| Samsung Galaxy S23+ | Samsung | 2023 | phablet | Android 13 | Qualcomm Snapdragon 8 Gen 2 | 195 g | — | — |
| Sony Xperia 5 V | Sony | 2023 | smartphone | Android | Qualcomm Snapdragon 8 Gen 2 | 182 g | 128 / 256 GB | 5,000 mAh |
| T Phone | Deutsche Telekom | 2023 | smartphone | Android | MediaTek Dimensity 700 | 195 g | 64 GB | — |
| Honor 70 | Honor | 2022 | smartphone | Android 12 | — | 178 g | — | — |
| Motorola Moto G82 | Motorola | 2022 | smartphone | Android 12 | — | — | — | — |
| Nothing Phone 1 | Nothing | 2022 | smartphone | Nothing OS | Snapdragon 778G+ 5G | 193.5 g | 128 / 256 GB | — |
| Pixel 7 | 2022 | smartphone | Android 13 | Tensor G2 | 197 g | 256 / 512 GB | — | |
| Pixel 7 Pro | 2022 | smartphone | Android 13 | Tensor G2 | 212 g | — | 5,000 mAh | |
| Redmi Note 11 | Xiaomi | 2022 | smartphone | Android | Qualcomm Snapdragon 680 | 179 g | — | 5,000 mAh |
| Redmi Note 11S | Xiaomi | 2022 | smartphone | Android | Mediatek Helio G96 | 179 g | — | 5,000 mAh |
| Redmi Pad | Redmi | 2022 | tablet | Android | — | — | — | — |
| ROG Phone 6 | ASUS | 2022 | smartphone | Android 12 | — | — | — | — |
| Samsung Galaxy A53 5G | Samsung | 2022 | smartphone | Android 13 | — | 189 g | — | — |
| Samsung Galaxy S21 FE | Samsung | 2022 | smartphone | Android 12 | Exynos | — | 6 / 8 GB | — |
| Samsung Galaxy S22 | Samsung | 2022 | phablet | Android 12 | — | 168 g | — | — |
| Samsung Galaxy S22 Ultra | Samsung | 2022 | phablet | Android 12 | — | 229 g | — | — |
| Samsung Galaxy S22+ | Samsung | 2022 | phablet | Android 12 | — | 196 g | — | — |
| Sony Xperia 5 IV | Sony | 2022 | smartphone | Android 14 | Qualcomm Snapdragon 8 Gen 1 | 172 g | 128 / 256 GB | 5,000 mAh |
| Tesla Pi | Tesla | 2022 | smartphone | Android | — | — | — | — |
| Fairphone 4 | Fairphone | 2021 | smartphone | Android 13 | Qualcomm Snapdragon 750G | 225 g | 6 / 8 GB | 3,905 mAh |
| Honor 50 | Honor | 2021 | smartphone | Android 11 | — | 175 g | 128 / 256 GB | 4,300 mAh |
| Leitz Phone 1 | Leica | 2021 | smartphone | Android | — | — | — | — |
| Meizu 18 | Meizu | 2021 | smartphone | Flyme | — | 189 g | 128 / 256 GB | 4,000 mAh |
| Moto G51 5G | Motorola | 2021 | smartphone | Android 11 | Snapdragon 480 Plus 5G | 208 g | 128 GB | — |
| Motorola Edge 20 | Motorola | 2021 | smartphone | Android | — | — | — | — |
| Nokia 1.4 | HMD Global | 2021 | smartphone | Android 10 | — | — | — | — |
| OnePlus Nord N200 5G | OnePlus | 2021 | smartphone | OxygenOS | — | — | — | — |
| Pixel 6 | 2021 | phablet | Android 12 | Tensor | 210 g | 128 / 256 GB | 5,003 mAh | |
| Realme Narzo 30 Pro | Realme | 2021 | smartphone | Android | — | — | — | — |
| Redmi K40 | Xiaomi | 2021 | phablet | Android | Qualcomm Snapdragon 870 | 196 g | — | 4,520 mAh |
| Redmi Note 10 | Xiaomi | 2021 | smartphone | Android 11 | — | 178.8 g | 64 / 128 GB | 5,000 mAh |
| Samsung Galaxy A02 | Samsung | 2021 | smartphone | Android | — | — | — | — |
| Samsung Galaxy A52s 5G | Samsung | 2021 | smartphone | Android | — | 189 g | — | — |
| Samsung Galaxy S21 Ultra | Samsung | 2021 | phablet | Android 11 | Exynos | 227 g | 12 / 16 GB | 5,000 mAh |
| Sony Xperia 1 III | Sony | 2021 | smartphone | Android 11 | Qualcomm Snapdragon | — | — | — |
| Sony Xperia 5 III | Sony | 2021 | smartphone | Android 11 | — | — | — | — |
| Sony Xperia PRO-I | Sony | 2021 | phablet | Android 11 | — | — | — | — |
| Surface Duo 2 | — | 2021 | foldable phone | Android 11 | — | 284 g | — | 4,449 mAh |
| Xiaomi 11T | Xiaomi | 2021 | smartphone | MIUI | — | 203 g | 128 / 256 GB | 5,000 mAh |
| Amazon Fire HD 8 (2020) | Amazon | 2020 | tablet | Fire OS | — | 355 g | 32 / 64 GB | 4,850 mAh |
| Huawei P40 Pro | Huawei | 2020 | smartphone | Android | HiSilicon Kirin 990 5G | — | — | 5,500 mAh |
| Moto G10 | Motorola | 2020 | smartphone | Android | — | — | — | — |
| Nokia 2.4 | HMD Global | 2020 | smartphone | Android | — | — | — | — |
| Nokia 5.4 | HMD Global | 2020 | smartphone | Android 10 | — | 181 g | — | — |
| Oppo A53 (2020) | Oppo | 2020 | phablet | Android 10 | — | — | — | — |
| PinePhone | Pine64 | 2020 | smartphone | Android | Allwinner A64 | 185 g | 2 / 3 GB | — |
| Pixel 4a | 2020 | smartphone | Android 10 | Qualcomm Snapdragon 730G | 143 g | 128 GB | — | |
| Pixel 5 | 2020 | smartphone | Android 11 | Qualcomm Snapdragon 765G | 151 g | 128 GB | 4,080 mAh | |
| Realme 7 | Realme | 2020 | smartphone | Android 10 | — | — | — | — |
| Realme Narzo 10 | — | 2020 | smartphone | Android 10 | — | — | — | — |
| Redmi K30 Pro | Xiaomi | 2020 | smartphone | Android | Qualcomm Snapdragon 865 | 219 g | — | 4,700 mAh |
| Redmi Note 9 | Xiaomi | 2020 | smartphone | MIUI | — | 199 g | — | — |
| Samsung Galaxy A42 5G | Samsung | 2020 | smartphone | Android 11 | — | — | — | — |
| Samsung Galaxy A51 | Samsung | 2020 | smartphone | Android | — | 172 g | — | — |
| Samsung Galaxy A51 5G | Samsung | 2020 | smartphone | Android | — | — | — | — |
| Samsung Galaxy M21 | Samsung | 2020 | smartphone | Android | — | — | — | — |
| Samsung Galaxy M31 | Samsung | 2020 | smartphone | Android 10 | — | 191 g | — | — |
| Samsung Galaxy S20 | Samsung | 2020 | phablet | Android 10 | Exynos | — | — | — |
| Samsung Galaxy S20 Ultra | Samsung | 2020 | smartphone | Android | — | — | — | — |
| Samsung Galaxy S20+ | Samsung | 2020 | smartphone | Android | — | — | — | — |
| Samsung Galaxy Z Flip | Samsung | 2020 | foldable phone | Android 10 | Qualcomm Snapdragon 865+ | 183 g | — | — |
| Surface Duo | Microsoft | 2020 | foldable phone | Android 10 | — | — | — | — |
| Xiaomi Mi 10 Ultra | Xiaomi | 2020 | smartphone | Android 10 | — | — | — | — |
| Xiaomi Mi 11 | Xiaomi | 2020 | smartphone | Android 11 | — | 194 g | 128 / 256 GB | — |
| Xiaomi Poco M3 | Xiaomi | 2020 | phablet | Android 10 | Snapdragon 662 | 198 g | — | — |
| Zeiss ZX1 | Carl Zeiss AG | 2020 | compact camera | Android | — | 837 g | — | — |
| Black Shark 2 | Xiaomi | 2019 | smartphone | Android | Qualcomm Snapdragon 855 | 205 g | — | — |
| Fairphone 3 | Fairphone | 2019 | smartphone | Android 13 | Qualcomm Snapdragon 632 | 187.4 g | 4 GB | 3,040 mAh |
| Honor 8A | Huawei | 2019 | smartphone | EMUI | — | 150 g | 32 / 64 GB | 3,020 mAh |
| Honor 8S | Huawei | 2019 | smartphone | Android | — | — | — | — |
| Huawei Honor 20 | Huawei | 2019 | smartphone | Android | — | 174 g | 6 / 8 GB | 3,650 mAh |
| Huawei Mate 30 | Huawei | 2019 | phablet | Android | — | — | — | — |
| Huawei Mate 30 Pro 5G | Huawei | 2019 | smartphone | Android | — | — | — | 4,500 mAh |
| Huawei P Smart 2019 | Huawei | 2019 | smartphone | Android Pie | HiSilicon Kirin 710 | 160 g | — | 3,400 mAh |
| Huawei P30 | Huawei | 2019 | smartphone | Android | — | — | — | — |
| Huawei P30 Pro | Huawei | 2019 | smartphone | Android | HiSilicon Kirin 980 | 192 g | — | 4,200 mAh |
| LG G8 ThinQ | LG | 2019 | smartphone | Android Pie | Qualcomm Snapdragon 855 | — | — | — |
| Meizu 16s | Meizu | 2019 | smartphone | Android Pie | — | — | — | — |
| Motorola Moto Z4 | Motorola | 2019 | smartphone | Android Pie | Qualcomm Snapdragon 675 | 165 g | 4 GB | 3,600 mAh |
| Nokia 2.2 | HMD Global | 2019 | smartphone | Android | — | — | — | — |
| Nokia 4.2 | Nokia | 2019 | smartphone | Android | — | — | — | — |
| Nokia 6.2 | HMD Global | 2019 | smartphone | Android | — | — | — | — |
| Nokia 7.2 | HMD Global | 2019 | smartphone | Android | — | — | — | — |
| Nokia C1 | HMD Global | 2019 | smartphone | Android Pie | multi-core processor | 155 g | — | 2,500 mAh |
| Pixel 3a | 2019 | smartphone | Android | Qualcomm Snapdragon 670 | — | — | — | |
| Pixel 3a XL | 2019 | phablet | Android 10 | Qualcomm Snapdragon 670 | — | — | — | |
| Pixel 4 | 2019 | smartphone | Android 10 | Qualcomm Snapdragon 855 | 162 g | 64 / 128 GB | — | |
| Redmi 7 | Xiaomi | 2019 | smartphone | MIUI | Qualcomm Snapdragon 632 | 180 g | — | — |
| Redmi 7A | Xiaomi | 2019 | smartphone | MIUI | Qualcomm Snapdragon | 165 g | 2 GB | — |
| Redmi Go | Xiaomi | 2019 | smartphone | Android Oreo | Qualcomm Snapdragon 425 | 137 g | — | — |
| Redmi Note 7 | Xiaomi | 2019 | smartphone | Android Pie | Qualcomm Snapdragon 660 | 186 g | — | — |
| Redmi Note 8 Pro | Xiaomi | 2019 | smartphone | Android | — | 199 g | 256 GB | — |
| Samsung Galaxy A10 | Samsung | 2019 | smartphone | Android Pie | — | 168 g | 2 GB | 3,400 mAh |
| Samsung Galaxy A20 | Samsung | 2019 | smartphone | Android Pie | — | — | — | — |
| Samsung Galaxy A50 | Samsung | 2019 | smartphone | Android Pie | — | 166 g | — | — |
| Samsung Galaxy A60 | Samsung | 2019 | smartphone | Android 11 | — | 168 g | — | — |
| Samsung Galaxy A71 | Samsung | 2019 | smartphone | Android 10 | Qualcomm Snapdragon 765G | 179 g | 128 GB | — |
| Samsung Galaxy A9 (2018) | Samsung | 2019 | phablet | Android Pie | — | — | — | — |
| Samsung Galaxy A90 5G | Samsung | 2019 | smartphone | Android Pie | — | 206 g | — | 4,500 mAh |
| Samsung Galaxy M10 | Samsung | 2019 | smartphone | Android Oreo | — | — | — | — |
| Samsung Galaxy M20 | Samsung | 2019 | smartphone | Android Oreo | — | — | — | — |
| Samsung Galaxy M30 | Samsung | 2019 | smartphone | Android Oreo | — | — | — | — |
| Samsung Galaxy Note 10 | Samsung | 2019 | smartphone | Android 10 | Exynos | 168 g | — | — |
| Samsung Galaxy S10 | Samsung | 2019 | smartphone | Android | Exynos | 157 g | — | — |
| Sony Xperia 1 | Sony | 2019 | smartphone | Android Pie | — | 180 g | 6 GB | 3,330 mAh |
| Xiaomi Mi 9 | Xiaomi | 2019 | smartphone | Android | — | 173 g | — | — |
| ASUS ROG Phone | ASUS | 2018 | smartphone | Android | Qualcomm Snapdragon 845 | — | — | — |
| Asus Zenfone Max Pro (M1) | ASUS | 2018 | smartphone | Android Oreo | — | — | — | — |
| Huawei Honor 10 Lite | Huawei | 2018 | smartphone | Android | HiSilicon Kirin 710 | 162 g | — | 3,400 mAh |
| Huawei Mate 20 Pro | Huawei | 2018 | smartphone | Android Pie | HiSilicon Kirin 980 | 189 g | 128 GB | 4,200 mAh |
| Huawei Mate 20 X | Huawei | 2018 | smartphone | Android | HiSilicon Kirin 980 | 232 g | — | 5,000 mAh |
| Huawei Nova 3i | Huawei | 2018 | smartphone | Android | HiSilicon Kirin 710 | — | — | — |
| Huawei Nova 4 | Huawei | 2018 | smartphone | Android | — | — | — | — |
| Huawei P20 Pro | Huawei | 2018 | smartphone | Android Oreo | HiSilicon Kirin 970 | 180 g | — | 4,000 mAh |
| Huawei Y5 Prime (2018) | Huawei | 2018 | smartphone | Android Oreo | MediaTek MT6739 | — | — | — |
| LG G7 ThinQ | LG | 2018 | smartphone | Android | Qualcomm Snapdragon 845 | 162 g | — | — |
| Meizu 16 | Meizu | 2018 | smartphone | Android | Qualcomm Snapdragon 845 | — | — | — |
| Motorola Moto Z3 | Motorola | 2018 | smartphone | Android Pie | Qualcomm Snapdragon 835 | 156 g | 4 / 6 GB | 3,000 mAh |
| Motorola Moto Z3 Play | Motorola | 2018 | smartphone | Android Pie | Qualcomm Snapdragon 636 | — | 4 / 6 GB | 3,000 mAh |
| Nokia 1 | Nokia | 2018 | smartphone | Android | — | — | — | — |
| Nokia 2.1 | HMD Global | 2018 | smartphone | Android | — | — | — | — |
| Nokia 3.1 | Nokia | 2018 | smartphone | Android Pie | MediaTek MT6750N | 138.3 g | 2 / 3 GB | — |
| Nokia 7 Plus | Nokia | 2018 | smartphone | Android | Qualcomm Snapdragon | — | — | — |
| Nokia 8.1 | HMD Global | 2018 | smartphone | Android | — | — | — | — |
| Pixel 3 | 2018 | smartphone | Android Pie | Qualcomm Snapdragon 845 | — | 64 / 128 GB | — | |
| Pocophone F1 | Xiaomi | 2018 | smartphone | Android | Qualcomm Snapdragon 845 | 182 g | — | 4,000 mAh |
| Redmi 6 Pro | Xiaomi | 2018 | smartphone | Android Oreo | Qualcomm Snapdragon 625 | 182 g | — | — |
| Samsung Galaxy J4 | Samsung | 2018 | smartphone | Android | Exynos | 175 g | — | — |
| Samsung Galaxy J7 (2018) | Samsung | 2018 | smartphone | Android Oreo | Exynos | — | — | — |
| Samsung Galaxy Note 9 | Samsung | 2018 | phablet | Android 10 | — | 201 g | 6 / 8 GB | — |
| Samsung Galaxy S9 | Samsung | 2018 | smartphone | Android | — | — | — | 3,000 mAh |
| Shift6m | Shift | 2018 | smartphone | Android Oreo | — | 199 g | 64 GB | — |
| Vivo apex | vivo | 2018 | smartphone | Android Oreo | — | 185 g | — | — |
| Xiaomi Mi 8 | Xiaomi | 2018 | smartphone | Android | — | 175 g | — | — |
| Xiaomi Mi A2 | Xiaomi | 2018 | smartphone | Android One | Qualcomm Snapdragon 660 | 166 g | 32 / 64 / 128 GB | 3,000 mAh |
| Xiaomi Mi MIX 3 | Xiaomi | 2018 | phablet | Android Pie | — | — | — | — |
| Xperia XA2 Ultra | Sony | 2018 | smartphone | Android | — | — | — | — |
| Xperia XZ2 Premium | Sony | 2018 | smartphone | Android 10 | Qualcomm Snapdragon 845 | 236 g | 6 GB | 3,540 mAh |
| Yandex Smartphone | Yandex | 2018 | smartphone | Android | Qualcomm Snapdragon | 163 g | 64 GB | — |
| ZTE Blade V9 | ZTE | 2018 | smartphone | Android | — | 140 g | — | — |
| Asus ZenFone 4 | — | 2017 | smartphone | Android Nougat | Qualcomm Snapdragon 630 | 165 g | — | — |
| BlackBerry KEYone | TCL | 2017 | smartphone | Android | — | 180 g | — | — |
| Huawei Honor 8 Lite | Huawei | 2017 | smartphone | Android | — | 147 g | — | — |
| Huawei Honor 8 Pro | Huawei | 2017 | smartphone | Android Nougat | — | 184 g | 6 GB | 4,000 mAh |
| Huawei P10 | Huawei | 2017 | smartphone | Android Pie | — | 145 g | — | — |
| Huawei P10 Lite | Huawei | 2017 | smartphone | Android Nougat | Kirin 658 | 146 g | — | 3,000 mAh |
| Huawei Y5 2017 | Huawei | 2017 | smartphone | Android Marshmallow | — | — | — | — |
| Lenovo Z2 Plus | Lenovo | 2017 | smartphone | Android Nougat | central processing unit | 149 g | — | — |
| LG G6 | LG | 2017 | smartphone | Android | Qualcomm Snapdragon 821 | 163 g | — | — |
| LG K10 2017 | LG | 2017 | smartphone | Android | — | — | — | — |
| LG K4 2017 | LG | 2017 | smartphone | Android Marshmallow | Snapdragon 210 | — | — | — |
| LG X power2 | — | 2017 | smartphone | Android Nougat | MediaTek MT6750 | 164 g | — | — |
| Moto C | Lenovo | 2017 | smartphone | Android Nougat | — | — | — | — |
| Moto E4 | Motorola | 2017 | smartphone | Android Nougat | Mediatek MT6737 | 198 g | 2 / 3 GB | 2,800 mAh |
| Moto G5 | Motorola | 2017 | smartphone | Android Nougat | ARM Cortex-A53 | — | 16 / 32 / 64 / 256 GB | — |
| Moto X4 | Motorola | 2017 | smartphone | Android | — | — | — | — |
| Nokia 6 | Nokia | 2017 | smartphone | Android Nougat | Qualcomm Snapdragon | 169 g | — | — |
| Nokia 7 | HMD Global | 2017 | smartphone | Android | Qualcomm Snapdragon | — | — | — |
| Nokia 8 | FIH Mobile | 2017 | smartphone | Android | Qualcomm Snapdragon | 160 g | — | — |
200 models · linked names have a full spec sheet · click a column to sort