At a glance
- Family
- Android
- Developer
- Released
- Oct 4, 2023
- Codename
- Upside Down Cake
- Predecessor
- Android 13
- Successor
- Android 15
- Latest version
- 14.0.0_r74 (AD2A.240505.001)
- Releases with a date
- 7
- Gadgets on record
- 68
Releases per year
20232024
7 dated releases
Release history
Every release recorded with a date, newest first.
| Version | Date |
|---|---|
| 14.0.0_r74 (AD2A.240505.001) | 2024-09-03 |
| 14.0.0_r31 (AP1A.240405.002.A1) | 2024-04-04 |
| 14.0.0_r29 (AP1A.240305.019.A1) | 2024-03-04 |
| 14.0.0_r18 (UQ1A.231205.015.A1) | 2023-12-11 |
| 14.0.0_r11 (UD1A.230803.041) | 2023-10-10 |
| 14.0.0_r1 | 2023-10-04 |
| 14.0.0_r2 | 2023-10-04 |
68 gadgets
Gadgets with Android 14
Models recorded as shipping with or updated to Android 14, newest first.
| Model | Maker | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|---|
| Honor X6b 5G | Honor | 2024 | smartphone | Android | — | — | 256 GB | — |
| Pixel 8a | 2024 | smartphone | Android 14 | Tensor G3 | — | — | — | |
| Pixel 9 | 2024 | smartphone | Android 14 | Tensor G4 | — | — | — | |
| Pixel 9 Pro | 2024 | smartphone | Android 14 | Tensor G4 | 199 g | 128 GB / 256 GB / 512 GB / 1 TB | — | |
| Pixel 9 Pro Fold | 2024 | foldable phone | Android 14 | Tensor G4 | 257 g | — | 4,650 mAh | |
| Samsung Galaxy A35 5G | Samsung | 2024 | smartphone | Android 14 | — | — | — | — |
| Samsung Galaxy S24 Ultra | Samsung | 2024 | smartphone | Android 14 | — | — | — | — |
| Samsung Galaxy S24+ | Samsung | 2024 | phablet | Android 14 | — | — | — | — |
| Samsung Galaxy Xcover 7 | Samsung | 2024 | smartphone | Android 14 | Mediatek Dimensity 6100+ | — | 128 GB | — |
| Moto G54 5G | Motorola | 2023 | smartphone | Android 13 | — | — | 128 / 256 GB | — |
| Pixel 8 | 2023 | phablet | Android 14 | Tensor G3 | 187 g | 128 / 256 GB | 4,575 mAh | |
| Pixel 8 Pro | 2023 | smartphone | Android 14 | Tensor G3 | 213 g | 128 GB / 256 GB / 512 GB / 1 TB | 5,050 mAh | |
| Pixel Fold | 2023 | foldable phone | Android 13 | Tensor G2 | 283 g | — | 4,821 mAh | |
| Samsung Galaxy S23 Ultra | Samsung | 2023 | smartphone | Android 13 | Qualcomm Snapdragon 8 Gen 2 | 234 g | 256 GB / 512 GB / 1 TB | 5,000 mAh |
| Samsung Galaxy S23+ | Samsung | 2023 | phablet | Android 13 | Qualcomm Snapdragon 8 Gen 2 | 195 g | — | — |
| ROG Phone 6 | ASUS | 2022 | smartphone | Android 12 | — | — | — | — |
| Sony Xperia 5 IV | Sony | 2022 | smartphone | Android 14 | Qualcomm Snapdragon 8 Gen 1 | 172 g | 128 / 256 GB | 5,000 mAh |
| Pixel 6 | 2021 | phablet | Android 12 | Tensor | 210 g | 128 / 256 GB | 5,003 mAh | |
| Asus Zenfone 10 | ASUS | — | smartphone | Android 13 | Qualcomm Snapdragon 8 Gen 2 | — | — | — |
| CMF Phone 1 | Nothing | — | phablet | Android 14 | — | 202 g | — | — |
| Nothing Phone 2a | Nothing | — | phablet | Android 14 | — | — | — | — |
| Nothing Phone 2a Plus | Nothing | — | phablet | Android 14 | — | — | — | — |
| OnePlus Nord 2T 5G | OnePlus | — | smartphone | Android 12 | — | — | — | — |
| OnePlus Nord 3 5G | OnePlus | — | phablet | Android 13 | — | — | — | — |
| OnePlus Nord 4 | OnePlus | — | phablet | Android 14 | — | — | — | — |
| Poco F4 | Xiaomi | — | phablet | Android 12 | Qualcomm Snapdragon | — | — | — |
| Redmi 10 5G | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Redmi 12C | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Redmi 13 | Xiaomi | — | phablet | Android 14 | — | — | — | — |
| Redmi 14C | Xiaomi | — | phablet | Android 14 | — | — | — | — |
| Redmi K50 | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Redmi K60 | Xiaomi | — | phablet | Android 13 | — | — | — | — |
| Redmi K70 | Xiaomi | — | phablet | Android 14 | — | — | — | — |
| Samsung Galaxy A05 | Samsung | — | phablet | Android 13 | — | — | — | — |
| Samsung Galaxy A05s | Samsung | — | phablet | Android 13 | — | — | — | — |
| Samsung Galaxy A06 | Samsung | — | phablet | Android 14 | — | — | — | — |
| Samsung Galaxy A15 | Samsung | — | smartphone | Android 14 | — | — | — | — |
| Samsung Galaxy A25 5G | Samsung | — | phablet | Android 14 | — | — | — | — |
| Samsung Galaxy A55 5G | Samsung | — | smartphone | Android 14 | — | — | — | — |
| Samsung Galaxy F15 5G | Samsung | — | phablet | Android 14 | — | — | — | — |
| Samsung Galaxy F23 5G | Samsung | — | phablet | Android 12 | — | — | — | — |
| Samsung Galaxy M15 5G | Samsung | — | smartphone | Android 14 | — | — | — | — |
| Samsung Galaxy M23 5G | Samsung | — | phablet | Android 12 | — | — | — | — |
| Samsung Galaxy M33 5G | Samsung | — | smartphone | Android 12 | — | — | — | — |
| Samsung Galaxy M35 5G | Samsung | — | phablet | Android 14 | — | — | — | — |
| Samsung Galaxy M54 5G | Samsung | — | smartphone | Android 13 | — | — | — | — |
| Samsung Galaxy M55 5G | Samsung | — | phablet | Android 14 | — | — | — | — |
| Samsung Galaxy Z Flip 6 | Samsung | — | foldable phone | Android 14 | — | — | — | — |
| Samsung Galaxy Z Fold 6 | Samsung | — | foldable phone | Android 14 | — | — | — | — |
| Sony Xperia 1 VI | Sony | — | smartphone | Android 14 | — | — | — | — |
| Xiaomi 11 Lite 5G NE | Xiaomi | — | phablet | Android 11 | — | — | — | — |
| Xiaomi 12 | Xiaomi | — | smartphone | Android 12 | — | — | — | — |
| Xiaomi 12 Lite | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Xiaomi 12S Ultra | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Xiaomi 12T | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Xiaomi 13 | Xiaomi | — | smartphone | Android 13 | — | — | — | — |
| Xiaomi 13 Lite | Xiaomi | — | phablet | Android 12 | — | — | — | — |
| Xiaomi 13 Pro | Xiaomi | — | phablet | Android 13 | — | 210 g | — | — |
| Xiaomi 13T | Xiaomi | — | phablet | Android 13 | — | — | — | — |
| Xiaomi 14 | Xiaomi | — | smartphone | Android 14 | — | — | — | — |
| Xiaomi 14T | Xiaomi | — | phablet | Android 14 | — | — | — | — |
| Xiaomi 14T Pro | Xiaomi | — | phablet | Android 14 | — | — | — | — |
| Xiaomi Mi 11 Ultra | Xiaomi | — | phablet | Android 11 | — | 234 g | 256 / 512 GB | 5,000 mAh |
| Xiaomi Mi 11i | Xiaomi | — | phablet | Android 11 | — | — | — | — |
| Xiaomi MIX Fold 2 | Xiaomi | — | foldable phone | Android 12 | — | — | — | — |
| Xiaomi MIX Fold 3 | Xiaomi | — | foldable phone | Android 13 | — | — | — | — |
| Xiaomi MIX Fold 4 | Xiaomi | — | foldable phone | Android 14 | — | — | — | — |
| Xiaomi Pad 6 | Xiaomi | — | tablet | Android 13 | Qualcomm Snapdragon 870 | — | — | — |
68 models · linked names have a full spec sheet · click a column to sort