
AppleApple2011
iPhone 4S
iPhone 4S is a smartphone by Apple, introduced in October 2011. It runs iOS 6, is powered by the Apple A5 and weighs 140 g.
LCDdisplay
A5processor
64 GBmax storage
512 MBRAM
1,430mAh battery
140 gweight
spec sheet
iPhone 4S specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Apple
- Type
- Smartphone
- Product line
- iPhone
- Introduced
- October 4, 2011
- Discontinued
- 2014
- Designed by
- Apple Inc.
Storage
- Storage
- 16 / 32 / 64 GB
Display
- Display technology
- liquid-crystal display, IPS panel
Battery & power
- Battery
- 1,430 mAh
- Power source
- lithium-ion battery
Body
- Dimensions
- 115.2 × 58.6 × 9.3 mm
- Weight
- 140 g
- Colours
- white, black
- Warranty
- 1 year
Connectivity
- Ports & slots
- phone connector, Apple dock connector
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the iPhone line
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPhone | Apple | 2007 | iPhone OS 2 | — | 135 g | 4 / 8 / 16 GB | 1,400 mAh |
| iPhone 3G | Apple | 2008 | iOS 4 | — | 133 g | 128 MB | 1,150 mAh |
| iPhone 3GS | Apple | 2009 | iOS 6 | ARM Cortex-A8 | 135 g | 8 / 16 / 32 GB | 1,220 mAh |
| iPhone 4 | Apple | 2010 | iOS 6 | Apple A4 | 137 g | 8 / 16 / 32 GB | 1,420 mAh |
| iPhone 5 | Apple | 2012 | iOS 6 | Apple A6 | 112 g | 16 / 32 / 64 GB | 1,440 mAh |
| iPhone 5S | Apple | 2013 | iOS 7 | Apple A7 | 112 g | 16 / 32 / 64 GB | 1,570 mAh |
| iPhone 6 | Apple | 2014 | iOS 8 | Apple A8 | 129 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6 Plus | Apple | 2014 | iOS 8 | Apple A8 | 172 g | 16 / 64 / 128 GB | — |
| iPhone 6S | Apple | 2015 | iOS 9 | Apple A9 | 143 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6s Plus | Apple | 2015 | iOS 9 | Apple A9 | 192 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 7 | Apple | 2016 | iOS 10 | Apple A10 Fusion | 138 g | 32 / 128 / 256 GB | — |
| iPhone 7 Plus | Apple | 2016 | iOS 10 | Apple A10 Fusion | 188 g | 32 / 128 / 256 GB | — |
12 models · linked names have a full spec sheet · click a column to sort
Other phones from Apple around 2011
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPhone SE (1st generation) | Apple | 2016 | iOS 14 | Apple A9 | 113 g | 16 / 32 / 64 / 128 GB | 1,624 mAh |
| iPhone 8 | Apple | 2017 | iOS 11 | Apple A11 Bionic | 148 g | 64 / 256 GB | — |
| iPhone X | Apple | 2017 | iOS 11 | — | 174 g | 64 / 255 GB | 2,716 mAh |
| iPhone XR | Apple | 2018 | iOS 12 | Apple A12 Bionic | 194 g | 64 / 128 / 256 GB | 2,942 mAh |
| iPhone XS | Apple | 2018 | iOS 14 | Apple A12 Bionic | 177 g | 64 / 256 / 512 GB | 2,800 mAh |
| iPhone 11 | Apple | 2019 | iOS 13 | Apple A13 Bionic | 194 g | 64 / 128 / 256 GB | 3,110 mAh |
| iPhone 11 Pro | Apple | 2019 | iOS 13 | Apple A13 Bionic | 188 g | 64 / 256 / 512 GB | — |
| iPhone 12 | Apple | 2020 | iOS 14 | Apple A14 Bionic | 133 g | 64 / 128 / 256 GB | 2,815 mAh |
| iPhone 12 Pro | Apple | 2020 | iOS 14 | Apple A14 Bionic | 189 g | 128 / 256 / 512 GB | 2,815 mAh |
| iPhone SE (2nd generation) | Apple | 2020 | iOS 13 | Apple A13 Bionic | 148 g | 64 / 128 / 256 GB | 1,821 mAh |
10 models · linked names have a full spec sheet · click a column to sort