
AppleApple2015
iPhone 6s Plus
iPhone 6s Plus is a smartphone by Apple, released in September 2015. It runs iOS 9, is powered by the Apple A9 and weighs 192 g.
IPS paneldisplay
A9processor
128 GBmax storage
192 gweight
iOS 9system
2015launch year
PredecessoriPhone 6 PlusSuccessoriPhone 7 Plus
spec sheet
iPhone 6s Plus specifications
Everything recorded for this model, in one set of units. Missing rows mean the fact has not been recorded yet.
General
- Maker
- Apple
- Type
- Smartphone
- Product line
- iPhone
- Announced
- Sep 9, 2015
- On sale
- September 25, 2015
- Discontinued
- 2015
Storage
- Storage
- 16 / 32 / 64 / 128 GB
Display
- Display technology
- IPS panel
Body
- Dimensions
- 158.2 × 77.9 × 7.3 mm
- Weight
- 192 g
- Warranty
- 1 year
Connectivity
- Ports & slots
- Lightning connector, 3.5mm stereo receptacle
Source: Wikidata (CC0), compiled by the neXupchecked Oct 2026
More from the iPhone line
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPhone 5 | Apple | 2012 | iOS 6 | Apple A6 | 112 g | 16 / 32 / 64 GB | 1,440 mAh |
| iPhone 5S | Apple | 2013 | iOS 7 | Apple A7 | 112 g | 16 / 32 / 64 GB | 1,570 mAh |
| iPhone 6 | Apple | 2014 | iOS 8 | Apple A8 | 129 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 6 Plus | Apple | 2014 | iOS 8 | Apple A8 | 172 g | 16 / 64 / 128 GB | — |
| iPhone 6S | Apple | 2015 | iOS 9 | Apple A9 | 143 g | 16 / 32 / 64 / 128 GB | — |
| iPhone 7 | Apple | 2016 | iOS 10 | Apple A10 Fusion | 138 g | 32 / 128 / 256 GB | — |
| iPhone 7 Plus | Apple | 2016 | iOS 10 | Apple A10 Fusion | 188 g | 32 / 128 / 256 GB | — |
| iPhone SE (1st generation) | Apple | 2016 | iOS 14 | Apple A9 | 113 g | 16 / 32 / 64 / 128 GB | 1,624 mAh |
| iPhone 8 | Apple | 2017 | iOS 11 | Apple A11 Bionic | 148 g | 64 / 256 GB | — |
| iPhone X | Apple | 2017 | iOS 11 | — | 174 g | 64 / 255 GB | 2,716 mAh |
| iPhone XR | Apple | 2018 | iOS 12 | Apple A12 Bionic | 194 g | 64 / 128 / 256 GB | 2,942 mAh |
| iPhone XS | Apple | 2018 | iOS 14 | Apple A12 Bionic | 177 g | 64 / 256 / 512 GB | 2,800 mAh |
12 models · linked names have a full spec sheet · click a column to sort
Other phones from Apple around 2015
| Model | Maker | Year | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| iPhone 3GS | Apple | 2009 | iOS 6 | ARM Cortex-A8 | 135 g | 8 / 16 / 32 GB | 1,220 mAh |
| iPhone 4 | Apple | 2010 | iOS 6 | Apple A4 | 137 g | 8 / 16 / 32 GB | 1,420 mAh |
| iPhone 4S | Apple | 2011 | iOS 6 | Apple A5 | 140 g | 16 / 32 / 64 GB | 1,430 mAh |
| iPhone 11 | Apple | 2019 | iOS 13 | Apple A13 Bionic | 194 g | 64 / 128 / 256 GB | 3,110 mAh |
| iPhone 11 Pro | Apple | 2019 | iOS 13 | Apple A13 Bionic | 188 g | 64 / 256 / 512 GB | — |
| iPhone 12 | Apple | 2020 | iOS 14 | Apple A14 Bionic | 133 g | 64 / 128 / 256 GB | 2,815 mAh |
| iPhone 12 Pro | Apple | 2020 | iOS 14 | Apple A14 Bionic | 189 g | 128 / 256 / 512 GB | 2,815 mAh |
| iPhone SE (2nd generation) | Apple | 2020 | iOS 13 | Apple A13 Bionic | 148 g | 64 / 128 / 256 GB | 1,821 mAh |
| iPhone 13 | Apple | 2021 | iOS 15 | Apple A15 Bionic | 173 g | — | — |
| iPhone 13 Pro | Apple | 2021 | iOS 15 | Apple A15 Bionic | 203 g | 6 GB | — |
10 models · linked names have a full spec sheet · click a column to sort