At a glance
- Developer
- Apple Inc.
- Released
- Mar 24, 2001
- Based on
- Darwin
- Based on
- FreeBSD
- Predecessor
- Classic Mac OS
- Latest version
- 26.0
- Releases with a date
- 38
- Gadgets on record
- 10
Releases per year
200120022003200520072009201120122013201420152016201720182019202020212022202320242025
2 versions
macOS versions
| Version | Codename | Released | Latest build | Gadgets |
|---|---|---|---|---|
| macOS Tahoe | — | Sep 15, 2025 | 26.6.2 | — |
| macOS Big Sur | — | Nov 12, 2020 | 11.7.11 (20G1443) | 1 |
38 dated releases
Release history
Every release recorded with a date, newest first.
| Version | Date |
|---|---|
| 26.0 | 2025-09-15 |
| 15.5 | 2025-05-12 |
| 15.4 | 2025-03-31 |
| 15.3 | 2025-01-27 |
| 15.2 | 2024-12-11 |
| 15.1 | 2024-10-28 |
| 14.7 | 2024-09-16 |
| 15.0 | 2024-09-16 |
| 14.6.1 | 2024-08-07 |
| 14.5 | 2024-05-13 |
| 14.4.1 | 2024-03-25 |
| 14.4 | 2024-03-07 |
| 14.2.1 | 2023-12-19 |
| 13.6 | 2023-09-21 |
| 13.5.1 | 2023-08-17 |
| 13.5 | 2023-07-24 |
| 13.4.1 | 2023-06-21 |
| 12.5.1 | 2022-08-17 |
| 12.2.1 | 2022-02-10 |
| 12.0.1 Monterey | 2021-10-25 |
| 11.4 (20F71) Big Sur | 2021-05-24 |
| 11 Big Sur | 2020-11-12 |
| 10.15 Catalina | 2019-10-07 |
| 10.14 Mojave | 2018-09-24 |
| 10.13 High Sierra | 2017-09-25 |
| 10.12 Sierra | 2016-09-20 |
| 10.11 El Capitan | 2015-09-30 |
| 10.10 Yosemite | 2014-10-16 |
| 10.9 Mavericks | 2013-10-22 |
| 10.8 Mountain Lion | 2012-07-25 |
| 10.7 Lion | 2011-07-20 |
| 10.6 Snow Leopard | 2009-08-28 |
| 10.5 Leopard | 2007-10-26 |
| 10.4 Tiger | 2005-04-29 |
| 10.3 Panther | 2003-10-24 |
| 10.2 (Jaguar) | 2002-08-24 |
| 10.1 (Puma) | 2001-09-25 |
| 10.0 (Cheetah) | 2001-03-24 |
10 gadgets
Gadgets with macOS
Models recorded as shipping with or updated to macOS or one of its versions, newest first.
| Model | Maker | Year | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|---|
| MacBook Neo | Apple | 2026 | computer | Apple A18 Pro | macOS | — | — |
| Mac mini (Apple silicon) | Apple | 2020 | desktop computer | Apple M1 | macOS | — | — |
| MacBook Air (Apple Silicon) | Apple | 2020 | personal computer | Apple M1 | macOS Big Sur | — | — |
| MacBook Pro (Retina, 15-inch, Mid 2015) (MJLQ2) | Apple | 2015 | laptop | Intel Core i7-4770HQ | macOS | — | — |
| MacBook Air | Apple | 2008 | computer | — | macOS | — | — |
| Mac mini (Intel-based) | Apple | 2006 | desktop computer | Intel Core 7 | macOS | — | — |
| MacBook Pro | Apple | 2006 | laptop | Intel Core 7 | macOS | — | — |
| Developer Transition Kit | Apple | — | computer | Apple A12Z Bionic | macOS | — | — |
| iMac | Apple | — | computer | Apple M4 | macOS Tahoe | — | — |
| MacBook Pro | Apple | — | laptop | Apple M1 | macOS | — | — |
10 models · linked names have a full spec sheet · click a column to sort