32 models
Phones of 2001
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Alcatel One Touch 310 | Alcatel-Lucent | — | — | — | — | — |
| Ericsson T66 | Ericsson | — | — | — | — | — |
| Mitsubishi Trium Eclipse | Mitsubishi Electric | — | — | — | — | — |
| Motorola V60 | Motorola | — | — | — | — | — |
| Nokia 3330 | Nokia | — | — | — | — | — |
| Nokia 5510 | Nokia | — | — | — | — | — |
| Sagem MW 3020 | Sagem | — | — | — | — | — |
| Samsung SGH-R210S | Samsung | — | — | — | — | — |
| Sendo J520 | Sendo | — | — | — | — | — |
| Siemens C45 | Siemens | — | — | — | — | — |
| Siemens SL45 | Siemens | — | C166 family | 88 g | — | — |
| F503i | Fujitsu | — | — | 77 g | — | — |
| P503i | Panasonic | — | — | 74 g | — | — |
| D503i | Mitsubishi Electric | — | — | 81 g | — | — |
| J-D04 | Mitsubishi Electric | — | — | 77 g | — | — |
| F210i | Fujitsu | — | — | 65 g | — | — |
| N210i | NEC | — | — | 92 g | — | — |
| D210i | Mitsubishi Electric | — | — | 71 g | — | — |
| P210i | Panasonic | — | — | 59 g | — | — |
| C415T | Toshiba | — | — | 96 g | — | — |
| Samsung SPH-i300 | Samsung | Palm OS | — | — | — | — |
| J-T06 | Toshiba | — | — | 89 g | — | — |
| F503iS | Fujitsu | — | — | 97 g | — | — |
| J-D05 | Mitsubishi Electric | — | — | 82 g | — | — |
| D503iS | Mitsubishi Electric | — | — | 105 g | — | — |
| N2001 | NEC | — | — | 105 g | — | — |
| F211i | Fujitsu | — | — | 65 g | — | — |
| N2002 | NEC | — | — | 107 g | — | — |
| Nokia 7650 | Nokia | Symbian | — | — | — | — |
| D211i | Mitsubishi Electric | — | — | 76 g | — | — |
| C5001T | Fujitsu | — | — | 98 g | — | — |
| C1002S | Sony | — | — | 105 g | — | — |
32 models · linked names have a full spec sheet · click a column to sort
3 models
Tablets & handhelds of 2001
| Model | Maker | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|
| Agenda VR3 | — | PDA | Linux | — | — | — | — |
| Casio BE-300 | Casio | PDA | Windows CE 3.0 | — | — | — | — |
| PIECE | Aquaplus | PDA | — | Epson S1C33209 | 92 g | — | — |
3 models · linked names have a full spec sheet · click a column to sort
23 models
Cameras of 2001
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Canon Digital IXUS 300 | Canon | digital camera | — | — | — | — |
| Canon Digital IXUS v | Canon | digital camera | — | — | — | — |
| Canon EOS-1D | Canon | digital camera | APS-H | — | — | — |
| Canon PowerShot G2 | Canon | digital camera | — | — | — | — |
| Canon PowerShot S30 | Canon | digital camera | — | — | — | — |
| Canon PowerShot S40 | Canon | digital camera | — | — | — | — |
| Nikon D1H | Nikon | digital SLR | — | — | — | — |
| Nikon FM3A | Nikon | film SLR | — | — | — | — |
| Olympus C-100 / D-370 | Olympus | compact camera | — | — | — | — |
| Olympus CAMEDIA C-1 Zoom | Olympus | compact camera | — | — | — | — |
| Panasonic Lumix DMC-LC5 | Panasonic | digital camera | — | — | — | — |
| Polaroid i531 | Polaroid | digital camera | — | — | — | — |
| Sony Cyber-shot DSC-F707 | Sony | digital camera | — | — | — | — |
| Sony Mavica MVC-CD200 | Sony | digital camera | — | — | — | — |
| Sony Mavica MVC-CD300 | Sony | digital camera | — | — | — | — |
| Minolta DiMAGE 7 | Konica | digital camera | — | — | — | — |
| Olympus C-1 | Olympus | compact camera | — | — | — | — |
| Olympus Camedia C-200 Zoom | Olympus | compact camera | — | — | — | — |
| Nikon D1X | Nikon | digital SLR | — | — | — | — |
| Casio QV-4000 | Casio | compact camera | — | — | — | — |
| Olympus C-2 | Olympus | compact camera | — | — | — | — |
| Olympus E-20 | Olympus | digital camera | — | — | — | — |
| Olympus Camedia C-40 Zoom | Olympus | compact camera | — | — | — | — |
23 models · linked names have a full spec sheet · click a column to sort