At a glance
- Developer
- Xiaomi
- Released
- Aug 16, 2010
- Based on
- Android
- Successor
- Xiaomi HyperOS
- Latest version
- 14
- Releases with a date
- 7
- Gadgets on record
- 59
Releases per year
201720182019202020212022
7 dated releases
Release history
Every release recorded with a date, newest first.
| Version | Date |
|---|---|
| 14 | 2022-12-11 |
| 13 | 2021-12-28 |
| 12.5 | 2020-12-28 |
| 12 | 2020-04-27 |
| 11 | 2019-10-22 |
| 10 | 2018-06-16 |
| 9 | 2017-11-02 |
59 gadgets
Gadgets with MIUI
Models recorded as shipping with or updated to MIUI or one of its versions, newest first.
| Model | Maker | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|---|
| Redmi Note 11 | Xiaomi | 2022 | smartphone | Android | Qualcomm Snapdragon 680 | 179 g | — | 5,000 mAh |
| Redmi Note 11S | Xiaomi | 2022 | smartphone | Android | Mediatek Helio G96 | 179 g | — | 5,000 mAh |
| Redmi K40 | Xiaomi | 2021 | phablet | Android | Qualcomm Snapdragon 870 | 196 g | — | 4,520 mAh |
| Xiaomi 11T | Xiaomi | 2021 | smartphone | MIUI | — | 203 g | 128 / 256 GB | 5,000 mAh |
| Redmi Note 9 | Xiaomi | 2020 | smartphone | MIUI | — | 199 g | — | — |
| Redmi 7 | Xiaomi | 2019 | smartphone | MIUI | Qualcomm Snapdragon 632 | 180 g | — | — |
| Redmi 7A | Xiaomi | 2019 | smartphone | MIUI | Qualcomm Snapdragon | 165 g | 2 GB | — |
| Redmi K20 | Xiaomi | 2019 | smartphone | MIUI | — | 191 g | — | 4,000 mAh |
| Redmi K20 | Xiaomi | 2019 | smartphone | MIUI | — | 156.7 g | — | — |
| Redmi Note 7 Pro | Xiaomi | 2019 | smartphone | MIUI | — | 186 g | — | — |
| Redmi Note 8 | Xiaomi | 2019 | smartphone | MIUI | — | 190 g | 3 / 4 / 6 GB | — |
| Redmi Note 8 Pro | Xiaomi | 2019 | smartphone | Android | — | 199 g | 256 GB | — |
| Redmi Note 8T | Xiaomi | 2019 | smartphone | MIUI | — | 199 g | 3 / 4 GB | — |
| Redmi Y3 | Xiaomi | 2019 | smartphone | MIUI | — | 180 g | — | — |
| Pocophone F1 | Xiaomi | 2018 | smartphone | Android | Qualcomm Snapdragon 845 | 182 g | — | 4,000 mAh |
| Redmi 6 | Xiaomi | 2018 | smartphone | MIUI | — | 146 g | — | — |
| Redmi 6A | Xiaomi | 2018 | smartphone | MIUI | — | 145 g | — | — |
| Redmi Note 5 | Xiaomi | 2018 | smartphone | MIUI | — | 181 g | — | — |
| Redmi Note 6 Pro | Xiaomi | 2018 | smartphone | MIUI | Qualcomm Snapdragon | 182 g | — | — |
| Xiaomi Mi 8 | Xiaomi | 2018 | smartphone | Android | — | 175 g | — | — |
| Redmi 4 | Xiaomi | 2017 | smartphone | MIUI | — | 150 g | — | — |
| Redmi 4X | Xiaomi | 2017 | smartphone | MIUI | Qualcomm Snapdragon 435 | 150 g | — | — |
| Redmi 5A | Xiaomi | 2017 | smartphone | MIUI | — | 137 g | — | — |
| Redmi Note 4X | Xiaomi | 2017 | smartphone | MIUI | — | 165 g | — | — |
| Redmi Note 5A | Xiaomi | 2017 | smartphone | MIUI | — | 153 g | — | — |
| Redmi 3 | Xiaomi | 2016 | smartphone | MIUI | — | 144 g | — | — |
| Redmi 4A | Xiaomi | 2016 | smartphone | MIUI | — | 131.5 g | — | — |
| Redmi Note 4 | Xiaomi | 2016 | smartphone | MIUI | — | — | — | — |
| Redmi 2 | Xiaomi | 2015 | smartphone | MIUI | — | 133 g | — | — |
| Redmi 2A | Xiaomi | 2015 | smartphone | MIUI | — | 132 g | — | — |
| Redmi Note 2 | Xiaomi | 2015 | smartphone | MIUI | ARM Cortex-A53 | 160 g | 8 GB | — |
| Redmi Note Prime | Xiaomi | 2015 | smartphone | MIUI | — | 185 g | — | — |
| Xiaomi Redmi Note 3 | Xiaomi | 2015 | smartphone | MIUI | — | 164 g | — | — |
| Redmi 1S | Xiaomi | 2014 | smartphone | MIUI | Qualcomm MSM8226 | 158 g | — | — |
| Redmi | Xiaomi | 2013 | smartphone | MIUI | — | 158 g | — | — |
| Redmi | Xiaomi | 2013 | smartphone | MIUI | — | — | — | — |
| Huawei Honor 2 | Huawei | — | smartphone | MIUI | — | 145 g | — | — |
| Redmi 3 Prime | Xiaomi | — | smartphone | MIUI | — | 144 g | — | — |
| Redmi 3X | Xiaomi | — | smartphone | MIUI | — | 144 g | — | — |
| Redmi 9A | Xiaomi | — | smartphone | MIUI | — | — | — | — |
| Redmi K20 Pro | Xiaomi | — | smartphone | Android | — | 191 g | — | — |
| Redmi K30 | Xiaomi | — | smartphone | MIUI | — | — | — | — |
| Redmi Note 2 Prime | Xiaomi | — | smartphone | MIUI | — | — | — | — |
| Redmi Note 4G | Xiaomi | — | smartphone | MIUI | — | 185 g | — | — |
| Redmi Note 5 Pro | Xiaomi | — | smartphone | MIUI | — | 181 g | — | — |
| Redmi Note 8 series | Xiaomi | — | smartphone | MIUI | — | 190 g | — | — |
| Redmi S2 | Xiaomi | — | smartphone | MIUI | — | 170 g | — | — |
| Xiaomi Mi 11 Lite | Xiaomi | — | smartphone | MIUI | — | 157 g | — | — |
| Xiaomi Mi 2A | Xiaomi | — | smartphone | Android | Qualcomm Snapdragon | — | — | — |
| Xiaomi Mi 6 | Xiaomi | — | smartphone | Android | — | — | — | — |
| Xiaomi Mi 8 EE | Xiaomi | — | smartphone | MIUI | — | — | — | — |
| Xiaomi Mi 8 Lite | Xiaomi | — | smartphone | Android | Qualcomm Snapdragon 660 | 169 g | — | — |
| Xiaomi Mi 9 SE | Xiaomi | — | smartphone | Android | — | — | — | — |
| Xiaomi Mi CC9 Pro | Xiaomi | — | smartphone | Android | — | — | — | — |
| Xiaomi Mi Max 2 | Xiaomi | — | smartphone | Android | Qualcomm Snapdragon | 211 g | — | — |
| Xiaomi Mi MIX 4 | Xiaomi | — | phablet | Android | — | — | — | — |
| Xiaomi Mi Note 3 | Xiaomi | — | smartphone | Android | Qualcomm Snapdragon | 163 g | — | — |
| Xiaomi Mi Play | Xiaomi | — | smartphone | Android | — | 150 g | — | — |
| Xiaomi Redmi 3S | Xiaomi | — | smartphone | Android | — | 144 g | — | — |
59 models · linked names have a full spec sheet · click a column to sort