- Home
- Chips
- Apple A series
- Apple A5X
SoC
Apple A5X
Apple A5X is a system on a chip by Apple, introduced in 2012. It is found in 1 gadget on record.
2 cores45 nm
Specifications
- Designed by
- Apple
- Manufactured by
- Samsung
- Type
- System on a chip
- Family
- Apple A series
- Introduced
- Mar 16, 2012
- Cores
- 2
- Fabrication process
- 45 nm
- Microarchitecture
- ARM Cortex-A9
- Die area
- 162.9 mm²

1 gadgets
Gadgets built on the Apple A5X
| Model | Maker | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|---|
| iPad | Apple | — | tablet | iPadOS | Apple A5 | 469 g | 1.2 TB | — |
1 models · linked names have a full spec sheet · click a column to sort
More from the Apple A series family
| Chip | By | Type | Year | Cores | Clock | Process | Gadgets |
|---|---|---|---|---|---|---|---|
| Apple A14 Bionic | Apple | SoC | 2020 | 6 | — | 5 nm | 3 |
| Apple A13 Bionic | Apple | SoC | 2019 | 6 | — | 7 nm | 4 |
| Apple A8 | Apple | SoC | 2014 | — | — | 20 nm | 4 |
| Apple A7 | Apple | SoC | 2013 | — | — | 28 nm | 2 |
| Apple A6 | Apple | SoC | 2012 | 2 | — | 32 nm | 1 |
| Apple A6X | Apple | SoC | 2012 | 2 | — | 32 nm | 1 |
| Apple A5 | Apple | SoC | 2011 | 1 | — | — | 4 |
| Apple A4 | Apple | SoC | 2010 | 1 | — | 45 nm | 3 |
| Apple A10 Fusion | Apple | SoC | — | 4 | 2.34 GHz | — | 3 |
| Apple A15 Bionic | Apple | SoC | — | — | — | 5 nm | 5 |
| Apple A16 Bionic | Apple | SoC | — | — | 3.46 GHz | — | 3 |
| Apple A18 | Apple | SoC | — | 6 | — | 3 nm | 2 |
12 chips · click a column to sort · source: Wikidata