- Home
- Chips
- Apple A series
- Apple A10 Fusion
SoC
Apple A10 Fusion
Apple A10 Fusion is a system on a chip by Apple. It is found in 3 gadgets on record.
4 cores2.34 GHz
Specifications
- Designed by
- Apple
- Manufactured by
- TSMC
- Type
- System on a chip
- Family
- Apple A series
- Cores
- 4
- Clock speed
- 2.34 GHz
- Instruction set
- A64
- Die area
- 125 mm²

PredecessorApple A9SuccessorApple A11 Bionic
3 gadgets
Gadgets built on the Apple A10 Fusion
| Model | Maker | Year | Type | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|---|---|
| iPhone 7 | Apple | 2016 | smartphone | iOS 10 | Apple A10 Fusion | 138 g | 32 / 128 / 256 GB | — |
| iPhone 7 Plus | Apple | 2016 | smartphone | iOS 10 | Apple A10 Fusion | 188 g | 32 / 128 / 256 GB | — |
| iPad | Apple | — | tablet | iPadOS | Apple A5 | 469 g | 1.2 TB | — |
3 models · linked names have a full spec sheet · click a column to sort
More from the Apple A series family
| Chip | By | Type | Year | Cores | Clock | Process | Gadgets |
|---|---|---|---|---|---|---|---|
| Apple A14 Bionic | Apple | SoC | 2020 | 6 | — | 5 nm | 3 |
| Apple A13 Bionic | Apple | SoC | 2019 | 6 | — | 7 nm | 4 |
| Apple A8 | Apple | SoC | 2014 | — | — | 20 nm | 4 |
| Apple A7 | Apple | SoC | 2013 | — | — | 28 nm | 2 |
| Apple A5X | Apple | SoC | 2012 | 2 | — | 45 nm | 1 |
| Apple A6 | Apple | SoC | 2012 | 2 | — | 32 nm | 1 |
| Apple A6X | Apple | SoC | 2012 | 2 | — | 32 nm | 1 |
| Apple A5 | Apple | SoC | 2011 | 1 | — | — | 4 |
| Apple A4 | Apple | SoC | 2010 | 1 | — | 45 nm | 3 |
| Apple A15 Bionic | Apple | SoC | — | — | — | 5 nm | 5 |
| Apple A16 Bionic | Apple | SoC | — | — | 3.46 GHz | — | 3 |
| Apple A18 | Apple | SoC | — | 6 | — | 3 nm | 2 |
12 chips · click a column to sort · source: Wikidata