42 models
Computers of 1984
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| Amstrad CPC | Amstrad | home computer | Zilog Z80 | CP/M | — | — |
| Apricot Portable | — | portable computer | Intel 8086 | MS-DOS | — | — |
| Casio MX-10 | Casio | home computer | — | — | — | — |
| Commodore 16 | Commodore | home computer | MOS Technology 8501 | — | — | — |
| Commodore Plus/4 | Commodore | home computer | MOS Technology 7501 | Commodore BASIC | — | — |
| Data General-One | Data General | portable computer | Intel 8088 | MS-DOS | — | — |
| Dragon 200 | Dragon Data | computer | Motorola 6809 | OS-9 | — | — |
| Epson PX-8 Geneva | Epson | laptop | — | CP/M | — | — |
| HP 110 | HP | home computer | Intel 8086 | MS-DOS | — | — |
| IBM JX | — | computer | Intel 8088 | IBM PC DOS | — | — |
| IBM Personal Computer/AT | — | computer | Intel 80286 | IBM PC DOS | — | — |
| IQ 151 | ZPA Nový Bor | home computer | Tesla MHB8080A | — | — | — |
| KC 85 | VEB Robotron | microcomputer | U880 | — | — | — |
| KC 85/2 | VEB Robotron | home computer | U880 | — | — | — |
| Kaypro 4 | Kaypro | portable computer | Zilog Z80A | CP/M | — | — |
| Kaypro Robie | Kaypro | personal computer | Zilog Z80A | CP/M | — | — |
| MK 45 | MERA-KFAP | microcomputer | MCY7880 | CP/M | — | — |
| NEC PC-6001 MK 2 SR | NEC | home computer | NEC µPD780C | — | — | — |
| NEC PC-8300 | NEC | home computer | Intel 8085 | — | — | — |
| Olivetti M21 | Olivetti | portable computer | Intel 8086 | MS-DOS | — | — |
| Orao | — | home computer | MOS Technology 6502 | — | — | — |
| Oric Atmos | Tangerine Computer Systems | home computer | MOS Technology 6502 | — | — | 900 g |
| Osborne Vixen | Osborne Computer Corporation | portable computer | Zilog Z80A | CP/M | — | — |
| Panasonic Senior Partner | Panasonic | portable computer | Intel 8088 | MS-DOS | — | — |
| Philips VG-8000 | Philips | home computer | Zilog Z80A | — | 32 KB | — |
| Philips VG5000 | Radiotechnique (Compelec) | home computer | Zilog Z80 | — | — | — |
| Robotron KC 85/1 | VEB Robotron | home computer | U880 | — | — | — |
| SVI-728 | Spectravideo | home computer | Zilog Z80 | — | — | — |
| Schneider (Philips) MC-810 | Schneider Rundfunkwerke AG | home computer | — | — | — | — |
| Sharp PC-1262 | Sharp | pocket computer | — | — | — | — |
| Smaky 100 | — | computer | Motorola 68000 | — | — | — |
| Tandy 1000 | — | home computer | Intel 8088 | MS-DOS | — | — |
| Tiki 100 | Tiki Data | desktop computer | Zilog Z80 | — | — | — |
| Triumph Adler Alphatronic P-30 | Triumph-Adler | computer | Intel 8086 | — | — | — |
| ZX Spectrum+ | Sinclair Research | computer | Zilog Z80A | — | — | — |
| Sinclair QL | — | personal computer | Motorola 68008 | Sinclair QDOS | — | — |
| Macintosh 128K | Apple | personal computer | Motorola 68000 | Classic Mac OS | 128 KB | — |
| IBM Portable Personal Computer | — | portable computer | Intel 8088 | IBM PC DOS | — | 13.6 kg |
| Apple IIc | Apple | personal computer | WDC 65C02 | Apple ProDOS | — | — |
| Fujitsu FM New7 | Fujitsu | home computer | Motorola 6809 | — | — | — |
| ATT PC 6300 | AT&T Computer Systems | personal computer | Intel 8086 | MS-DOS | — | — |
| Macintosh 512K | Apple | personal computer | — | Classic Mac OS | — | — |
42 models · linked names have a full spec sheet · click a column to sort
3 models
Cameras of 1984
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Leica M6 | Leica | rangefinder camera | — | — | — | — |
| Nikon FG-20 | Nikon | film SLR | — | — | — | — |
| Canon T70 | Canon | film SLR | — | — | — | — |
3 models · linked names have a full spec sheet · click a column to sort