1 models
Phones of 1983
| Model | Maker | System | Processor | Weight | Storage | Battery |
|---|---|---|---|---|---|---|
| Motorola DynaTAC | Motorola | — | — | — | — | — |
1 models · linked names have a full spec sheet · click a column to sort
38 models
Computers of 1983
| Model | Maker | Type | Processor | System | Memory / storage | Weight |
|---|---|---|---|---|---|---|
| Apple IIe | Apple | computer | — | Apple DOS | — | — |
| CP-300 | Prológica | home computer | Zilog Z80A | — | — | — |
| Coleco Adam | Coleco | home computer | Zilog Z80 | — | — | — |
| Commodore SX-64 | Commodore | portable computer | MOS Technology 6510 | KERNAL | — | — |
| Compaq Portable | Compaq | portable computer | Intel 8088 | MS-DOS | — | 13 kg |
| Dragon 64 | Dragon Data | home computer | Motorola 6809 | — | 64 KB | — |
| EMG-777 | Elektronikus Mérőkészülékek Gyára | personal computer | — | — | — | — |
| Epson HX-20 | Epson | home computer | — | — | — | 1.6 kg |
| Fujitsu FM 16 Pi | Fujitsu | portable computer | — | CP/M-86 | — | — |
| HT-1080Z | — | home computer | Zilog Z80A | — | — | — |
| Kaypro 10 | Kaypro | portable computer | Zilog Z80A | CP/M | — | — |
| Kaypro IV | Kaypro | portable computer | Zilog Z80 | CP/M | — | — |
| LogAbax Persona 1600 | LogAbax | personal computer | Intel 8086 | MS-DOS | — | — |
| MSX | — | home computer | Zilog Z80 | MSX BASIC | — | — |
| Mattel Aquarius | Mattel | home computer | Zilog Z80A | — | — | — |
| Microprofessor III | Acer | home computer | MOS Technology 6502 | — | — | — |
| NEC APC III | — | personal computer | Intel 8086 | MS-DOS | — | — |
| Olivetti M10 | Olivetti | pocket computer | — | — | — | — |
| Olivetti M24 | Olivetti | personal computer | Intel 8086 | — | — | — |
| Philips P2000C | Philips | portable computer | Zilog Z80A | CP/M | — | — |
| Prae | — | home computer | Zilog Z80 | — | — | — |
| SV-318 | Spectravideo | home computer | Zilog Z80 | — | — | — |
| TIM-001 | Mihajlo Pupin Institute | microcomputer | Intel 80386 | — | — | — |
| TRS-80 Model 4 | Tandy | home computer | Zilog Z80 | — | — | — |
| Timex Sinclair 2068 | — | home computer | Zilog Z80 | Sinclair BASIC | — | — |
| Toshiba HX-10 | Toshiba | home computer | Sharp LH0080 | — | — | — |
| VTech Laser 200 | VTech | home computer | Zilog Z80 | — | — | — |
| Xerox 8/16 | Xerox | desktop computer | Intel 8086 | CP/M | — | — |
| Zorba | — | portable computer | Zilog Z80A | CP/M | — | — |
| Apple Lisa | Apple | personal computer | Motorola 68000 | — | — | — |
| Sega SC-3000 | Sega | home computer | NEC D780C-1 | — | — | — |
| Acorn Electron | Acorn Computers | home computer | MOS Technology 6502 | — | — | — |
| IBM 3270 PC | IBM | computer | Intel 8088 | — | — | — |
| Osborne PC prototype | — | portable computer | Intel 8088 | DOS | — | — |
| TRS-80 Model 4P | Tandy | portable computer | Zilog Z80A | — | — | — |
| IBM PCjr | Teledyne Technologies | computer | Intel 8088 | IBM PC DOS | — | — |
| Xerox Sunrise 1800 | Xerox | personal computer | Zilog Z80 | CP/M | — | — |
| PV-2000 | Casio | home computer | — | — | — | — |
38 models · linked names have a full spec sheet · click a column to sort
6 models
Cameras of 1983
| Model | Maker | Type | Sensor | Image processor | Weight | Max ISO |
|---|---|---|---|---|---|---|
| Lubitel 166 universal | LOMO | camera | — | — | 608 g | — |
| Nikon FA | Nikon | film SLR | — | — | — | — |
| Nikon FE2 | Nikon | film SLR | — | — | — | — |
| Olympus OM-4 | Olympus | camera | — | — | — | — |
| Olympus OM-4 Ti | Olympus | digital camera | — | — | — | — |
| Canon T50 | Canon | film SLR | — | — | — | — |
6 models · linked names have a full spec sheet · click a column to sort